Risk George Inds A (RSKIA)
OTC · RSKI.A
- Altman Z-Score
- 10.30
- Fair Value
- 6.1% UpsideFair
- P/E
- 10.1x
- Health
- Great
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Risk George Inds A (RSKIA) Information Technology · Electronic Equipment, Instruments & Components | RSKI.A | OTC | 10.30 | 6.1% Upside Fair | — | 10.1x | 5.3% | Great |
| Getinge Industrier AB (GNGBY) Healthcare · Healthcare Equipment & Supplies | GNGB.Y | OTC | 10.30 | 12.9% Upside Fair | — | 23.5x | 1.5% | Great |
| Hugoton Royalty Trust (HGTXU) Energy · Oil, Gas & Consumable Fuels | HGTX.U | OTC | 10.30 | — | — | — | 0.0% | Weak |
| LightPath Technologies Inc (LPTH) Information Technology · Electronic Equipment, Instruments & Components | LPTH | NASDAQ | 10.30 | -47.5% Downside Overvalued | 30.8% Upside | -27.7x | 0.0% | Weak |
| UCB SA ADR (UCBJY) Healthcare · Pharmaceuticals | UCBJ.Y | OTC | 10.30 | 10.2% Upside Fair | 17.9% Upside | 29.0x | 0.4% | Great |
| CGI Inc (GIB) Information Technology · IT Services | GIB | NYSE | 10.30 | 57.4% Upside Bargain | 6.5% Upside | 11.9x | 0.7% | Good |
| OppFi Inc (OPFI) Financials · Consumer Finance | OPFI | NYSE | 10.30 | -1.2% Downside Fair | 49.6% Upside | 12.0x | 0.0% | Great |
| Beiersdorf AG ADR (BDRFY) Consumer Staples · Personal Care Products | BDRF.Y | OTC | 10.30 | 30.8% Upside Undervalued | 1.8% Upside | 18.4x | 0.7% | Good |
| Incyte Corporation (INCY) Healthcare · Biotechnology | INCY | NASDAQ | 10.30 | 6.7% Upside Fair | -3.0% Downside | 16.4x | 0.0% | Excellent |
| Vitalhub Corp (VHIBF) Healthcare · Health Care Technology | VHIB.F | OTC | 10.30 | 43.0% Upside Undervalued | — | 60.2x | 0.0% | Great |
| Curtiss-Wright Corporation (CW) Industrials · Aerospace & Defense | CW | NYSE | 10.20 | -37.3% Downside Overvalued | 14.5% Upside | 51.7x | 0.1% | Good |
| Givaudan SA ADR (GVDNY) Materials · Chemicals | GVDN.Y | OTC | 10.20 | 5.3% Upside Fair | 7.0% Upside | 29.3x | 1.3% | Good |
| Brady Corporation (BRC) Industrials · Commercial Services & Supplies | BRC | NYSE | 10.20 | 1.6% Upside Fair | 8.6% Upside | 21.0x | 1.0% | Great |
| Figs Inc (FIGS) Consumer Discretionary · Textiles, Apparel & Luxury Goods | FIGS | NYSE | 10.20 | 24.9% Upside Undervalued | 72.4% Upside | 42.3x | 0.0% | Good |
| Foremost Lithium Resource & (FMST) Materials · Metals & Mining | FMST | NASDAQ | 10.20 | 25.0% Upside Undervalued | — | -6.5x | 0.0% | Fair |
| Fujikura Ltd (FKURF) Industrials · Electrical Equipment | FKUR.F | OTC | 10.20 | -27.1% Downside Overvalued | — | 47.1x | 0.0% | Great |
| Top Glove Corporation Bhd ADR (TGLVY) Healthcare · Healthcare Equipment & Supplies | TGLV.Y | OTC | 10.20 | 4.2% Upside Fair | — | 29.0x | 0.6% | Fair |
| Sega Sammy Holdings Inc ADR (SGAMY) Consumer Discretionary · Leisure Products | SGAM.Y | OTC | 10.20 | 27.6% Upside Undervalued | — | -88.4x | 0.0% | Good |
| Jet.AI Inc (JTAI) Industrials · Passenger Airlines | JTAI | NASDAQ | 10.20 | 31.5% Upside Undervalued | — | 0.6x | 0.0% | Fair |
| Essent Group Ltd (ESNT) Financials · Financial Services | ESNT | NYSE | 10.20 | -2.2% Downside Fair | 4.9% Upside | 8.8x | 2.1% | Great |
| Ferrari NV (RACE) Consumer Discretionary · Automobiles | RACE | NYSE | 10.20 | -7.0% Downside Fair | 20.2% Upside | 35.8x | 1.1% | Great |
| Golden Heaven Group Holdings Ltd (GDHG) Consumer Discretionary · Hotels, Restaurants & Leisure | GDHG | NASDAQ | 10.20 | -7.7% Downside Fair | — | -14.1x | 0.0% | Fair |
| Oil-Dri Corporation Of America (ODC) Consumer Staples · Household Products | ODC | NYSE | 10.20 | -8.6% Downside Fair | — | 25.6x | 1.0% | Great |
| Heico Corp A (HEIA) Industrials · Aerospace & Defense | HEI.A | NYSE | 10.20 | -10.3% Downside Fair | 29.7% Upside | 50.0x | 0.1% | Great |
OTC · RSKI.A
OTC · GNGB.Y
OTC · HGTX.U
NASDAQ · LPTH
OTC · UCBJ.Y
NYSE · GIB
NYSE · OPFI
OTC · BDRF.Y
NASDAQ · INCY
OTC · VHIB.F
NYSE · CW
OTC · GVDN.Y
NYSE · BRC
NYSE · FIGS
NASDAQ · FMST
OTC · FKUR.F
OTC · TGLV.Y
OTC · SGAM.Y
NASDAQ · JTAI
NYSE · ESNT
NYSE · RACE
NASDAQ · GDHG
NYSE · ODC
NYSE · HEI.A