SMJ International Hold Corp (SMJF)
NYSE · SMJF
- Altman Z-Score
- 6.80
- Fair Value
- -31.2% DownsideOvervalued
- P/E
- 196.1x
- Health
- Fair
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| SMJ International Hold Corp (SMJF) Consumer Discretionary · Distributors | SMJF | NYSE | 6.80 | -31.2% Downside Overvalued | — | 196.1x | 0.0% | Fair |
| Hon Hai Precision Industry Co Ltd ADR (HNHPF) Information Technology · Electronic Equipment, Instruments & Components | HNHP.F | OTC | 6.70 | 10.9% Upside Fair | 42.8% Upside | 16.6x | 2.2% | Great |
| Nokian Tyres Plc ADR (NKRKY) Consumer Discretionary · Automobile Components | NKRK.Y | OTC | 6.70 | -10.3% Downside Fair | — | 103.1x | 0.8% | Good |
| Regeneron Pharmaceuticals Inc (REGN) Healthcare · Biotechnology | REGN | NASDAQ | 6.70 | 35.0% Upside Undervalued | 21.9% Upside | 15.5x | 0.6% | Great |
| Konica Minolta Inc (KNCAY) Information Technology · Technology Hardware, Storage & Peripherals | KNCA.Y | OTC | 6.70 | 28.5% Upside Undervalued | — | 9.4x | 0.0% | Good |
| STERIS plc (STE) Healthcare · Healthcare Equipment & Supplies | STE | NYSE | 6.70 | 15.8% Upside Fair | 19.2% Upside | 26.4x | 1.2% | Great |
| PN Smart Energy Ltd (PN) Industrials · Electrical Equipment | PN | NASDAQ | 6.70 | -1.9% Downside Fair | — | -21.3x | 0.0% | Fair |
| Central Japan Railway Co (CJPRY) Industrials · Ground Transportation | CJPR.Y | OTC | 6.70 | 15.3% Upside Fair | — | 6.5x | 0.0% | Great |
| Lantheus Holdings Inc (LNTH) Healthcare · Healthcare Equipment & Supplies | LNTH | NASDAQ | 6.70 | -5.9% Downside Fair | 5.9% Upside | 24.7x | 0.0% | Great |
| Lee & Man Paper Manufacturing Ltd ADR (LMPMY) Materials · Paper & Forest Products | LMPM.Y | OTC | 6.70 | 13.0% Upside Fair | — | 7.5x | 5.4% | Great |
| Safilo Group SpA ADR (SAFLY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SAFL.Y | OTC | 6.70 | 8.7% Upside Fair | — | 15.2x | 0.0% | Great |
| Thai Oil PCL ADR (TOIPY) Energy · Oil, Gas & Consumable Fuels | TOIP.Y | OTC | 6.70 | 15.7% Upside Fair | — | 4.6x | 2.6% | Great |
| STAK Inc (STAK) Energy · Energy Equipment & Services | STAK | NASDAQ | 6.70 | -8.8% Downside Fair | — | -5.1x | 0.0% | Weak |
| Salzgitter AG ADR (SZGPY) Materials · Metals & Mining | SZGP.Y | OTC | 6.70 | 19.2% Upside Undervalued | — | 71.5x | 0.2% | Good |
| White Mountains Insurance Group Ltd (WTM) Financials · Insurance | WTM | NYSE | 6.70 | 21.3% Upside Undervalued | — | 5.2x | 0.0% | Great |
| Ralph Lauren Corp Class A (RL) Consumer Discretionary · Textiles, Apparel & Luxury Goods | RL | NYSE | 6.70 | -14.0% Downside Fair | 11.5% Upside | 24.3x | 1.1% | Great |
| Okta Inc (OKTA) Information Technology · IT Services | OKTA | NASDAQ | 6.70 | 0.4% Upside Fair | -11.2% Downside | 98.6x | 0.0% | Great |
| Hitachi Ltd ADR (HTHIY) Industrials · Industrial Conglomerates | HTHI.Y | OTC | 6.70 | 0.1% Upside Fair | 30.8% Upside | 26.4x | 0.7% | Good |
| New Oriental Education & Technology (EDU) Consumer Discretionary · Diversified Consumer Services | EDU | NYSE | 6.70 | 42.7% Upside Undervalued | 45.2% Upside | 18.4x | 0.0% | Good |
| Allient Inc (ALNT) Industrials · Electrical Equipment | ALNT | NASDAQ | 6.70 | -27.0% Downside Overvalued | -13.2% Downside | 62.2x | 0.2% | Good |
| Diodes Incorporated (DIOD) Information Technology · Semiconductors & Semiconductor Equipment | DIOD | NASDAQ | 6.70 | -27.0% Downside Overvalued | 39.2% Upside | 49.5x | 0.0% | Fair |
| Christian Dior SE (CHDRF) Consumer Discretionary · Textiles, Apparel & Luxury Goods | CHDR.F | OTC | 6.70 | 36.4% Upside Undervalued | — | 17.9x | 3.2% | Good |
| Lithium Americas Corp (LAC) Materials · Metals & Mining | LAC | NYSE | 6.70 | -6.2% Downside Fair | 96.4% Upside | -9.7x | 0.0% | Weak |
| Sime Darby Bhd (SMEBF) Industrials · Industrial Conglomerates | SMEB.F | OTC | 6.70 | 33.5% Upside Undervalued | — | 6.5x | 0.0% | Great |
NYSE · SMJF
OTC · HNHP.F
OTC · NKRK.Y
NASDAQ · REGN
OTC · KNCA.Y
NYSE · STE
NASDAQ · PN
OTC · CJPR.Y
NASDAQ · LNTH
OTC · LMPM.Y
OTC · SAFL.Y
OTC · TOIP.Y
NASDAQ · STAK
OTC · SZGP.Y
NYSE · WTM
NYSE · RL
NASDAQ · OKTA
OTC · HTHI.Y
NYSE · EDU
NASDAQ · ALNT
NASDAQ · DIOD
OTC · CHDR.F
NYSE · LAC
OTC · SMEB.F