Nocopi Technologies Inc (NNUP)
OTC · NNUP
- Altman Z-Score
- 28.70
- Fair Value
- -3.0% DownsideFair
- P/E
- -77.4x
- Health
- Fair
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Nocopi Technologies Inc (NNUP) Materials · Chemicals | NNUP | OTC | 28.70 | -3.0% Downside Fair | — | -77.4x | 0.0% | Fair |
| Silicon Laboratories Inc (SLAB) Information Technology · Semiconductors & Semiconductor Equipment | SLAB | NASDAQ | 28.60 | -34.6% Downside Overvalued | 2.5% Upside | -142.4x | 0.0% | Fair |
| BioLife Solutions Inc (BLFS) Healthcare · Life Sciences Tools & Services | BLFS | NASDAQ | 28.50 | -22.4% Downside Overvalued | 10.7% Upside | -125.8x | 0.0% | Great |
| Arbutus Biopharma Corp (ABUS) Healthcare · Biotechnology | ABUS | NASDAQ | 28.40 | 0.4% Upside Fair | 15.1% Upside | 5.5x | 0.0% | Great |
| Hang Feng Technology Innovation Co (FOFO) Industrials · Professional Services | FOFO | NASDAQ | 28.40 | 36.6% Upside Undervalued | — | -2.0x | 0.0% | Weak |
| Ebang International Holdings (EBON) Information Technology · Technology Hardware, Storage & Peripherals | EBON | NASDAQ | 28.20 | — | — | -1.0x | 0.0% | Fair |
| Fulcrum Therapeutics Inc (FULC) Healthcare · Pharmaceuticals | FULC | NASDAQ | 28.00 | 32.7% Upside Undervalued | 57.0% Upside | -3.3x | 0.0% | Fair |
| Axogen Inc (AXGN) Healthcare · Healthcare Equipment & Supplies | AXGN | NASDAQ | 28.00 | -39.9% Downside Overvalued | 25.1% Upside | -68.7x | 0.0% | Good |
| GoldQuest Mining Corp. (GDQMF) Materials · Metals & Mining | GDQM.F | OTC | 27.90 | -25.8% Downside Overvalued | — | -15.8x | 0.0% | Weak |
| Lam Research Corp (LRCX) Information Technology · Semiconductors & Semiconductor Equipment | LRCX | NASDAQ | 27.90 | -27.1% Downside Overvalued | 14.4% Upside | 59.9x | 0.3% | Good |
| Mogotes Metals Inc (MOGMF) Materials · Metals & Mining | MOGM.F | OTC | 27.80 | -28.2% Downside Overvalued | — | -13.8x | 0.0% | Fair |
| Oric Pharmaceuticals Inc (ORIC) Healthcare · Biotechnology | ORIC | NASDAQ | 27.80 | -23.9% Downside Overvalued | 87.5% Upside | -8.3x | 0.0% | Fair |
| Cross Timbers Royalty Trust (CRT) Energy · Oil, Gas & Consumable Fuels | CRT | NYSE | 27.70 | -12.1% Downside Fair | — | 18.2x | 5.5% | Fair |
| Carbon Streaming Corp (OFSTF) Industrials · Commercial Services & Supplies | OFST.F | OTC | 27.50 | -3.5% Downside Fair | — | -126.7x | 0.0% | Fair |
| Absci Corp (ABSI) Healthcare · Biotechnology | ABSI | NASDAQ | 27.30 | -25.6% Downside Overvalued | 67.4% Upside | -11.7x | 0.0% | Fair |
| Tianci International Inc (CIIT) Industrials · Marine Transportation | CIIT | NASDAQ | 27.30 | 44.2% Upside Undervalued | — | -1.5x | 0.0% | Fair |
| Innovative Designs (IVDN) Consumer Discretionary · Leisure Products | IVDN | OTC | 27.30 | 6.1% Upside Fair | — | 14.4x | 0.0% | Great |
| NLIGHT Inc (LASR) Information Technology · Electronic Equipment, Instruments & Components | LASR | NASDAQ | 27.20 | -52.4% Downside Expensive | 20.9% Upside | -286.1x | 0.0% | Fair |
| Revolution Medicines Inc (RVMD) Healthcare · Biotechnology | RVMD | NASDAQ | 27.20 | -27.2% Downside Overvalued | 10.6% Upside | -27.9x | 0.0% | Fair |
| Digi Power X Inc (DGXX) Information Technology · Software | DGXX | NASDAQ | 27.00 | 7.2% Upside Fair | 177.5% Upside | -12.6x | 0.0% | Fair |
| 3i Group PLC ADR (TGOPY) Financials · Capital Markets | TGOP.Y | OTC | 27.00 | 38.9% Upside Undervalued | — | 4.8x | 3.0% | Great |
| FormFactor Inc (FORM) Information Technology · Semiconductors & Semiconductor Equipment | FORM | NASDAQ | 27.00 | -17.0% Downside Fair | 29.0% Upside | 127.6x | 0.0% | Good |
| Bannerman Energy Ltd (BNNLF) Energy · Oil, Gas & Consumable Fuels | BNNL.F | OTC | 26.90 | -16.4% Downside Fair | — | -306.3x | 0.0% | Fair |
| Teradyne Inc (TER) Information Technology · Semiconductors & Semiconductor Equipment | TER | NASDAQ | 26.90 | -27.9% Downside Overvalued | 14.4% Upside | 61.2x | 0.2% | Good |
OTC · NNUP
NASDAQ · SLAB
NASDAQ · BLFS
NASDAQ · ABUS
NASDAQ · FOFO
NASDAQ · EBON
NASDAQ · FULC
NASDAQ · AXGN
OTC · GDQM.F
NASDAQ · LRCX
OTC · MOGM.F
NASDAQ · ORIC
NYSE · CRT
OTC · OFST.F
NASDAQ · ABSI
NASDAQ · CIIT
OTC · IVDN
NASDAQ · LASR
NASDAQ · RVMD
NASDAQ · DGXX
OTC · TGOP.Y
NASDAQ · FORM
OTC · BNNL.F
NASDAQ · TER