Orkla ASA (ORKLF)
OTC · ORKL.F
- Altman Z-Score
- 6.40
- Fair Value
- 17.9% UpsideFair
- P/E
- 16.4x
- Health
- Great
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Orkla ASA (ORKLF) Consumer Staples · Food Products | ORKL.F | OTC | 6.40 | 17.9% Upside Fair | — | 16.4x | 5.7% | Great |
| NewGenIvf Group Ltd (NIVF) Healthcare · Healthcare Providers & Services | NIVF | NASDAQ | 6.40 | 4.2% Upside Fair | — | 0.4x | 0.0% | Weak |
| China Oriental Group Co Ltd ADR (CUGCY) Materials · Metals & Mining | CUGC.Y | OTC | 6.40 | -17.6% Downside Fair | — | 15.7x | 2.0% | Great |
| China Resources Land Ltd ADR (CRBJY) Real Estate · Real Estate Management & Development | CRBJ.Y | OTC | 6.40 | 14.1% Upside Fair | — | — | 6.5% | Great |
| Cencora Inc (COR) Healthcare · Healthcare Providers & Services | COR | NYSE | 6.40 | 15.2% Upside Fair | 17.4% Upside | 23.2x | 0.8% | Great |
| Trex Company Inc (TREX) Industrials · Building Products | TREX | NYSE | 6.40 | 23.2% Upside Undervalued | 24.2% Upside | 23.0x | 0.0% | Fair |
| Helios Technologies Inc (HLIO) Industrials · Machinery | HLIO | NYSE | 6.40 | -15.5% Downside Fair | 7.7% Upside | 44.7x | 0.6% | Fair |
| Discovery Silver Corp (DSVSF) Materials · Metals & Mining | DSVS.F | OTC | 6.40 | 11.7% Upside Fair | — | 22.9x | 0.0% | Great |
| Oppenheimer Holdings Inc (OPY) Financials · Capital Markets | OPY | NYSE | 6.40 | 12.2% Upside Fair | — | 12.2x | 0.7% | Good |
| Hexagon Composites ASA (HXGCF) Industrials · Machinery | HXGC.F | OTC | 6.40 | 21.7% Upside Undervalued | — | -6.4x | 0.0% | Weak |
| DoorDash Inc (DASH) Consumer Discretionary · Hotels, Restaurants & Leisure | DASH | NASDAQ | 6.40 | 9.4% Upside Fair | 31.4% Upside | 88.0x | 0.0% | Good |
| Legacy Education Inc (LGCY) Consumer Discretionary · Diversified Consumer Services | LGCY | NYSE | 6.40 | 11.2% Upside Fair | 24.2% Upside | 17.8x | 0.0% | Great |
| Solid Biosciences LLC (SLDB) Healthcare · Biotechnology | SLDB | NASDAQ | 6.40 | 7.6% Upside Fair | 106.6% Upside | -4.4x | 0.0% | Fair |
| Linde PLC (LIN) Materials · Chemicals | LIN | NASDAQ | 6.40 | -7.4% Downside Fair | 8.5% Upside | 33.1x | 1.2% | Good |
| Elevra Lithium Ltd DRC (ELVR) Materials · Metals & Mining | ELVR | NASDAQ | 6.40 | 42.4% Upside Undervalued | — | -12.0x | 0.0% | Fair |
| PTT PCL ADR (PUTRY) Energy · Oil, Gas & Consumable Fuels | PUTR.Y | OTC | 6.40 | -28.2% Downside Overvalued | — | 12.1x | 5.8% | Good |
| Lucara Diamond Corp (LUCRF) Materials · Metals & Mining | LUCR.F | OTC | 6.40 | -18.9% Downside Overvalued | — | 15.5x | 0.0% | Fair |
| First Pacific Company Ltd (FPAFY) Consumer Staples · Food Products | FPAF.Y | OTC | 6.40 | 22.8% Upside Undervalued | — | 4.3x | 4.4% | Great |
| Simply Good Foods Co (SMPL) Consumer Staples · Food Products | SMPL | NASDAQ | 6.40 | 68.7% Upside Bargain | 34.4% Upside | -4.9x | 0.0% | Fair |
| Natural Resource Partners LP (NRP) Energy · Oil, Gas & Consumable Fuels | NRP | NYSE | 6.40 | 15.8% Upside Fair | — | 11.3x | 3.3% | Great |
| Qinetiq Group PLC ADR (QNTQY) Industrials · Aerospace & Defense | QNTQ.Y | OTC | 6.40 | 21.1% Upside Undervalued | — | 21.6x | 2.9% | Good |
| ZTE Corp (ZTCOF) Information Technology · Communications Equipment | ZTCO.F | OTC | 6.40 | 33.3% Upside Undervalued | — | 33.6x | 0.0% | Fair |
| Kajima Corp ADR (KAJMY) Industrials · Construction & Engineering | KAJM.Y | OTC | 6.40 | -4.3% Downside Fair | — | 14.4x | 0.0% | Good |
| Wartsila Oyj Abp ADR (WRTBY) Industrials · Machinery | WRTB.Y | OTC | 6.40 | 0.6% Upside Fair | — | 28.0x | 2.4% | Great |
OTC · ORKL.F
NASDAQ · NIVF
OTC · CUGC.Y
OTC · CRBJ.Y
NYSE · COR
NYSE · TREX
NYSE · HLIO
OTC · DSVS.F
NYSE · OPY
OTC · HXGC.F
NASDAQ · DASH
NYSE · LGCY
NASDAQ · SLDB
NASDAQ · LIN
NASDAQ · ELVR
OTC · PUTR.Y
OTC · LUCR.F
OTC · FPAF.Y
NASDAQ · SMPL
NYSE · NRP
OTC · QNTQ.Y
OTC · ZTCO.F
OTC · KAJM.Y
OTC · WRTB.Y