MercadoLibre Inc (MELI)
NASDAQ · MELI
- Buy Recommendations
- 15
- Fair Value
- 8.6% UpsideFair
- P/E
- 47.6x
- Health
- Great
Stocks with higher buy recommendation counts relative to hold and sell recommendations.
| Company | Ticker | Market | Buy Recommendations | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| MercadoLibre Inc (MELI) Consumer Discretionary · Broadline Retail | MELI | NASDAQ | 15 | 8.6% Upside Fair | 22.5% Upside | 47.6x | 0.0% | Great |
| Merck & Company Inc (MRK) Healthcare · Pharmaceuticals | MRK | NYSE | 15 | 18.1% Upside Undervalued | 6.9% Upside | 34.6x | 2.7% | Great |
| Bank of America Corp (BAC) Financials · Banks | BAC | NYSE | 15 | — | 11.7% Upside | 13.3x | 1.9% | Good |
| Restaurant Brands International Inc (QSR) Consumer Discretionary · Hotels, Restaurants & Leisure | QSR | NYSE | 14 | 17.3% Upside Fair | 14.9% Upside | 23.8x | 3.5% | Good |
| Regeneron Pharmaceuticals Inc (REGN) Healthcare · Biotechnology | REGN | NASDAQ | 14 | 35.0% Upside Undervalued | 21.9% Upside | 15.5x | 0.6% | Great |
| Pony Ai Inc (PONY) Information Technology · Software | PONY | NASDAQ | 14 | 8.2% Upside Fair | 199.6% Upside | -21.4x | 0.0% | Weak |
| Praxis Precision Medicines Inc (PRAX) Healthcare · Biotechnology | PRAX | NASDAQ | 14 | -30.2% Downside Overvalued | 93.8% Upside | -26.8x | 0.0% | Fair |
| Monday.Com Ltd (MNDY) Information Technology · Software | MNDY | NASDAQ | 14 | 47.9% Upside Undervalued | 46.2% Upside | 26.6x | 0.0% | Good |
| Darden Restaurants Inc (DRI) Consumer Discretionary · Hotels, Restaurants & Leisure | DRI | NYSE | 14 | 3.8% Upside Fair | 18.3% Upside | 18.2x | 3.3% | Good |
| Brinker International Inc (EAT) Consumer Discretionary · Hotels, Restaurants & Leisure | EAT | NYSE | 14 | -7.2% Downside Fair | -0.2% Downside | 17.7x | 0.0% | Great |
| Dell Technologies Inc (DELL) Information Technology · Technology Hardware, Storage & Peripherals | DELL | NYSE | 14 | — | 24.7% Upside | 31.0x | 0.7% | Good |
| Targa Resources Inc (TRGP) Energy · Oil, Gas & Consumable Fuels | TRGP | NYSE | 14 | -17.7% Downside Fair | 4.6% Upside | 28.3x | 1.8% | Good |
| New Oriental Education & Technology (EDU) Consumer Discretionary · Diversified Consumer Services | EDU | NYSE | 14 | 42.7% Upside Undervalued | 45.2% Upside | 18.4x | 0.0% | Good |
| Newmont Goldcorp Corp (NEM) Materials · Metals & Mining | NEM | NYSE | 14 | 27.6% Upside Undervalued | 43.7% Upside | 11.5x | 1.2% | Great |
| Xcel Energy Inc (XEL) Utilities · Electric Utilities | XEL | NASDAQ | 14 | 0.4% Upside Fair | 18.5% Upside | 23.3x | 3.0% | Fair |
| Constellation Energy Corp (CEG) Utilities · Electric Utilities | CEG | NASDAQ | 14 | -9.6% Downside Fair | 36.8% Upside | 24.6x | 0.7% | Great |
| Tenet Healthcare Corporation (THC) Healthcare · Healthcare Providers & Services | THC | NYSE | 14 | 31.6% Upside Undervalued | 24.0% Upside | 9.9x | 0.0% | Great |
| Netstreit Corp (NTST) Real Estate · Retail REITs | NTST | NYSE | 14 | -7.3% Downside Fair | 4.4% Upside | 195.8x | 4.0% | Good |
| Energy Transfer Equity LP (ET) Energy · Oil, Gas & Consumable Fuels | ET | NYSE | 14 | 11.6% Upside Fair | 17.6% Upside | 16.9x | 6.7% | Good |
| BioNTech SE (BNTX) Healthcare · Biotechnology | BNTX | NASDAQ | 14 | -2.7% Downside Fair | 31.3% Upside | -16.4x | 0.0% | Fair |
| Ascendis Pharma AS (ASND) Healthcare · Biotechnology | ASND | NASDAQ | 14 | 4.9% Upside Fair | 19.2% Upside | 27.8x | 0.0% | Good |
| Xpeng Inc (XPEV) Consumer Discretionary · Automobiles | XPEV | NYSE | 14 | 27.2% Upside Undervalued | 69.9% Upside | -37.5x | 0.0% | Good |
| Credo Technology Group Holding Ltd (CRDO) Information Technology · Semiconductors & Semiconductor Equipment | CRDO | NASDAQ | 14 | 0.1% Upside Fair | 25.4% Upside | 88.7x | 0.0% | Great |
| Caterpillar Inc (CAT) Industrials · Machinery | CAT | NYSE | 14 | — | 9.2% Upside | 43.3x | 0.8% | Fair |
NASDAQ · MELI
NYSE · MRK
NYSE · BAC
NYSE · QSR
NASDAQ · REGN
NASDAQ · PONY
NASDAQ · PRAX
NASDAQ · MNDY
NYSE · DRI
NYSE · EAT
NYSE · DELL
NYSE · TRGP
NYSE · EDU
NYSE · NEM
NASDAQ · XEL
NASDAQ · CEG
NYSE · THC
NYSE · NTST
NYSE · ET
NASDAQ · BNTX
NASDAQ · ASND
NYSE · XPEV
NASDAQ · CRDO
NYSE · CAT