Ulta Beauty Inc (ULTA)
NASDAQ · ULTA
- Buy Recommendations
- 15
- Fair Value
- 5.5% UpsideFair
- P/E
- 17.8x
- Health
- Good
Stocks with higher buy recommendation counts relative to hold and sell recommendations.
| Company | Ticker | Market | Buy Recommendations | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Ulta Beauty Inc (ULTA) Consumer Discretionary · Specialty Retail | ULTA | NASDAQ | 15 | 5.5% Upside Fair | 26.6% Upside | 17.8x | 0.0% | Good |
| Domino’s Pizza Inc (DPZ) Consumer Discretionary · Hotels, Restaurants & Leisure | DPZ | NASDAQ | 15 | 9.1% Upside Fair | 17.4% Upside | 18.5x | 2.4% | Good |
| Repligen Corporation (RGEN) Healthcare · Life Sciences Tools & Services | RGEN | NASDAQ | 15 | -5.5% Downside Fair | 32.4% Upside | 147.3x | 0.0% | Good |
| Argenx NV ADR (ARGX) Healthcare · Biotechnology | ARGX | NASDAQ | 15 | 5.9% Upside Fair | 21.2% Upside | 36.5x | 0.0% | Great |
| Capital One Financial Corporation (COF) Financials · Consumer Finance | COF | NYSE | 15 | -23.0% Downside Overvalued | 25.1% Upside | 48.9x | 1.5% | Fair |
| American Tower Corp (AMT) Real Estate · Specialized REITs | AMT | NYSE | 15 | -11.9% Downside Fair | 30.1% Upside | 26.6x | 4.3% | Good |
| Texas Instruments Incorporated (TXN) Information Technology · Semiconductors & Semiconductor Equipment | TXN | NASDAQ | 15 | -8.6% Downside Fair | 3.8% Upside | 50.3x | 2.0% | Good |
| Opus Genetics Inc (IRD) Healthcare · Biotechnology | IRD | NASDAQ | 15 | 10.0% Upside Fair | 245.0% Upside | -2.3x | 0.0% | Weak |
| Zoom Video Communications Inc (ZM) Information Technology · Software | ZM | NASDAQ | 15 | 30.5% Upside Undervalued | 28.0% Upside | 12.7x | 0.0% | Great |
| Ovintiv Inc (OVV) Energy · Oil, Gas & Consumable Fuels | OVV | NYSE | 15 | 6.8% Upside Fair | 19.5% Upside | 21.4x | 2.1% | Good |
| Palvella Therapeutics Inc (PVLA) Healthcare · Biotechnology | PVLA | NASDAQ | 15 | -27.4% Downside Overvalued | 60.7% Upside | -36.1x | 0.0% | Fair |
| Ecolab Inc (ECL) Materials · Chemicals | ECL | NYSE | 15 | -8.7% Downside Fair | 20.1% Upside | 35.6x | 1.1% | Good |
| Halliburton Company (HAL) Energy · Energy Equipment & Services | HAL | NYSE | 15 | 11.7% Upside Fair | 32.7% Upside | 18.0x | 1.9% | Good |
| Genius Sports Ltd (GENI) Consumer Discretionary · Hotels, Restaurants & Leisure | GENI | NYSE | 15 | 42.4% Upside Undervalued | 50.0% Upside | -11.3x | 0.0% | Fair |
| Toast Inc (TOST) Financials · Financial Services | TOST | NYSE | 15 | 19.0% Upside Undervalued | 13.2% Upside | 42.8x | 0.0% | Great |
| Dianthus Therapeutics Inc (DNTH) Healthcare · Biotechnology | DNTH | NASDAQ | 15 | -28.7% Downside Overvalued | 23.4% Upside | -32.7x | 0.0% | Fair |
| SanDisk Corporation (SNDK) Information Technology · Technology Hardware, Storage & Peripherals | SNDK | NASDAQ | 15 | 7.9% Upside Fair | 40.0% Upside | 49.7x | 0.0% | Great |
| Braze Inc (BRZE) Information Technology · Software | BRZE | NASDAQ | 15 | 20.4% Upside Undervalued | 38.2% Upside | -22.9x | 0.0% | Fair |
| Cigna Corp (CI) Healthcare · Healthcare Providers & Services | CI | NYSE | 15 | 52.5% Upside Bargain | 18.9% Upside | 12.1x | 2.2% | Great |
| Huazhu Group Ltd (HTHT) Consumer Discretionary · Hotels, Restaurants & Leisure | HTHT | NASDAQ | 15 | 41.7% Upside Undervalued | 49.1% Upside | 16.7x | 6.9% | Great |
| Vistra Energy Corp (VST) Utilities · Independent Power & Renewable Electricity Producers | VST | NYSE | 15 | -5.2% Downside Fair | 37.9% Upside | 26.6x | 0.6% | Good |
| Scholar Rock Holding Corp (SRRK) Healthcare · Biotechnology | SRRK | NASDAQ | 15 | -39.2% Downside Overvalued | 16.3% Upside | -15.0x | 0.0% | Weak |
| Five Below Inc (FIVE) Consumer Discretionary · Specialty Retail | FIVE | NASDAQ | 15 | 7.1% Upside Fair | 26.9% Upside | 25.6x | 0.0% | Great |
| Medtronic PLC (MDT) Healthcare · Healthcare Equipment & Supplies | MDT | NYSE | 15 | 20.0% Upside Undervalued | 18.6% Upside | 22.0x | 3.5% | Good |
NASDAQ · ULTA
NASDAQ · DPZ
NASDAQ · RGEN
NASDAQ · ARGX
NYSE · COF
NYSE · AMT
NASDAQ · TXN
NASDAQ · IRD
NASDAQ · ZM
NYSE · OVV
NASDAQ · PVLA
NYSE · ECL
NYSE · HAL
NYSE · GENI
NYSE · TOST
NASDAQ · DNTH
NASDAQ · SNDK
NASDAQ · BRZE
NYSE · CI
NASDAQ · HTHT
NYSE · VST
NASDAQ · SRRK
NASDAQ · FIVE
NYSE · MDT