Invest Green Acquisition Corp (IGAC)
NASDAQ · IGAC
- Daily Technical Signal
- Buy
- Fair Value
- -34.4% DownsideOvervalued
- P/E
- -511.2x
- Health
- Fair
Stocks whose daily technical signal is currently bullish in the imported technical-signal fields.
| Company | Ticker | Market | Daily Technical Signal | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Invest Green Acquisition Corp (IGAC) Financials · Capital Markets | IGAC | NASDAQ | Buy | -34.4% Downside Overvalued | — | -511.2x | 0.0% | Fair |
| Ncino (NCNO) Information Technology · Software | NCNO | NASDAQ | Buy | 39.2% Upside Undervalued | 33.4% Upside | 144.2x | 0.0% | Fair |
| Radiopharm Theranostics Ltd ADR (RADX) Healthcare · Biotechnology | RADX | NASDAQ | Buy | 14.6% Upside Fair | 287.2% Upside | -1.5x | 0.0% | Fair |
| GoldQuest Mining Corp. (GDQMF) Materials · Metals & Mining | GDQM.F | OTC | Buy | -25.8% Downside Overvalued | — | -15.8x | 0.0% | Weak |
| Lifevantage Corporation (LFVN) Consumer Staples · Personal Care Products | LFVN | NASDAQ | Buy | 23.9% Upside Undervalued | 12.1% Upside | 13.7x | 3.2% | Good |
| Investview Inc (INVU) Information Technology · Software | INVU | OTC | Buy | 12.3% Upside Fair | — | -3.9x | 0.0% | Weak |
| Jena Acq II Corp (JENA_u) Financials · Capital Markets | JENA.U | NYSE | Buy | -30.1% Downside Overvalued | — | -426.4x | 0.0% | Fair |
| Dominion Energy Inc (D) Utilities · Multi-Utilities | D | NYSE | Buy | -4.0% Downside Fair | 0.1% Upside | 21.1x | 3.8% | Good |
| Tenaris SA ADR (TS) Energy · Energy Equipment & Services | TS | NYSE | Buy | 19.7% Upside Undervalued | 13.0% Upside | 14.5x | 4.3% | Great |
| Goldsands Dev Co (GSDC) Materials · Metals & Mining | GSDC | OTC | Buy | — | — | — | 0.0% | Fair |
| Toyo Suisan Kaisha Ltd ADR (TSUKY) Consumer Staples · Food Products | TSUK.Y | OTC | Buy | 0.8% Upside Fair | — | 15.0x | 0.0% | Great |
| Jena Acquisition Corp II (JENA) Financials · Capital Markets | JENA | NYSE | Buy | -27.6% Downside Overvalued | — | -426.4x | 0.0% | Fair |
| Camtek Ltd (CAMT) Information Technology · Semiconductors & Semiconductor Equipment | CAMT | NASDAQ | Buy | -25.6% Downside Overvalued | 18.6% Upside | 151.5x | 0.0% | Good |
| Good Gaming Inc (GMER) Communication Services · Interactive Media & Services | GMER | OTC | Buy | -19.4% Downside Overvalued | — | -3.7x | 0.0% | Good |
| Origin Bancorp Inc (OBK) Financials · Banks | OBK | NYSE | Buy | 13.9% Upside Fair | 6.2% Upside | 19.7x | 1.9% | Good |
| Ambow Education Holding Ltd (AMBO) Consumer Discretionary · Diversified Consumer Services | AMBO | NYSE | Buy | 4.6% Upside Fair | — | 4.0x | 0.0% | Good |
| Canadian Imperial Bank Of Commerce (CM) Financials · Banks | CM | NYSE | Buy | 13.2% Upside Fair | -5.6% Downside | 16.0x | 2.6% | Fair |
| Cemtrex Inc Pref (CETXP) Information Technology · Electronic Equipment, Instruments & Components | CETX.P | OTC | Buy | — | — | -0.1x | 0.0% | Fair |
| HubSpot Inc (HUBS) Information Technology · Software | HUBS | NYSE | Buy | 44.0% Upside Undervalued | 24.8% Upside | 112.2x | 0.0% | Great |
| Senmiao Technology Ltd (AIHS) Financials · Consumer Finance | AIHS | NASDAQ | Buy | -30.3% Downside Overvalued | — | -3.8x | 0.0% | Weak |
| Range Capital Acquisition Corp (RANG) Financials · Capital Markets | RANG | NASDAQ | Buy | -35.1% Downside Overvalued | — | 43.0x | 0.0% | Fair |
| Omniq Corp (OMQS) Information Technology · IT Services | OMQS | OTC | Buy | 38.0% Upside Undervalued | — | -1.8x | 0.0% | Fair |
| Core Natural Resources Inc (CNR) Energy · Oil, Gas & Consumable Fuels | CNR | NYSE | Buy | 29.9% Upside Undervalued | 23.1% Upside | -68.5x | 0.5% | Good |
| Donegal Group B Inc (DGICB) Financials · Insurance | DGIC.B | NASDAQ | Buy | 11.6% Upside Fair | — | 10.9x | 2.8% | Good |
NASDAQ · IGAC
NASDAQ · NCNO
NASDAQ · RADX
OTC · GDQM.F
NASDAQ · LFVN
OTC · INVU
NYSE · JENA.U
NYSE · D
NYSE · TS
OTC · GSDC
OTC · TSUK.Y
NYSE · JENA
NASDAQ · CAMT
OTC · GMER
NYSE · OBK
NYSE · AMBO
NYSE · CM
OTC · CETX.P
NYSE · HUBS
NASDAQ · AIHS
NASDAQ · RANG
OTC · OMQS
NYSE · CNR
NASDAQ · DGIC.B