Vipshop Holdings Limited (VIPS)
NYSE · VIPS
- Daily Technical Signal
- Strong Buy
- Fair Value
- 36.8% UpsideUndervalued
- P/E
- 6.3x
- Health
- Good
Stocks whose daily technical signal is currently bullish in the imported technical-signal fields.
| Company | Ticker | Market | Daily Technical Signal | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Vipshop Holdings Limited (VIPS) Consumer Discretionary · Broadline Retail | VIPS | NYSE | Strong Buy | 36.8% Upside Undervalued | 26.1% Upside | 6.3x | 4.1% | Good |
| DNB Bank ASA (DNBBY) Financials · Banks | DNBB.Y | OTC | Strong Buy | -4.1% Downside Fair | 15.4% Upside | 10.6x | 4.7% | Fair |
| Neuberger Berman Energy Infrastructure and Income Closed End Fund In... Financials · Capital Markets | NML | NYSE | Strong Buy | — | — | — | 8.1% | Great |
| Niterra Co Ltd DRC (NGKSY) Consumer Discretionary · Automobile Components | NGKS.Y | OTC | Strong Buy | -17.7% Downside Fair | — | 16.2x | 0.0% | Great |
| Asana Inc (ASAN) Information Technology · Software | ASAN | NYSE | Strong Buy | 37.1% Upside Undervalued | 21.0% Upside | -10.7x | 0.0% | Fair |
| Chewy Inc (CHWY) Consumer Discretionary · Specialty Retail | CHWY | NYSE | Strong Buy | 35.6% Upside Undervalued | 43.4% Upside | 34.7x | 0.0% | Good |
| SimilarWeb Ltd (SMWB) Information Technology · Software | SMWB | NYSE | Strong Buy | 26.2% Upside Undervalued | -12.5% Downside | -19.3x | 0.0% | Fair |
| F&G Annuities & Life Inc (FG) Financials · Insurance | FG | NYSE | Strong Buy | 14.4% Upside Fair | -10.0% Downside | 7.7x | 3.2% | Great |
| Power Integrations Inc (POWI) Information Technology · Semiconductors & Semiconductor Equipment | POWI | NASDAQ | Strong Buy | -22.4% Downside Overvalued | 2.1% Upside | 249.5x | 1.2% | Fair |
| Iovance Biotherapeutics Inc (IOVA) Healthcare · Biotechnology | IOVA | NASDAQ | Strong Buy | -2.0% Downside Fair | 67.0% Upside | -6.7x | 0.0% | Good |
| BlueScope Steel Ltd ADR (BLSFY) Materials · Metals & Mining | BLSF.Y | OTC | Strong Buy | 0.9% Upside Fair | — | 49.1x | 3.9% | Good |
| Glory Ltd ADR (GLYYY) Industrials · Machinery | GLYY.Y | OTC | Strong Buy | 0.0% Upside Fair | — | 14.3x | 0.0% | Great |
| Kingfisher PLC ADR (KGFHY) Consumer Discretionary · Specialty Retail | KGFH.Y | OTC | Strong Buy | 32.0% Upside Undervalued | -17.4% Downside | 20.1x | 5.3% | Good |
| Nitto Denko Corp (NDEKY) Materials · Chemicals | NDEK.Y | OTC | Strong Buy | 2.2% Upside Fair | — | 16.1x | 0.0% | Great |
| Resolute Mining Ltd ADR (RMGGY) Materials · Metals & Mining | RMGG.Y | OTC | Strong Buy | -19.0% Downside Overvalued | — | 10.7x | 0.0% | Great |
| Ero Copper Corp (ERO) Materials · Metals & Mining | ERO | NYSE | Strong Buy | 27.8% Upside Undervalued | 33.8% Upside | 9.6x | 0.0% | Great |
| Holley Inc (HLLY) Consumer Discretionary · Automobile Components | HLLY | NYSE | Strong Buy | 53.1% Upside Bargain | 72.4% Upside | 13.5x | 0.0% | Fair |
| Medwellai Inc (MWAI) Information Technology · Software | MWAI | OTC | Strong Buy | 0.0% Upside Fair | — | -1.1x | 0.0% | Fair |
| Chagee Holdings Ltd (CHA) Consumer Discretionary · Hotels, Restaurants & Leisure | CHA | NASDAQ | Strong Buy | 30.8% Upside Undervalued | 33.0% Upside | 18.3x | 0.0% | Great |
| FACT II Acquisition Corp (FACT) Financials · Capital Markets | FACT | NASDAQ | Strong Buy | -9.8% Downside Fair | — | 56.3x | 0.0% | Fair |
| PicS PicPay Inc (PICS) Financials · Financial Services | PICS | NASDAQ | Strong Buy | 28.8% Upside Undervalued | 64.5% Upside | 7.0x | 0.0% | Good |
| Social Commerce Partners Corp (SCPQ) Financials · Capital Markets | SCPQ | NASDAQ | Strong Buy | — | — | -98.2x | 0.0% | Fair |
NYSE · VIPS
OTC · DNBB.Y
OTC · NGKS.Y
NYSE · ASAN
NYSE · CHWY
NYSE · SMWB
NYSE · FG
NASDAQ · POWI
NASDAQ · IOVA
OTC · BLSF.Y
OTC · GLYY.Y
OTC · KGFH.Y
OTC · NDEK.Y
OTC · RMGG.Y
NYSE · ERO
NYSE · HLLY
OTC · MWAI
NASDAQ · CHA
NASDAQ · FACT
NASDAQ · PICS
NASDAQ · SCPQ