Freehold Royalties Ltd. (FRHLF)
OTC · FRHL.F
- Daily Technical Signal
- Strong Buy
- Fair Value
- -9.8% DownsideFair
- P/E
- 30.3x
- Health
- Good
Stocks whose daily technical signal is currently bullish in the imported technical-signal fields.
| Company | Ticker | Market | Daily Technical Signal | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Freehold Royalties Ltd. (FRHLF) Energy · Oil, Gas & Consumable Fuels | FRHL.F | OTC | Strong Buy | -9.8% Downside Fair | — | 30.3x | 6.5% | Good |
| NatWest Group PLC (RBSPF) Financials · Banks | RBSP.F | OTC | Strong Buy | -8.3% Downside Fair | — | 9.3x | 4.9% | Good |
| Ternium SA ADR (TX) Materials · Metals & Mining | TX | NYSE | Strong Buy | 16.3% Upside Fair | 19.5% Upside | 15.4x | 5.8% | Good |
| Acerinox SA ADR (ANIOY) Materials · Metals & Mining | ANIO.Y | OTC | Strong Buy | -24.9% Downside Overvalued | — | -90.1x | 2.3% | Good |
| Glaukos Corp (GKOS) Healthcare · Healthcare Equipment & Supplies | GKOS | NYSE | Strong Buy | -34.9% Downside Overvalued | 6.7% Upside | -47.6x | 0.0% | Good |
| Suzano Papel e Celulose SA ADR (SUZ) Materials · Paper & Forest Products | SUZ | NYSE | Strong Buy | 37.8% Upside Undervalued | 52.3% Upside | 4.5x | 0.0% | Good |
| Western Asset High Income II Closed Fund (HIX) Financials · Capital Markets | HIX | NYSE | Strong Buy | — | — | — | 14.7% | Good |
| Highland Floating Rate Opport Fund (HFRO) Financials · Capital Markets | HFRO | NYSE | Strong Buy | — | — | — | 6.2% | Good |
| Marston's PLC (MRTPY) Consumer Discretionary · Hotels, Restaurants & Leisure | MRTP.Y | OTC | Strong Buy | 18.3% Upside Undervalued | — | 4.7x | 0.0% | Good |
| Pennant Group Inc (PNTG) Healthcare · Healthcare Providers & Services | PNTG | NASDAQ | Strong Buy | -7.4% Downside Fair | 10.0% Upside | 47.1x | 0.0% | Great |
| Annaly Capital Management Inc Preferred (NLY_pj) Financials · Mortgage Real Estate Investment Trusts (REITs) | NLY.PRJ | NYSE | Strong Buy | 0.5% Upside Fair | — | 8.2x | 8.7% | Good |
| Evolution Global Acquisition Corp (EVOX) Financials · Capital Markets | EVOX | NASDAQ | Strong Buy | — | — | -39.1x | 0.0% | Fair |
| Perimeter Solutions SA (PRM) Materials · Chemicals | PRM | NYSE | Strong Buy | -36.3% Downside Overvalued | 27.6% Upside | -30.3x | 0.0% | Good |
| CONMED Corporation (CNMD) Healthcare · Healthcare Equipment & Supplies | CNMD | NYSE | Strong Buy | 53.0% Upside Bargain | -8.7% Downside | 23.3x | 0.0% | Great |
| Navient Corp (NAVI) Financials · Consumer Finance | NAVI | NASDAQ | Strong Buy | -17.9% Downside Fair | 5.3% Upside | -13.3x | 7.4% | Weak |
| Terra Energy Res (TRRE) Materials · Chemicals | TRRE | OTC | Strong Buy | — | — | — | 0.0% | Great |
| Ackermans & Van Haaren NV ADR (AVHNF) Industrials · Construction & Engineering | AVHN.F | OTC | Strong Buy | 16.4% Upside Fair | — | 14.8x | 0.0% | Good |
| Nine Dragons Paper Holdings Ltd ADR (NDGPY) Materials · Paper & Forest Products | NDGP.Y | OTC | Strong Buy | 0.8% Upside Fair | — | 9.0x | 0.0% | Good |
| Suzuki Motor Corp ADR (SZKMY) Consumer Discretionary · Automobiles | SZKM.Y | OTC | Strong Buy | 25.8% Upside Undervalued | 25.4% Upside | 9.0x | 0.0% | Great |
| Highland Income Fund Pref Series A (HFRO_pa) Financials · Capital Markets | HFRO.PRA | NYSE | Strong Buy | — | — | — | 8.1% | Good |
| ConocoPhillips (COP) Energy · Oil, Gas & Consumable Fuels | COP | NYSE | Strong Buy | 16.4% Upside Fair | 20.4% Upside | 19.5x | 2.9% | Good |
| Canadian National Railway Co (CNI) Industrials · Ground Transportation | CNI | NYSE | Strong Buy | -9.0% Downside Fair | 3.6% Upside | 23.0x | 2.1% | Good |
| Fresenius SE & Co KGaA ADR (FSNUY) Healthcare · Healthcare Providers & Services | FSNU.Y | OTC | Strong Buy | 15.7% Upside Fair | 27.2% Upside | 16.0x | 1.6% | Great |
| International Consolidated Airlines Group S.A. (BABWF) Industrials · Passenger Airlines | BABW.F | OTC | Strong Buy | 32.5% Upside Undervalued | — | 6.6x | 2.0% | Great |
OTC · FRHL.F
OTC · RBSP.F
NYSE · TX
OTC · ANIO.Y
NYSE · GKOS
NYSE · SUZ
NYSE · HFRO
OTC · MRTP.Y
NASDAQ · PNTG
NYSE · NLY.PRJ
NASDAQ · EVOX
NYSE · PRM
NYSE · CNMD
NASDAQ · NAVI
OTC · TRRE
OTC · AVHN.F
OTC · NDGP.Y
OTC · SZKM.Y
NYSE · HFRO.PRA
NYSE · COP
NYSE · CNI
OTC · FSNU.Y