G City Ltd (GZTGF)
OTC · GZTG.F
- Dividend Yield
- 4.6%
- Fair Value
- -49.6% DownsideOvervalued
- P/E
- 6.8x
- Health
- Good
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| G City Ltd (GZTGF) Real Estate · Real Estate Management & Development | GZTG.F | OTC | 4.6% | -49.6% Downside Overvalued | — | 6.8x | 4.6% | Good |
| Brookfield Infrastructure Partners LP (BIP) Utilities · Multi-Utilities | BIP | NYSE | 4.6% | -7.7% Downside Fair | 14.1% Upside | 58.6x | 4.6% | Good |
| Telefonica Brasil SA ADR (VIV) Communication Services · Diversified Telecommunication Services | VIV | NYSE | 4.6% | 34.3% Upside Undervalued | 7.8% Upside | 17.8x | 4.6% | Great |
| Riley Exploration Permian Inc (REPX) Energy · Oil, Gas & Consumable Fuels | REPX | NYSE | 4.6% | 44.4% Upside Undervalued | 35.5% Upside | 12.4x | 4.6% | Good |
| Templeton Emerging Markets Closed Fund (EMF) Financials · Capital Markets | EMF | NYSE | 4.6% | — | — | — | 4.6% | Great |
| Quad Graphics Inc (QUAD) Industrials · Commercial Services & Supplies | QUAD | NYSE | 4.6% | 15.5% Upside Fair | 15.6% Upside | 16.1x | 4.6% | Good |
| National Health Investors Inc (NHI) Real Estate · Health Care REITs | NHI | NYSE | 4.6% | 1.6% Upside Fair | 3.0% Upside | 26.4x | 4.6% | Great |
| Kearny Financial Corp (KRNY) Financials · Banks | KRNY | NASDAQ | 4.6% | 10.1% Upside Fair | 11.3% Upside | 16.5x | 4.6% | Fair |
| Deluxe Corporation (DLX) Industrials · Commercial Services & Supplies | DLX | NYSE | 4.6% | 21.2% Upside Undervalued | 26.5% Upside | 11.3x | 4.6% | Good |
| Winnebago Industries Inc (WGO) Consumer Discretionary · Automobiles | WGO | NYSE | 4.6% | 32.5% Upside Undervalued | 24.4% Upside | 22.4x | 4.6% | Fair |
| Hikma Pharmaceuticals PLC ADR (HKMPY) Healthcare · Pharmaceuticals | HKMP.Y | OTC | 4.6% | 50.0% Upside Bargain | — | 10.9x | 4.6% | Great |
| Whitecap Resources Inc (WCPRF) Energy · Oil, Gas & Consumable Fuels | WCPR.F | OTC | 4.6% | 3.1% Upside Fair | — | 22.8x | 4.6% | Great |
| Dow Inc (DOW) Materials · Chemicals | DOW | NYSE | 4.6% | — | 18.7% Upside | -7.8x | 4.6% | Fair |
| Crescent Energy Co (CRGY) Energy · Oil, Gas & Consumable Fuels | CRGY | NYSE | 4.6% | 19.9% Upside Undervalued | 50.4% Upside | -12.7x | 4.6% | Fair |
| Shenzhen Expressway Co Ltd ADR (SHZNY) Industrials · Transportation Infrastructure | SHZN.Y | OTC | 4.6% | -13.4% Downside Fair | — | 16.9x | 4.6% | Good |
| TTW Public Company Limited (TTAPY) Utilities · Water Utilities | TTAP.Y | OTC | 4.6% | 24.9% Upside Undervalued | — | 12.6x | 4.6% | Great |
| Epsilon Energy Ltd (EPSN) Energy · Oil, Gas & Consumable Fuels | EPSN | NASDAQ | 4.6% | 17.8% Upside Fair | — | -18.3x | 4.6% | Fair |
| Indo Tambangraya Megah Tbk PT ADR (ITAYY) Energy · Oil, Gas & Consumable Fuels | ITAY.Y | OTC | 4.6% | 32.0% Upside Undervalued | — | 8.4x | 4.6% | Great |
| China Resources Beer Holdings Co Ltd ADR (CRHKY) Consumer Staples · Beverages | CRHK.Y | OTC | 4.6% | 2.1% Upside Fair | — | — | 4.6% | Good |
| BBVA Argentina (BBAR) Financials · Banks | BBAR | NYSE | 4.6% | -13.8% Downside Fair | 34.1% Upside | 28.4x | 4.6% | Fair |
| Sinofert Holdings Ltd ADR (SNFRY) Materials · Chemicals | SNFR.Y | OTC | 4.6% | — | — | — | 4.6% | Great |
| Omega Flex Inc (OFLX) Industrials · Machinery | OFLX | NASDAQ | 4.6% | 15.3% Upside Fair | — | 22.7x | 4.6% | Fair |
| ONEOK Inc (OKE) Energy · Oil, Gas & Consumable Fuels | OKE | NYSE | 4.6% | 4.5% Upside Fair | 4.4% Upside | 16.4x | 4.6% | Good |
| LXP Industrial Trust (LXP) Real Estate · Industrial REITs | LXP | NYSE | 4.6% | -20.5% Downside Overvalued | -1.0% Downside | 41.1x | 4.6% | Good |
OTC · GZTG.F
NYSE · BIP
NYSE · VIV
NYSE · REPX
NYSE · EMF
NYSE · QUAD
NYSE · NHI
NASDAQ · KRNY
NYSE · DLX
NYSE · WGO
OTC · HKMP.Y
OTC · WCPR.F
NYSE · DOW
NYSE · CRGY
OTC · SHZN.Y
OTC · TTAP.Y
NASDAQ · EPSN
OTC · ITAY.Y
OTC · CRHK.Y
NYSE · BBAR
OTC · SNFR.Y
NASDAQ · OFLX
NYSE · OKE
NYSE · LXP