Akbank Turk Anonim Sirketi (AKBTY)
OTC · AKBT.Y
- Dividend Yield
- 2.7%
- Fair Value
- 6.8% UpsideFair
- P/E
- 5.5x
- Health
- Fair
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Akbank Turk Anonim Sirketi (AKBTY) Financials · Banks | AKBT.Y | OTC | 2.7% | 6.8% Upside Fair | — | 5.5x | 2.7% | Fair |
| Meritage Corporation (MTH) Consumer Discretionary · Household Durables | MTH | NYSE | 2.7% | 5.5% Upside Fair | 14.3% Upside | 12.3x | 2.7% | Fair |
| H2O America (HTO) Utilities · Water Utilities | HTO | NASDAQ | 2.7% | -17.9% Downside Fair | 0.8% Upside | 25.5x | 2.7% | Good |
| MarketAxess Holdings Inc (MKTX) Financials · Capital Markets | MKTX | NASDAQ | 2.7% | 60.9% Upside Bargain | 35.7% Upside | 13.0x | 2.7% | Good |
| Levi Strauss & Co Class A (LEVI) Consumer Discretionary · Textiles, Apparel & Luxury Goods | LEVI | NYSE | 2.7% | 9.5% Upside Fair | 15.9% Upside | 16.8x | 2.7% | Good |
| CSL Ltd (CSLLY) Healthcare · Biotechnology | CSLL.Y | OTC | 2.7% | 48.0% Upside Undervalued | 13.6% Upside | 29.5x | 2.7% | Great |
| Automatic Data Processing Inc (ADP) Industrials · Professional Services | ADP | NASDAQ | 2.7% | 10.2% Upside Fair | 1.3% Upside | 23.0x | 2.7% | Good |
| United Bancshares Inc (UBOH) Financials · Banks | UBOH | OTC | 2.7% | -9.2% Downside Fair | — | 7.9x | 2.7% | Good |
| MDU Resources Group Inc (MDU) Utilities · Gas Utilities | MDU | NYSE | 2.7% | 12.8% Upside Fair | 12.7% Upside | 22.8x | 2.7% | Fair |
| Mercantile Bank Corporation (MBWM) Financials · Banks | MBWM | NASDAQ | 2.7% | -10.2% Downside Fair | 2.9% Upside | 11.1x | 2.7% | Good |
| Merck & Company Inc (MRK) Healthcare · Pharmaceuticals | MRK | NYSE | 2.7% | 18.1% Upside Undervalued | 6.9% Upside | 34.6x | 2.7% | Great |
| New Germany Closed Fund (GF) Financials · Capital Markets | GF | NYSE | 2.7% | — | — | — | 2.7% | Weak |
| Bank Of Montreal (BMO) Financials · Banks | BMO | NYSE | 2.7% | 7.5% Upside Fair | -8.9% Downside | 18.9x | 2.7% | Fair |
| First Commonwealth Financial (FCF) Financials · Banks | FCF | NYSE | 2.7% | 20.2% Upside Undervalued | 2.8% Upside | 13.4x | 2.7% | Good |
| BankUnited Inc (BKU) Financials · Banks | BKU | NYSE | 2.7% | 23.4% Upside Undervalued | 10.1% Upside | 12.5x | 2.7% | Fair |
| DCC PLC ADR (DCCPY) Energy · Oil, Gas & Consumable Fuels | DCCP.Y | OTC | 2.7% | 15.1% Upside Fair | — | 19.7x | 2.7% | Good |
| First Horizon National Corporation (FHN) Financials · Banks | FHN | NYSE | 2.7% | -3.7% Downside Fair | 9.9% Upside | 11.7x | 2.7% | Fair |
| Piper Sandler Companies (PIPR) Financials · Capital Markets | PIPR | NYSE | 2.7% | 7.1% Upside Fair | 14.8% Upside | 19.4x | 2.7% | Great |
| American Water Works (AWK) Utilities · Water Utilities | AWK | NYSE | 2.7% | -3.3% Downside Fair | 6.5% Upside | 23.3x | 2.7% | Good |
| FS Bancorp Inc (FSBW) Financials · Banks | FSBW | NASDAQ | 2.7% | 20.8% Upside Undervalued | 6.9% Upside | 7.0x | 2.7% | Good |
| Becton Dickinson and Co (BDX) Healthcare · Healthcare Equipment & Supplies | BDX | NYSE | 2.7% | 33.3% Upside Undervalued | 17.4% Upside | 25.4x | 2.7% | Great |
| PPG Industries Inc (PPG) Materials · Chemicals | PPG | NYSE | 2.6% | 10.2% Upside Fair | 8.3% Upside | 16.4x | 2.6% | Good |
| ThyssenKrupp AG (TYEKF) Materials · Metals & Mining | TYEK.F | OTC | 2.6% | 4.4% Upside Fair | — | 827.3x | 2.6% | Good |
| DRDGOLD Ltd (DRDGF) Materials · Metals & Mining | DRDG.F | OTC | 2.6% | 24.1% Upside Undervalued | — | 8.8x | 2.6% | Excellent |
OTC · AKBT.Y
NYSE · MTH
NASDAQ · HTO
NASDAQ · MKTX
NYSE · LEVI
OTC · CSLL.Y
NASDAQ · ADP
OTC · UBOH
NYSE · MDU
NASDAQ · MBWM
NYSE · MRK
NYSE · GF
NYSE · BMO
NYSE · FCF
NYSE · BKU
OTC · DCCP.Y
NYSE · FHN
NYSE · PIPR
NYSE · AWK
NASDAQ · FSBW
NYSE · BDX
NYSE · PPG
OTC · TYEK.F
OTC · DRDG.F