Duolingo Inc (DUOL)
NASDAQ · DUOL
- Financial Health
- Great
- Fair Value
- 28.6% UpsideUndervalued
- P/E
- 14.0x
- Health
- Great
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Duolingo Inc (DUOL) Consumer Discretionary · Diversified Consumer Services | DUOL | NASDAQ | Great | 28.6% Upside Undervalued | -11.3% Downside | 14.0x | 0.0% | Great |
| Pampa Energia SA ADR (PAM) Utilities · Electric Utilities | PAM | NYSE | Good | 11.2% Upside Fair | 33.6% Upside | 11.3x | 0.0% | Good |
| BG Staffing Inc (BGSF) Industrials · Professional Services | BGSF | NYSE | Fair | 5.6% Upside Fair | 87.2% Upside | -5.7x | 0.0% | Fair |
| Danone PK (DANOY) Consumer Staples · Food Products | DANO.Y | OTC | Good | 9.9% Upside Fair | 14.4% Upside | 25.7x | 2.4% | Good |
| AMCON Distributing Company (DIT) Consumer Discretionary · Distributors | DIT | NYSE | Fair | 6.1% Upside Fair | — | 149.1x | 1.0% | Fair |
| Ready Capital Corp (RC) Financials · Mortgage Real Estate Investment Trusts (REITs) | RC | NYSE | Weak | 4.8% Upside Fair | 18.4% Upside | -0.5x | 2.6% | Weak |
| Ready Capital Corp Pref C (RC_PC) Financials · Mortgage Real Estate Investment Trusts (REITs) | RC.PRC | NYSE | Weak | 17.5% Upside Fair | — | -0.5x | 13.0% | Weak |
| Tate & Lyle PLC ADR (TATYY) Consumer Staples · Food Products | TATY.Y | OTC | Good | 15.8% Upside Fair | 5.2% Upside | 25.5x | 4.4% | Good |
| Grifols SA ADR (GIKLY) Healthcare · Biotechnology | GIKL.Y | OTC | Great | 22.7% Upside Undervalued | — | 13.6x | 1.5% | Great |
| Rubis SCA ADR (RBSFY) Utilities · Gas Utilities | RBSF.Y | OTC | Great | 12.3% Upside Fair | — | 10.8x | 4.3% | Great |
| Waterdrop Inc ADR (WDH) Financials · Insurance | WDH | NYSE | Good | 39.8% Upside Undervalued | 62.6% Upside | 5.2x | 4.0% | Good |
| ZoomLion (ZLIOY) Industrials · Machinery | ZLIO.Y | OTC | Good | -15.1% Downside Fair | — | 14.7x | 4.9% | Good |
| Zebra Technologies Corporation (ZBRA) Information Technology · Electronic Equipment, Instruments & Components | ZBRA | NASDAQ | Fair | 23.5% Upside Undervalued | 28.8% Upside | 29.7x | 0.0% | Fair |
| Hysan Development Co Ltd (HYSNY) Real Estate · Real Estate Management & Development | HYSN.Y | OTC | Good | -6.9% Downside Fair | — | 58.1x | 9.2% | Good |
| Grifols SA ADR (GRFS) Healthcare · Biotechnology | GRFS | NASDAQ | Great | 26.1% Upside Undervalued | 40.7% Upside | 13.9x | 0.0% | Great |
| China Foods Ltd ADR (CHFHY) Consumer Staples · Beverages | CHFH.Y | OTC | Great | — | — | — | 7.4% | Great |
| Dlocal Ltd (DLO) Financials · Financial Services | DLO | NASDAQ | Great | 39.9% Upside Undervalued | 22.2% Upside | 22.4x | 0.0% | Great |
| World Fuel Services Corporation (WKC) Energy · Oil, Gas & Consumable Fuels | WKC | NYSE | Fair | 7.2% Upside Fair | -17.9% Downside | -3.3x | 2.6% | Fair |
| Value Line Inc (VALU) Financials · Capital Markets | VALU | NASDAQ | Good | -5.1% Downside Fair | — | 16.7x | 3.5% | Good |
| Compania Cervecerias Unidas SA ADR (CCU) Consumer Staples · Beverages | CCU | NYSE | Good | 29.6% Upside Undervalued | 7.6% Upside | 17.5x | 1.9% | Good |
| Kerry Properties Ltd ADR (KRYPY) Real Estate · Real Estate Management & Development | KRYP.Y | OTC | Good | 19.6% Upside Undervalued | — | 29.6x | 10.0% | Good |
| SPX Corp (SPXC) Industrials · Machinery | SPXC | NYSE | Good | -11.2% Downside Fair | 26.1% Upside | 41.6x | 0.0% | Good |
| Trio-Tech International (TRT) Information Technology · Semiconductors & Semiconductor Equipment | TRT | NYSE | Fair | -34.8% Downside Overvalued | — | 349.5x | 0.0% | Fair |
| AB SKF (SKFRY) Industrials · Machinery | SKFR.Y | OTC | Fair | -5.9% Downside Fair | -11.1% Downside | 24.8x | 2.8% | Fair |
NASDAQ · DUOL
NYSE · PAM
NYSE · BGSF
OTC · DANO.Y
NYSE · DIT
NYSE · RC
NYSE · RC.PRC
OTC · TATY.Y
OTC · GIKL.Y
OTC · RBSF.Y
NYSE · WDH
OTC · ZLIO.Y
NASDAQ · ZBRA
OTC · HYSN.Y
NASDAQ · GRFS
OTC · CHFH.Y
NASDAQ · DLO
NYSE · WKC
NASDAQ · VALU
NYSE · CCU
OTC · KRYP.Y
NYSE · SPXC
NYSE · TRT
OTC · SKFR.Y