Work Medical Technology Group Ltd (WOK)
NASDAQ · WOK
- Financial Health
- Fair
- Fair Value
- 63.5% UpsideBargain
- P/E
- -4.2x
- Health
- Fair
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Work Medical Technology Group Ltd (WOK) Healthcare · Healthcare Equipment & Supplies | WOK | NASDAQ | Fair | 63.5% Upside Bargain | — | -4.2x | 0.0% | Fair |
| Qualcomm Incorporated (QCOM) Information Technology · Semiconductors & Semiconductor Equipment | QCOM | NASDAQ | Good | -0.2% Downside Fair | 27.5% Upside | 18.5x | 2.2% | Good |
| Semen Indonesia Persero Tbk PT (PSGTY) Materials · Construction Materials | PSGT.Y | OTC | Fair | 66.4% Upside Bargain | — | 44.3x | 1.3% | Fair |
| Strata Critical Medical Inc (SRTA) Healthcare · Healthcare Providers & Services | SRTA | NASDAQ | Good | -4.1% Downside Fair | 76.9% Upside | -28.2x | 0.0% | Good |
| Limbach Holdings Inc (LMB) Industrials · Construction & Engineering | LMB | NASDAQ | Good | 10.3% Upside Fair | 54.0% Upside | 27.0x | 0.0% | Good |
| Travis Perkins PLC ADR (TPRKY) Industrials · Trading Companies & Distributors | TPRK.Y | OTC | Fair | 42.5% Upside Undervalued | — | -6.6x | 2.8% | Fair |
| Pandora A/S ADR (PNDRY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | PNDR.Y | OTC | Good | 21.5% Upside Undervalued | 5.9% Upside | 10.8x | 1.6% | Good |
| Panasonic Corp (PCRFF) Consumer Discretionary · Household Durables | PCRF.F | OTC | Fair | -16.9% Downside Fair | — | 49.2x | 1.2% | Fair |
| ADMA Biologics Inc (ADMA) Healthcare · Biotechnology | ADMA | NASDAQ | Great | 39.1% Upside Undervalued | 96.3% Upside | 12.2x | 0.0% | Great |
| Kopin Corporation (KOPN) Information Technology · Semiconductors & Semiconductor Equipment | KOPN | NASDAQ | Fair | -48.1% Downside Overvalued | 86.0% Upside | 379.5x | 0.0% | Fair |
| Super Hi International Holding Ltd ADR (HDL) Consumer Discretionary · Hotels, Restaurants & Leisure | HDL | NASDAQ | Good | 50.6% Upside Bargain | 35.6% Upside | 31.1x | 0.0% | Good |
| PetroChina Co Ltd Class H (PCCYF) Energy · Oil, Gas & Consumable Fuels | PCCY.F | OTC | Good | 5.6% Upside Fair | — | 12.4x | 0.0% | Good |
| Marten Transport Ltd (MRTN) Industrials · Ground Transportation | MRTN | NASDAQ | Fair | -21.0% Downside Overvalued | 6.2% Upside | 97.9x | 1.4% | Fair |
| Imperial Oil Ltd (IMO) Energy · Oil, Gas & Consumable Fuels | IMO | NYSE | Good | -3.6% Downside Fair | -12.9% Downside | 29.0x | 2.0% | Good |
| Amdocs Ltd (DOX) Information Technology · IT Services | DOX | NASDAQ | Good | 52.4% Upside Bargain | 54.6% Upside | 10.2x | 4.3% | Good |
| Hon Hai Precision Industry Co Ltd ADR (HNHPF) Information Technology · Electronic Equipment, Instruments & Components | HNHP.F | OTC | Great | 10.9% Upside Fair | 42.8% Upside | 16.6x | 2.2% | Great |
| Regeneron Pharmaceuticals Inc (REGN) Healthcare · Biotechnology | REGN | NASDAQ | Great | 35.0% Upside Undervalued | 21.9% Upside | 15.5x | 0.6% | Great |
| Lantheus Holdings Inc (LNTH) Healthcare · Healthcare Equipment & Supplies | LNTH | NASDAQ | Great | -5.9% Downside Fair | 5.9% Upside | 24.7x | 0.0% | Great |
| Industria de Diseno Textil SA ADR (IDEXY) Consumer Discretionary · Specialty Retail | IDEX.Y | OTC | Great | -8.1% Downside Fair | 9.1% Upside | 26.5x | 2.1% | Great |
| Ford Otomotiv Sanayi AS ADR (FOVSY) Consumer Discretionary · Automobiles | FOVS.Y | OTC | Great | 43.0% Upside Undervalued | — | 9.4x | 6.2% | Great |
| AudioCodes Ltd (AUDC) Information Technology · Communications Equipment | AUDC | NASDAQ | Fair | 35.9% Upside Undervalued | 29.0% Upside | 35.6x | 4.2% | Fair |
| Alfa Laval AB ADR (ALFVY) Industrials · Machinery | ALFV.Y | OTC | Good | -5.3% Downside Fair | -21.8% Downside | 28.3x | 1.3% | Good |
| Oersted AS (DOGEF) Utilities · Independent Power & Renewable Electricity Producers | DOGE.F | OTC | Fair | 18.7% Upside Undervalued | — | -370.4x | 0.0% | Fair |
| Oersted AS DRC (DNNGY) Utilities · Independent Power & Renewable Electricity Producers | DNNG.Y | OTC | Fair | 13.2% Upside Fair | 29.6% Upside | -370.4x | 0.0% | Fair |
NASDAQ · WOK
NASDAQ · QCOM
OTC · PSGT.Y
NASDAQ · SRTA
NASDAQ · LMB
OTC · TPRK.Y
OTC · PNDR.Y
OTC · PCRF.F
NASDAQ · ADMA
NASDAQ · KOPN
NASDAQ · HDL
OTC · PCCY.F
NASDAQ · MRTN
NYSE · IMO
NASDAQ · DOX
OTC · HNHP.F
NASDAQ · REGN
NASDAQ · LNTH
OTC · IDEX.Y
OTC · FOVS.Y
NASDAQ · AUDC
OTC · ALFV.Y
OTC · DOGE.F
OTC · DNNG.Y