Septerna Inc (SEPN)
NASDAQ · SEPN
- Financial Health
- Great
- Fair Value
- -1.4% DownsideFair
- P/E
- -41.4x
- Health
- Great
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Septerna Inc (SEPN) Healthcare · Pharmaceuticals | SEPN | NASDAQ | Great | -1.4% Downside Fair | 36.1% Upside | -41.4x | 0.0% | Great |
| Volvo AB ADR (VLVLY) Industrials · Machinery | VLVL.Y | OTC | Fair | -9.3% Downside Fair | 4.1% Upside | 19.2x | 3.2% | Fair |
| Paul Mueller Co (MUEL) Industrials · Machinery | MUEL | OTC | Great | -9.9% Downside Fair | — | 12.4x | 0.3% | Great |
| RWE AG PK (RWEOY) Utilities · Independent Power & Renewable Electricity Producers | RWEO.Y | OTC | Fair | -14.7% Downside Fair | 15.6% Upside | 17.4x | 1.5% | Fair |
| Alico Inc (ALCO) Consumer Staples · Food Products | ALCO | NASDAQ | Good | -31.0% Downside Overvalued | 10.3% Upside | -15.8x | 0.5% | Good |
| Capital Clean Energy Carriers Corp (CCEC) Industrials · Marine Transportation | CCEC | NASDAQ | Good | 10.6% Upside Fair | 15.0% Upside | 13.4x | 2.7% | Good |
| North American Energy Partners Inc (NOA) Energy · Energy Equipment & Services | NOA | NYSE | Fair | 35.9% Upside Undervalued | 105.9% Upside | 15.4x | 2.6% | Fair |
| Dentsu Gr Inc (DNTUF) Communication Services · Media | DNTU.F | OTC | Good | 43.3% Upside Undervalued | — | -3.1x | 0.0% | Good |
| Advanced Biomed Inc (ADVB) Healthcare · Healthcare Equipment & Supplies | ADVB | NASDAQ | Good | -6.1% Downside Fair | — | 3.1x | 0.0% | Good |
| Ramsay Health Care Ltd ADR (RMYHY) Healthcare · Healthcare Providers & Services | RMYH.Y | OTC | Great | 35.3% Upside Undervalued | — | 36.2x | 1.6% | Great |
| Dentsu Inc ADR (DNTUY) Communication Services · Media | DNTU.Y | OTC | Good | 27.7% Upside Undervalued | — | -3.1x | 0.0% | Good |
| Slate Grocery REIT Unit (SRRTF) Real Estate · Retail REITs | SRRT.F | OTC | Good | -13.6% Downside Fair | — | 17.3x | 6.9% | Good |
| Cooper Companies Inc (COO) Healthcare · Healthcare Equipment & Supplies | COO | NASDAQ | Good | 15.7% Upside Fair | 14.5% Upside | 59.1x | 0.0% | Good |
| DHI Group Inc (DHX) Communication Services · Interactive Media & Services | DHX | NYSE | Good | 19.1% Upside Undervalued | 43.0% Upside | -75.7x | 0.0% | Good |
| Leonardo SpA ADR (FINMY) Industrials · Aerospace & Defense | FINM.Y | OTC | Good | 7.6% Upside Fair | — | 22.5x | 0.7% | Good |
| PARKSON Retail Group Ltd ADR (PKSGY) Consumer Discretionary · Broadline Retail | PKSG.Y | OTC | Good | 26.7% Upside Undervalued | — | -2.6x | 63.5% | Good |
| China Resources Gas Group Ltd ADR (CGASY) Utilities · Gas Utilities | CGAS.Y | OTC | Fair | 38.1% Upside Undervalued | — | — | 9.9% | Fair |
| Elbit Imaging Ltd (EMITF) Healthcare · Healthcare Equipment & Supplies | EMIT.F | OTC | Fair | -8.4% Downside Fair | — | -10.2x | 0.0% | Fair |
| Robinhood Markets Inc (HOOD) Financials · Capital Markets | HOOD | NASDAQ | Good | -39.7% Downside Overvalued | 10.9% Upside | 51.2x | 0.0% | Good |
| Brookfield Asset Management Reinsurance Partners Ltd (BNT) Financials · Insurance | BNT | NYSE | Good | -10.6% Downside Fair | — | 29.2x | 0.7% | Good |
| Dutch Bros Inc (BROS) Consumer Discretionary · Hotels, Restaurants & Leisure | BROS | NYSE | Good | -13.7% Downside Fair | 18.6% Upside | 114.0x | 0.0% | Good |
| United Maritime Corp (USEA) Industrials · Marine Transportation | USEA | NASDAQ | Fair | -4.3% Downside Fair | 59.7% Upside | -13.2x | 16.3% | Fair |
| Moelis & Co (MC) Financials · Capital Markets | MC | NYSE | Great | 13.8% Upside Fair | 5.1% Upside | 22.9x | 3.9% | Great |
| Mondelez International Inc (MDLZ) Consumer Staples · Food Products | MDLZ | NASDAQ | Fair | 4.8% Upside Fair | 12.6% Upside | 29.3x | 3.3% | Fair |
NASDAQ · SEPN
OTC · VLVL.Y
OTC · MUEL
OTC · RWEO.Y
NASDAQ · ALCO
NASDAQ · CCEC
NYSE · NOA
OTC · DNTU.F
NASDAQ · ADVB
OTC · RMYH.Y
OTC · DNTU.Y
OTC · SRRT.F
NASDAQ · COO
NYSE · DHX
OTC · FINM.Y
OTC · PKSG.Y
OTC · CGAS.Y
OTC · EMIT.F
NASDAQ · HOOD
NYSE · BROS
NASDAQ · USEA
NYSE · MC
NASDAQ · MDLZ