Dmg Blockchain Solutions Inc (DMGGF)
OTC · DMGG.F
- Financial Health
- Fair
- Fair Value
- 3.9% UpsideFair
- P/E
- -10.6x
- Health
- Fair
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Dmg Blockchain Solutions Inc (DMGGF) Information Technology · Software | DMGG.F | OTC | Fair | 3.9% Upside Fair | — | -10.6x | 0.0% | Fair |
| Blackstone Inc (BX) Financials · Capital Markets | BX | NYSE | Good | 23.6% Upside Undervalued | 12.2% Upside | 31.9x | 3.8% | Good |
| FTAI Aviation Ltd Preferred Series D (FTAIM) Industrials · Aerospace & Defense | FTAI.M | NASDAQ | Good | 16.7% Upside Fair | — | 40.8x | 8.6% | Good |
| Nano Labs Ltd ADR (NA) Information Technology · Semiconductors & Semiconductor Equipment | NA | NASDAQ | Fair | -20.5% Downside Overvalued | — | 2.1x | 0.0% | Fair |
| Cosan SA ADR (CSAN) Consumer Discretionary · Specialty Retail | CSAN | NYSE | Fair | 11.2% Upside Fair | 40.3% Upside | -1.5x | 0.0% | Fair |
| Shenzhen Expressway Co Ltd ADR (SHZNY) Industrials · Transportation Infrastructure | SHZN.Y | OTC | Good | -13.4% Downside Fair | — | 16.9x | 4.6% | Good |
| Kontoor Brands Inc (KTB) Consumer Discretionary · Textiles, Apparel & Luxury Goods | KTB | NYSE | Great | 11.8% Upside Fair | 9.8% Upside | 16.8x | 2.5% | Great |
| Brookfield Business Corp (BBUC) Industrials · Industrial Conglomerates | BBUC | NYSE | Good | -18.2% Downside Overvalued | 31.8% Upside | -97.5x | 0.8% | Good |
| FTAI Aviation Ltd (FTAI) Industrials · Aerospace & Defense | FTAI | NASDAQ | Good | 12.6% Upside Fair | 84.6% Upside | 40.7x | 0.9% | Good |
| Quadient SA ADR (NPACY) Information Technology · Technology Hardware, Storage & Peripherals | NPAC.Y | OTC | Fair | 8.7% Upside Fair | — | -6.4x | 3.6% | Fair |
| GDS Holdings Ltd (GDS) Information Technology · IT Services | GDS | NASDAQ | Good | -14.7% Downside Fair | 61.8% Upside | 16.2x | 0.0% | Good |
| Harbour Energy PLC ADR (HBRIY) Energy · Oil, Gas & Consumable Fuels | HBRI.Y | OTC | Great | 10.4% Upside Fair | — | -21.9x | 3.9% | Great |
| Group 1 Automotive Inc (GPI) Consumer Discretionary · Specialty Retail | GPI | NYSE | Good | 10.6% Upside Fair | 33.9% Upside | 11.4x | 0.7% | Good |
| ArcBest Corp (ARCB) Industrials · Ground Transportation | ARCB | NASDAQ | Fair | -20.1% Downside Overvalued | 7.2% Upside | 63.3x | 0.3% | Fair |
| Byrna Technologies Inc (BYRN) Industrials · Aerospace & Defense | BYRN | NASDAQ | Fair | 34.6% Upside Undervalued | 98.6% Upside | -21.0x | 0.0% | Fair |
| Aboitiz Power Corp ADR (ABZPY) Utilities · Independent Power & Renewable Electricity Producers | ABZP.Y | OTC | Good | 6.9% Upside Fair | — | 13.3x | 2.2% | Good |
| Atco Ltd (ACLLF) Utilities · Multi-Utilities | ACLL.F | OTC | Good | -17.8% Downside Fair | — | 55.3x | 2.7% | Good |
| Saipem SpA ADR (SAPMY) Energy · Energy Equipment & Services | SAPM.Y | OTC | Great | 27.0% Upside Undervalued | — | 26.8x | 2.2% | Great |
| Zurich Insurance Group Ltd (ZURVY) Financials · Insurance | ZURV.Y | OTC | Good | 26.7% Upside Undervalued | 17.7% Upside | 16.8x | 3.2% | Good |
| Orezone Gold Corp (ORZCF) Materials · Metals & Mining | ORZC.F | OTC | Great | 1.5% Upside Fair | — | 11.8x | 0.0% | Great |
| AptarGroup Inc (ATR) Materials · Containers & Packaging | ATR | NYSE | Great | 6.6% Upside Fair | 27.0% Upside | 21.5x | 1.5% | Great |
| Reynolds Consumer Products Inc (REYN) Consumer Staples · Household Products | REYN | NASDAQ | Good | -0.8% Downside Fair | 2.8% Upside | 16.5x | 3.5% | Good |
| Choice Hotels International Inc (CHH) Consumer Discretionary · Hotels, Restaurants & Leisure | CHH | NYSE | Fair | 14.3% Upside Fair | 4.1% Upside | 14.2x | 1.0% | Fair |
| Sprouts Farmers Market Inc (SFM) Consumer Staples · Consumer Staples Distribution & Retail | SFM | NASDAQ | Good | 9.6% Upside Fair | 26.9% Upside | 13.5x | 0.0% | Good |
OTC · DMGG.F
NYSE · BX
NASDAQ · FTAI.M
NASDAQ · NA
NYSE · CSAN
OTC · SHZN.Y
NYSE · KTB
NYSE · BBUC
NASDAQ · FTAI
OTC · NPAC.Y
NASDAQ · GDS
OTC · HBRI.Y
NYSE · GPI
NASDAQ · ARCB
NASDAQ · BYRN
OTC · ABZP.Y
OTC · ACLL.F
OTC · SAPM.Y
OTC · ZURV.Y
OTC · ORZC.F
NYSE · ATR
NASDAQ · REYN
NYSE · CHH
NASDAQ · SFM