Swarmer Inc (SWMR)
NASDAQ · SWMR
- Financial Health
- Weak
- Fair Value
- -37.0% DownsideOvervalued
- P/E
- -34.3x
- Health
- Weak
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Swarmer Inc (SWMR) Industrials · Aerospace & Defense | SWMR | NASDAQ | Weak | -37.0% Downside Overvalued | 32.0% Upside | -34.3x | 0.0% | Weak |
| Vizsla Royalties Corp (VROYF) Materials · Metals & Mining | VROY.F | OTC | Fair | -32.8% Downside Overvalued | — | -11.0x | 0.0% | Fair |
| HyOrc Corp (HYOR) Industrials · Electrical Equipment | HYOR | OTC | Weak | -24.8% Downside Overvalued | — | -77.5x | 0.0% | Weak |
| Protagonist Therapeutics Inc (PTGX) Healthcare · Biotechnology | PTGX | NASDAQ | Good | -32.6% Downside Overvalued | -7.9% Downside | -76.1x | 0.0% | Good |
| MBX Biosciences Inc (MBX) Healthcare · Pharmaceuticals | MBX | NASDAQ | Good | 5.3% Upside Fair | 16.8% Upside | -32.5x | 0.0% | Good |
| Graphite One Inc (GPHOF) Materials · Metals & Mining | GPHO.F | OTC | Fair | 13.5% Upside Fair | — | -11.0x | 0.0% | Fair |
| Defense Metals Corp (DFMTF) Materials · Metals & Mining | DFMT.F | OTC | Fair | 33.2% Upside Undervalued | — | -10.4x | 0.0% | Fair |
| Indaptus Therapeutics Inc (INDP) Healthcare · Biotechnology | INDP | NASDAQ | Weak | -39.8% Downside Overvalued | 296.0% Upside | -15.3x | 0.0% | Weak |
| Apollo Silver Corp (APGOF) Materials · Metals & Mining | APGO.F | OTC | Fair | 3.8% Upside Fair | — | -10.4x | 0.0% | Fair |
| Edgewise Therapeutics Inc (EWTX) Healthcare · Pharmaceuticals | EWTX | NASDAQ | Fair | -16.7% Downside Fair | 26.5% Upside | -24.3x | 0.0% | Fair |
| Kr1 PLC (KROEF) Financials · Capital Markets | KROE.F | OTC | Weak | — | — | -0.5x | 0.0% | Weak |
| Creative Global Technology Holdings Ltd (CGTL) Information Technology · Electronic Equipment, Instruments & Components | CGTL | NASDAQ | Weak | 51.6% Upside Bargain | — | -0.6x | 0.0% | Weak |
| Clifton Mining Co (CFTN) Materials · Metals & Mining | CFTN | OTC | Good | -10.0% Downside Fair | — | -32.9x | 0.0% | Good |
| Applied Energetics (AERG) Industrials · Aerospace & Defense | AERG | OTC | Weak | -40.5% Downside Overvalued | — | -16.9x | 0.0% | Weak |
| Eagle Nuclear Energy Corp (NUCL) Energy · Oil, Gas & Consumable Fuels | NUCL | NASDAQ | Weak | -45.1% Downside Overvalued | — | -32.5x | 0.0% | Weak |
| Vista Gold Corporation (VGZ) Materials · Metals & Mining | VGZ | NYSE | Fair | -9.3% Downside Fair | 167.9% Upside | -30.3x | 0.0% | Fair |
| Erasca Inc (ERAS) Healthcare · Biotechnology | ERAS | NASDAQ | Good | -16.9% Downside Fair | 19.6% Upside | -23.9x | 0.0% | Good |
| MDB Capital Holdings LLC (MDBH) Financials · Capital Markets | MDBH | NASDAQ | Weak | 27.6% Upside Undervalued | — | -1.5x | 0.0% | Weak |
| SpyGlass Pharma Inc (SGP) Healthcare · Pharmaceuticals | SGP | NASDAQ | Good | -34.7% Downside Overvalued | 115.2% Upside | -15.6x | 0.0% | Good |
| Nuscale Power Corp (SMR) Industrials · Electrical Equipment | SMR | NYSE | Weak | -13.2% Downside Fair | 73.7% Upside | -7.6x | 0.0% | Weak |
| Verde Clean Fuels Inc (VGAS) Energy · Oil, Gas & Consumable Fuels | VGAS | NASDAQ | Weak | 47.6% Upside Undervalued | — | -2.9x | 0.0% | Weak |
| Southern Silver Exploration Corp (SSVFF) Materials · Metals & Mining | SSVF.F | OTC | Fair | -29.8% Downside Overvalued | — | -17.3x | 0.0% | Fair |
| Maase Inc DRC (MAAS) Financials · Insurance | MAAS | NASDAQ | Great | -42.8% Downside Overvalued | — | -2,709.6x | 0.0% | Great |
| Nuvalent Inc (NUVL) Healthcare · Biotechnology | NUVL | NASDAQ | 2.00 | — | — | -21.9x | — | — |
NASDAQ · SWMR
OTC · VROY.F
OTC · HYOR
NASDAQ · PTGX
NASDAQ · MBX
OTC · GPHO.F
OTC · DFMT.F
NASDAQ · INDP
OTC · APGO.F
NASDAQ · EWTX
OTC · KROE.F
NASDAQ · CGTL
OTC · CFTN
OTC · AERG
NASDAQ · NUCL
NYSE · VGZ
NASDAQ · ERAS
NASDAQ · MDBH
NASDAQ · SGP
NYSE · SMR
NASDAQ · VGAS
OTC · SSVF.F
NASDAQ · MAAS
NASDAQ · NUVL