Tailwind 2 Acq Corp (TDWDU)
NASDAQ · TDWD.U
- Financial Health
- Fair
- Fair Value
- -18.5% DownsideOvervalued
- P/E
- 270.1x
- Health
- Fair
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Tailwind 2 Acq Corp (TDWDU) Financials · Capital Markets | TDWD.U | NASDAQ | Fair | -18.5% Downside Overvalued | — | 270.1x | 0.0% | Fair |
| Tailwind 20 Acquisition Corp (TDWD) Financials · Capital Markets | TDWD | NASDAQ | Fair | -17.7% Downside Fair | — | 270.1x | 0.0% | Fair |
| Stoke Therapeutics Inc (STOK) Healthcare · Biotechnology | STOK | NASDAQ | Fair | -17.5% Downside Fair | 65.8% Upside | -10.2x | 0.0% | Fair |
| Satellos Bioscience Inc (MSLE) Healthcare · Biotechnology | MSLE | NASDAQ | Fair | -8.3% Downside Fair | 228.2% Upside | -6.1x | 0.0% | Fair |
| Thunder Mountain Gold Inc (THMG) Materials · Metals & Mining | THMG | OTC | Fair | -50.6% Downside Expensive | — | -25.6x | 0.0% | Fair |
| Eupraxia Pharmaceuticals Inc (EPRX) Healthcare · Biotechnology | EPRX | NASDAQ | Fair | -22.4% Downside Overvalued | 150.4% Upside | -9.0x | 0.0% | Fair |
| Power Assets Holdings Ltd (HGKGY) Utilities · Electric Utilities | HGKG.Y | OTC | Fair | -2.2% Downside Fair | — | 20.1x | 6.2% | Fair |
| Standard Lithium Ltd (SLI) Materials · Metals & Mining | SLI | NYSE | Fair | -9.3% Downside Fair | 128.1% Upside | -11.3x | 0.0% | Fair |
| Revival Gold Inc (RVLGF) Materials · Metals & Mining | RVLG.F | OTC | Fair | -32.0% Downside Overvalued | — | -11.0x | 0.0% | Fair |
| Global Atomic Corp (GLATF) Materials · Metals & Mining | GLAT.F | OTC | Fair | 15.9% Upside Fair | — | -19.4x | 0.0% | Fair |
| Mayfair Gold Corp (MINE) Materials · Metals & Mining | MINE | NYSE | Fair | -19.2% Downside Overvalued | — | -14.8x | 0.0% | Fair |
| Chesapeake Gold Corp (CHPGF) Materials · Metals & Mining | CHPG.F | OTC | Good | 10.5% Upside Fair | — | -41.5x | 0.0% | Good |
| Playmates Toys Ltd (PMTYF) Consumer Discretionary · Leisure Products | PMTY.F | OTC | Fair | 30.0% Upside Undervalued | — | -34.2x | 0.0% | Fair |
| NeXGold Mining Corp (NXGCF) Materials · Metals & Mining | NXGC.F | OTC | Fair | 12.6% Upside Fair | — | -7.0x | 0.0% | Fair |
| Epsium Enterprise Ltd (EPSM) Consumer Discretionary · Distributors | EPSM | NASDAQ | Weak | 7.6% Upside Fair | — | -11.6x | 0.0% | Weak |
| Pacifica Silver Corp (PAGFF) Materials · Metals & Mining | PAGF.F | OTC | Fair | 7.6% Upside Fair | — | -19.7x | 0.0% | Fair |
| Neurogene Inc (NGNE) Healthcare · Biotechnology | NGNE | NASDAQ | Good | -6.8% Downside Fair | 121.5% Upside | -7.5x | 0.0% | Good |
| Upstream Bio Inc (UPB) Healthcare · Biotechnology | UPB | NASDAQ | Fair | 15.7% Upside Fair | 450.4% Upside | -2.4x | 0.0% | Fair |
| Elron Electronic Industries Ltd (ELRNF) Financials · Financial Services | ELRN.F | OTC | Good | 48.8% Upside Undervalued | — | 5.7x | 0.0% | Good |
| CEVA Inc (CEVA) Information Technology · Semiconductors & Semiconductor Equipment | CEVA | NASDAQ | Fair | -30.6% Downside Overvalued | 24.7% Upside | -94.9x | 0.0% | Fair |
| NewAmsterdam Pharma Company NV (NAMS) Healthcare · Biotechnology | NAMS | NASDAQ | Fair | -7.2% Downside Fair | 62.8% Upside | -17.0x | 0.0% | Fair |
| Yirendai Ltd (YRD) Financials · Consumer Finance | YRD | NYSE | Fair | 54.8% Upside Bargain | — | -1.1x | 32.0% | Fair |
| Fancamp Exploration Ltd (FNCJF) Materials · Metals & Mining | FNCJ.F | OTC | Good | 17.4% Upside Fair | — | 14.0x | 0.0% | Good |
| LENZ Therapeutics Inc (LENZ) Healthcare · Pharmaceuticals | LENZ | NASDAQ | Fair | 63.7% Upside Bargain | 542.6% Upside | -1.4x | 0.0% | Fair |
NASDAQ · TDWD.U
NASDAQ · TDWD
NASDAQ · STOK
NASDAQ · MSLE
OTC · THMG
NASDAQ · EPRX
OTC · HGKG.Y
NYSE · SLI
OTC · RVLG.F
OTC · GLAT.F
NYSE · MINE
OTC · CHPG.F
OTC · PMTY.F
OTC · NXGC.F
NASDAQ · EPSM
OTC · PAGF.F
NASDAQ · NGNE
NASDAQ · UPB
OTC · ELRN.F
NASDAQ · CEVA
NASDAQ · NAMS
NYSE · YRD
OTC · FNCJ.F
NASDAQ · LENZ