Citi Trends Inc (CTRN)
NASDAQ · CTRN
- Financial Health
- Fair
- Fair Value
- -34.5% DownsideOvervalued
- P/E
- 44.7x
- Health
- Fair
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Citi Trends Inc (CTRN) Consumer Discretionary · Specialty Retail | CTRN | NASDAQ | Fair | -34.5% Downside Overvalued | 9.5% Upside | 44.7x | 0.0% | Fair |
| Gulfport Energy Operating Corp (GPOR) Energy · Oil, Gas & Consumable Fuels | GPOR | NYSE | Great | 22.1% Upside Undervalued | 43.2% Upside | 5.1x | 0.0% | Great |
| Centuri Holdings Inc (CTRI) Industrials · Construction & Engineering | CTRI | NYSE | Fair | -7.8% Downside Fair | 31.4% Upside | 91.2x | 0.0% | Fair |
| Aveanna Healthcare Holdings Inc (AVAH) Healthcare · Healthcare Providers & Services | AVAH | NASDAQ | Great | 18.4% Upside Undervalued | 11.3% Upside | 7.8x | 0.0% | Great |
| Aura Minerals Inc (AUGO) Materials · Metals & Mining | AUGO | NASDAQ | Great | -8.3% Downside Fair | 74.4% Upside | 51.3x | 5.7% | Great |
| Distribution Solutions Group Inc (DSGR) Industrials · Trading Companies & Distributors | DSGR | NASDAQ | Fair | -15.9% Downside Fair | 1.2% Upside | 292.5x | 0.0% | Fair |
| American Superconductor Corporation (AMSC) Industrials · Electrical Equipment | AMSC | NASDAQ | Good | -20.4% Downside Overvalued | 112.8% Upside | 10.6x | 0.0% | Good |
| Carter’s Inc (CRI) Consumer Discretionary · Textiles, Apparel & Luxury Goods | CRI | NYSE | Good | 36.2% Upside Undervalued | 10.6% Upside | 7.4x | 2.6% | Good |
| Ridgetech Inc (RDGT) Consumer Staples · Consumer Staples Distribution & Retail | RDGT | NASDAQ | Fair | — | — | 0.0x | 0.0% | Fair |
| Seaboard Corporation (SEB) Consumer Staples · Food Products | SEB | NYSE | Good | -17.3% Downside Fair | — | 7.3x | 0.2% | Good |
| Levi Strauss & Co Class A (LEVI) Consumer Discretionary · Textiles, Apparel & Luxury Goods | LEVI | NYSE | Good | 7.7% Upside Fair | 15.0% Upside | 17.0x | 2.6% | Good |
| Nexa Resources SA (NEXA) Materials · Metals & Mining | NEXA | NYSE | Great | 26.9% Upside Undervalued | 15.8% Upside | 8.1x | 0.0% | Great |
| ANI Pharmaceuticals Inc (ANIP) Healthcare · Pharmaceuticals | ANIP | NASDAQ | Great | 40.4% Upside Undervalued | 38.8% Upside | 20.0x | 0.0% | Great |
| Superior Uniform Group Inc (SGC) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SGC | NASDAQ | Fair | 20.7% Upside Undervalued | 43.5% Upside | 21.6x | 4.7% | Fair |
| Henderson Investment Ltd ADR (HDVTY) Consumer Discretionary · Broadline Retail | HDVTY | OTC | Fair | -35.0% Downside Overvalued | — | -6.6x | 0.0% | Fair |
| Amneal Pharmaceuticals Inc Class A (AMRX) Healthcare · Pharmaceuticals | AMRX | NASDAQ | Great | -2.4% Downside Fair | 10.5% Upside | 37.1x | 0.0% | Great |
| Blue Dolphin Energy Co (BDCO) Energy · Oil, Gas & Consumable Fuels | BDCO | OTC | Good | -25.1% Downside Overvalued | — | 9.3x | 0.0% | Good |
| Japan Exchange Group Inc ADR (JPXGY) Financials · Capital Markets | JPXGY | OTC | Good | -43.0% Downside Overvalued | — | 24.4x | 0.0% | Good |
| Universal Corporation (UVV) Consumer Staples · Tobacco | UVV | NYSE | Fair | 5.6% Upside Fair | 40.4% Upside | 40.2x | 6.3% | Fair |
| Ball Corporation (BALL) Materials · Containers & Packaging | BALL | NYSE | Good | 14.0% Upside Fair | 9.6% Upside | 18.5x | 1.2% | Good |
| Pitney Bowes Inc (PBI) Industrials · Commercial Services & Supplies | PBI | NYSE | Great | 6.3% Upside Fair | 11.6% Upside | 12.8x | 2.3% | Great |
| Kaiser Aluminum Corporation (KALU) Materials · Metals & Mining | KALU | NASDAQ | Great | -3.1% Downside Fair | 6.0% Upside | 11.4x | 1.9% | Great |
| Deere & Company (DE) Industrials · Machinery | DE | NYSE | Fair | -33.5% Downside Overvalued | 9.3% Upside | 33.4x | 1.1% | Fair |
| Korea Electric Power Corp ADR (KEP) Utilities · Electric Utilities | KEP | NYSE | Good | -7.1% Downside Fair | 33.9% Upside | 2.6x | 3.5% | Good |
NASDAQ · CTRN
NYSE · GPOR
NYSE · CTRI
NASDAQ · AVAH
NASDAQ · AUGO
NASDAQ · DSGR
NASDAQ · AMSC
NYSE · CRI
NASDAQ · RDGT
NYSE · SEB
NYSE · LEVI
NYSE · NEXA
NASDAQ · ANIP
NASDAQ · SGC
OTC · HDVTY
NASDAQ · AMRX
OTC · BDCO
OTC · JPXGY
NYSE · UVV
NYSE · BALL
NYSE · PBI
NASDAQ · KALU
NYSE · DE
NYSE · KEP