Rush Enterprises B Inc (RUSHB)
NASDAQ · RUSH.B
- Piotroski Score
- 7
- Fair Value
- -14.1% DownsideFair
- P/E
- 22.0x
- Health
- Good
Stocks with high Piotroski scores, highlighting stronger fundamental quality signals.
| Company | Ticker | Market | Piotroski Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Rush Enterprises B Inc (RUSHB) Industrials · Trading Companies & Distributors | RUSH.B | NASDAQ | 7 | -14.1% Downside Fair | — | 22.0x | 1.0% | Good |
| Hannover Re (HVRRY) Financials · Insurance | HVRR.Y | OTC | 7 | 4.2% Upside Fair | — | 10.6x | 3.7% | Great |
| Ryanair Holdings PLC (RYAOF) Industrials · Passenger Airlines | RYAO.F | OTC | 7 | 43.5% Upside Undervalued | — | 13.6x | 1.5% | Great |
| Unilever Indonesia Tbk PT ADR (UNLRY) Consumer Staples · Household Products | UNLR.Y | OTC | 7 | 10.9% Upside Fair | — | 17.8x | 7.0% | Good |
| Agora Inc (API) Information Technology · Software | API | NASDAQ | 7 | 46.1% Upside Undervalued | 48.0% Upside | 32.4x | 0.0% | Good |
| Katapult Holdings Inc (KPLT) Financials · Consumer Finance | KPLT | NASDAQ | 7 | 35.2% Upside Undervalued | -8.3% Downside | 6.4x | 0.0% | Fair |
| Ryanair Holdings PLC ADR (RYAAY) Industrials · Passenger Airlines | RYAA.Y | NASDAQ | 7 | 13.1% Upside Fair | 26.0% Upside | 13.6x | 1.1% | Great |
| Marcus & Millichap Inc (MMI) Real Estate · Real Estate Management & Development | MMI | NYSE | 7 | -1.7% Downside Fair | -9.1% Downside | -1,983.2x | 1.6% | Good |
| Research Solutions Inc (RSSS) Information Technology · IT Services | RSSS | NASDAQ | 7 | 17.3% Upside Fair | 73.1% Upside | 15.8x | 0.0% | Good |
| Ryder System Inc (R) Industrials · Ground Transportation | R | NYSE | 7 | -28.4% Downside Overvalued | 4.8% Upside | 21.3x | 1.5% | Good |
| Advanced Info Service Public (AVIFY) Communication Services · Wireless Telecommunication Services | AVIF.Y | OTC | 7 | -14.0% Downside Fair | — | 22.4x | 3.2% | Great |
| Axfood AB ADR (AXFOY) Consumer Staples · Consumer Staples Distribution & Retail | AXFO.Y | OTC | 7 | -19.4% Downside Overvalued | — | 20.9x | 2.5% | Fair |
| Unipol Gruppo SpA ADR (UFGSY) Financials · Insurance | UFGS.Y | OTC | 7 | 3.7% Upside Fair | — | 12.6x | 2.6% | Great |
| Voya Financial Inc (VOYA) Financials · Financial Services | VOYA | NYSE | 7 | 22.7% Upside Undervalued | 2.5% Upside | 13.9x | 1.9% | Good |
| S&P Global Inc (SPGI) Financials · Capital Markets | SPGI | NYSE | 7 | 9.7% Upside Fair | 19.3% Upside | 27.0x | 0.9% | Good |
| Inspire Medical Systems Inc (INSP) Healthcare · Healthcare Equipment & Supplies | INSP | NYSE | 7 | 34.3% Upside Undervalued | 0.1% Upside | 11.6x | 0.0% | Great |
| Metso Outotec Corp OTC (OUKPY) Industrials · Machinery | OUKP.Y | OTC | 7 | -5.6% Downside Fair | — | 25.6x | 1.2% | Fair |
| Live Ventures Inc (LIVE) Consumer Discretionary · Household Durables | LIVE | NASDAQ | 7 | 31.7% Upside Undervalued | — | 9.2x | 0.0% | Good |
| W P Carey Inc (WPC) Real Estate · Diversified REITs | WPC | NYSE | 7 | -9.9% Downside Fair | 4.5% Upside | 32.3x | 5.0% | Good |
| First Gen Corp ADR (FSGCY) Utilities · Independent Power & Renewable Electricity Producers | FSGC.Y | OTC | 7 | -2.9% Downside Fair | — | 5.1x | 2.7% | Good |
| Bogota Financial Corp (BSBK) Financials · Banks | BSBK | NASDAQ | 7 | -17.5% Downside Fair | — | 55.3x | 0.0% | Fair |
| Tenaz Energy Corp (ATUUF) Energy · Oil, Gas & Consumable Fuels | ATUU.F | OTC | 7 | -13.4% Downside Fair | — | 8.4x | 0.0% | Good |
| Archrock Inc (AROC) Energy · Energy Equipment & Services | AROC | NYSE | 7 | -5.8% Downside Fair | 14.2% Upside | 20.3x | 2.4% | Great |
| CGI Inc (GIB) Information Technology · IT Services | GIB | NYSE | 7 | 57.4% Upside Bargain | 6.5% Upside | 11.9x | 0.7% | Good |
NASDAQ · RUSH.B
OTC · HVRR.Y
OTC · RYAO.F
OTC · UNLR.Y
NASDAQ · API
NASDAQ · KPLT
NASDAQ · RYAA.Y
NYSE · MMI
NASDAQ · RSSS
NYSE · R
OTC · AVIF.Y
OTC · AXFO.Y
OTC · UFGS.Y
NYSE · VOYA
NYSE · SPGI
NYSE · INSP
OTC · OUKP.Y
NASDAQ · LIVE
NYSE · WPC
OTC · FSGC.Y
NASDAQ · BSBK
OTC · ATUU.F
NYSE · AROC
NYSE · GIB