Vertex Pharmaceuticals Inc (VRTX)
NASDAQ · VRTX
- Piotroski Score
- 7
- Fair Value
- -0.4% DownsideFair
- P/E
- 28.2x
- Health
- Great
Stocks with high Piotroski scores, highlighting stronger fundamental quality signals.
| Company | Ticker | Market | Piotroski Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Vertex Pharmaceuticals Inc (VRTX) Healthcare · Biotechnology | VRTX | NASDAQ | 7 | -0.4% Downside Fair | 15.4% Upside | 28.2x | 0.0% | Great |
| Canadian National Railway Co (CNI) Industrials · Ground Transportation | CNI | NYSE | 7 | -9.0% Downside Fair | 3.6% Upside | 23.0x | 2.1% | Good |
| Fresenius SE & Co KGaA ADR (FSNUY) Healthcare · Healthcare Providers & Services | FSNU.Y | OTC | 7 | 15.7% Upside Fair | 27.2% Upside | 16.0x | 1.6% | Great |
| International Consolidated Airlines Group S.A. (BABWF) Industrials · Passenger Airlines | BABW.F | OTC | 7 | 32.5% Upside Undervalued | — | 6.6x | 2.0% | Great |
| Nintendo Co ADR (NTDOY) Communication Services · Entertainment | NTDO.Y | OTC | 7 | 22.5% Upside Undervalued | 228.6% Upside | 19.8x | 0.0% | Good |
| Massimo Group (MAMO) Consumer Discretionary · Automobiles | MAMO | NASDAQ | 7 | 19.0% Upside Undervalued | — | 15.2x | 0.0% | Fair |
| Vornado Realty Trust Preferred Series O (VNO_po) Real Estate · Office REITs | VNO.PRO | NYSE | 7 | 17.6% Upside Fair | — | 10.2x | 7.6% | Great |
| Flexsteel Industries Inc (FLXS) Consumer Discretionary · Household Durables | FLXS | NASDAQ | 7 | -2.3% Downside Fair | -5.8% Downside | 12.7x | 1.4% | Great |
| Canadian Pacific Kansas City Limited (CP) Industrials · Ground Transportation | CP | NYSE | 7 | -4.2% Downside Fair | 6.5% Upside | 28.1x | 0.9% | Good |
| Digital Turbine Inc (APPS) Information Technology · Software | APPS | NASDAQ | 7 | 39.3% Upside Undervalued | 8.2% Upside | -28.6x | 0.0% | Fair |
| Constellation Brands Inc Class A (STZ) Consumer Staples · Beverages | STZ | NYSE | 7 | 28.8% Upside Undervalued | 29.5% Upside | 12.4x | 3.1% | Fair |
| Flowserve Corporation (FLS) Industrials · Machinery | FLS | NYSE | 7 | 4.8% Upside Fair | 32.1% Upside | 24.2x | 1.3% | Good |
| International Business Machines (IBM) Information Technology · IT Services | IBM | NYSE | 7 | 31.0% Upside Undervalued | 25.7% Upside | 18.4x | 3.2% | Good |
| Swire Pacific Ltd (SWRAY) Industrials · Industrial Conglomerates | SWRA.Y | OTC | 7 | -49.3% Downside Overvalued | 17.0% Upside | 36.1x | 5.3% | Good |
| Phinia Inc (PHIN) Consumer Discretionary · Automobile Components | PHIN | NYSE | 7 | -3.7% Downside Fair | 17.1% Upside | 20.8x | 1.6% | Good |
| SmartStop Self Storage REIT Inc (SMA) Real Estate · Specialized REITs | SMA | NYSE | 7 | -31.4% Downside Overvalued | 6.6% Upside | 221.4x | 4.8% | Fair |
| International Flavors & Fragrances Inc (IFF) Materials · Chemicals | IFF | NYSE | 7 | 12.5% Upside Fair | 18.6% Upside | 23.8x | 2.1% | Good |
| Kimball Electronics (KE) Information Technology · Electronic Equipment, Instruments & Components | KE | NASDAQ | 7 | 6.4% Upside Fair | 39.1% Upside | 22.6x | 0.0% | Fair |
| Swire Pacific Ltd ADR (SWRBY) Industrials · Industrial Conglomerates | SWRB.Y | OTC | 7 | -40.0% Downside Overvalued | — | 36.1x | 7.2% | Good |
| EPR Properties Pref Series G (EPR_pg) Real Estate · Specialized REITs | EPR.PRG | NYSE | 7 | 6.5% Upside Fair | — | 19.1x | 6.9% | Great |
| Becton Dickinson and Co (BDX) Healthcare · Healthcare Equipment & Supplies | BDX | NYSE | 7 | 33.3% Upside Undervalued | 17.4% Upside | 25.4x | 2.7% | Great |
| Hirequest Inc (HQI) Industrials · Professional Services | HQI | NASDAQ | 7 | 8.0% Upside Fair | 21.2% Upside | 25.6x | 2.0% | Good |
| Centuri Holdings Inc (CTRI) Industrials · Construction & Engineering | CTRI | NYSE | 7 | -9.2% Downside Fair | 34.8% Upside | 90.1x | 0.0% | Fair |
| Bel Fuse A Inc (BELFA) Information Technology · Electronic Equipment, Instruments & Components | BELF.A | NASDAQ | 7 | -24.7% Downside Overvalued | 36.2% Upside | 70.3x | 0.1% | Good |
NASDAQ · VRTX
NYSE · CNI
OTC · FSNU.Y
OTC · NTDO.Y
NASDAQ · MAMO
NYSE · VNO.PRO
NASDAQ · FLXS
NASDAQ · APPS
NYSE · STZ
NYSE · FLS
NYSE · IBM
OTC · SWRA.Y
NYSE · PHIN
NYSE · SMA
NYSE · IFF
NASDAQ · KE
OTC · SWRB.Y
NYSE · EPR.PRG
NYSE · BDX
NASDAQ · HQI
NYSE · CTRI
NASDAQ · BELF.A