Patrick Industries Inc (PATK)
NASDAQ · PATK
- Piotroski Score
- 7
- Fair Value
- -5.0% DownsideFair
- P/E
- 20.7x
- Health
- Fair
Stocks with high Piotroski scores, highlighting stronger fundamental quality signals.
| Company | Ticker | Market | Piotroski Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Patrick Industries Inc (PATK) Consumer Discretionary · Automobile Components | PATK | NASDAQ | 7 | -5.0% Downside Fair | 36.1% Upside | 20.7x | 2.2% | Fair |
| First Bank (FRBA) Financials · Banks | FRBA | NASDAQ | 7 | -8.3% Downside Fair | 1.1% Upside | 10.5x | 2.0% | Good |
| Furukawa Electric Co Ltd ADR (FUWAY) Industrials · Electrical Equipment | FUWA.Y | OTC | 7 | -40.7% Downside Overvalued | — | 31.6x | 0.0% | Fair |
| NamSys Inc (NMYSF) Information Technology · Software | NMYS.F | OTC | 7 | 28.5% Upside Undervalued | — | 12.9x | 14.7% | Great |
| Publicis Groupe SA (PUBGY) Communication Services · Media | PUBG.Y | OTC | 7 | 21.0% Upside Undervalued | 41.8% Upside | 13.4x | 3.4% | Good |
| Valley National Bancorp Preferred (VLYPN) Financials · Banks | VLYP.N | NASDAQ | 7 | 12.7% Upside Fair | — | 12.9x | 8.0% | Good |
| Alphabet Inc Class C (GOOG) Communication Services · Interactive Media & Services | GOOG | NASDAQ | 7 | -11.8% Downside Fair | 23.7% Upside | 26.5x | 0.3% | Great |
| Cadeler AS ADR (CDLR) Industrials · Construction & Engineering | CDLR | NYSE | 7 | 54.6% Upside Bargain | 46.4% Upside | 7.2x | 0.0% | Great |
| Silgan Holdings Inc (SLGN) Materials · Containers & Packaging | SLGN | NYSE | 7 | -8.4% Downside Fair | 19.0% Upside | 17.2x | 1.8% | Good |
| Sunny Optical Technology Group Co Ltd (SNPTF) Information Technology · Electronic Equipment, Instruments & Components | SNPT.F | OTC | 7 | 65.6% Upside Bargain | — | 11.0x | 2.2% | Great |
| FVCBankcorp Inc (FVCB) Financials · Banks | FVCB | NASDAQ | 7 | 17.9% Upside Fair | 5.0% Upside | 13.6x | 1.6% | Good |
| Liquidia Technologies Inc (LQDA) Healthcare · Pharmaceuticals | LQDA | NASDAQ | 7 | 8.3% Upside Fair | -7.3% Downside | 319.0x | 0.0% | Great |
| Sharkninja Inc (SN) Consumer Discretionary · Household Durables | SN | NYSE | 7 | -6.6% Downside Fair | 9.4% Upside | 29.9x | 0.0% | Great |
| Coca-Cola European Partners PLC (CCEP) Consumer Staples · Beverages | CCEP | NASDAQ | 7 | -1.7% Downside Fair | 1.0% Upside | 21.0x | 1.8% | Good |
| ICF International Inc (ICFI) Industrials · Professional Services | ICFI | NASDAQ | 7 | 41.9% Upside Undervalued | 39.3% Upside | 16.0x | 0.7% | Good |
| Paychex Inc (PAYX) Industrials · Professional Services | PAYX | NASDAQ | 7 | 13.8% Upside Fair | -4.9% Downside | 23.0x | 4.1% | Good |
| Universal Corporation (UVV) Consumer Staples · Tobacco | UVV | NYSE | 7 | -0.4% Downside Fair | 39.4% Upside | 40.5x | 6.2% | Good |
| Brambles Ltd ADR (BXBLY) Industrials · Commercial Services & Supplies | BXBL.Y | OTC | 7 | 7.1% Upside Fair | — | 19.6x | 3.3% | Good |
| JGC Corp (JGCCY) Industrials · Construction & Engineering | JGCC.Y | OTC | 7 | 40.7% Upside Undervalued | — | 12.7x | 0.0% | Great |
| AMTD Digital Inc ADR (HKD) Information Technology · Software | HKD | NYSE | 7 | — | — | 9.4x | 0.0% | Good |
| SHENGFENG DEVELOPMENT Ltd (SFWL) Industrials · Air Freight & Logistics | SFWL | NASDAQ | 7 | 21.6% Upside Undervalued | — | 5.5x | 0.0% | Good |
| Coeur Mining Inc (CDE) Materials · Metals & Mining | CDE | NYSE | 7 | 22.8% Upside Undervalued | 71.2% Upside | 19.4x | 0.3% | Great |
| Peapack-Gladstone Financial (PGC) Financials · Banks | PGC | NASDAQ | 7 | 5.7% Upside Fair | 16.1% Upside | 18.2x | 0.4% | Fair |
| Daiwa Securities Group Inc ADR (DSEEY) Financials · Capital Markets | DSEE.Y | OTC | 7 | -16.6% Downside Fair | — | 14.1x | 0.0% | Good |
NASDAQ · PATK
NASDAQ · FRBA
OTC · FUWA.Y
OTC · NMYS.F
OTC · PUBG.Y
NASDAQ · VLYP.N
NASDAQ · GOOG
NYSE · CDLR
NYSE · SLGN
OTC · SNPT.F
NASDAQ · FVCB
NASDAQ · LQDA
NYSE · SN
NASDAQ · CCEP
NASDAQ · ICFI
NASDAQ · PAYX
NYSE · UVV
OTC · BXBL.Y
OTC · JGCC.Y
NYSE · HKD
NASDAQ · SFWL
NYSE · CDE
NASDAQ · PGC
OTC · DSEE.Y