Utah Medical Products Inc (UTMD)
NASDAQ · UTMD
- Beneish M-Score
- -2.66
- Fair Value
- 12.0% UpsideFair
- P/E
- 20.0x
- Health
- Great
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Utah Medical Products Inc (UTMD) Healthcare · Healthcare Equipment & Supplies | UTMD | NASDAQ | -2.66 | 12.0% Upside Fair | — | 20.0x | 1.8% | Great |
| Sumitomo Chemical Co Ltd ADR (SOMMY) Materials · Chemicals | SOMM.Y | OTC | -2.66 | 28.9% Upside Undervalued | — | 14.2x | 0.0% | Good |
| Ranpak Holdings Corp (PACK) Materials · Containers & Packaging | PACK | NYSE | -2.66 | -19.2% Downside Overvalued | 6.5% Upside | -15.1x | 0.0% | Fair |
| CBL & Associates Properties Inc (CBL) Real Estate · Retail REITs | CBL | NYSE | -2.66 | -23.9% Downside Overvalued | 8.8% Upside | 9.9x | 4.8% | Great |
| Microsoft Corporation (MSFT) Information Technology · Software | MSFT | NASDAQ | -2.66 | — | 39.8% Upside | 23.7x | 0.9% | Great |
| Tesco PLC (TSCDF) Consumer Staples · Consumer Staples Distribution & Retail | TSCD.F | OTC | -2.66 | 10.7% Upside Fair | — | 16.7x | 3.0% | Good |
| Ramelius Resources Ltd (RMLRF) Materials · Metals & Mining | RMLR.F | OTC | -2.66 | -12.8% Downside Fair | — | 18.7x | 0.0% | Great |
| Renault SA (RNLSY) Consumer Discretionary · Automobiles | RNLS.Y | OTC | -2.66 | -19.9% Downside Overvalued | — | -0.7x | 6.1% | Fair |
| IRIDEX Corporation (IRIX) Healthcare · Healthcare Equipment & Supplies | IRIX | NASDAQ | -2.65 | 31.6% Upside Undervalued | 198.9% Upside | -4.9x | 0.0% | Fair |
| Stanley Black & Decker Inc (SWK) Industrials · Machinery | SWK | NYSE | -2.65 | 10.5% Upside Fair | 3.7% Upside | 36.8x | 3.8% | Fair |
| Gafisa SA ADR (GFASY) Consumer Discretionary · Household Durables | GFAS.Y | OTC | -2.65 | — | — | 0.0x | 0.0% | Weak |
| Tate & Lyle PLC ADR (TATYY) Consumer Staples · Food Products | TATY.Y | OTC | -2.65 | 15.8% Upside Fair | 5.2% Upside | 25.5x | 4.4% | Good |
| Konecranes Abp ADR (KNCRY) Industrials · Machinery | KNCR.Y | OTC | -2.65 | -5.2% Downside Fair | — | 16.4x | 1.5% | Great |
| Morningstar Inc (MORN) Financials · Capital Markets | MORN | NASDAQ | -2.65 | 64.0% Upside Bargain | 35.8% Upside | 15.6x | 1.2% | Good |
| E.ON SE ADR (EONGY) Utilities · Multi-Utilities | EONG.Y | OTC | -2.65 | -18.3% Downside Overvalued | 4.9% Upside | 14.6x | 2.2% | Great |
| Advanced Drainage Systems Inc (WMS) Industrials · Building Products | WMS | NYSE | -2.65 | 7.9% Upside Fair | 30.5% Upside | 25.1x | 0.6% | Good |
| EDP Energias de Portugal SA ADR (EDPFY) Utilities · Electric Utilities | EDPF.Y | OTC | -2.65 | -20.6% Downside Overvalued | 5.2% Upside | 17.1x | 3.4% | Good |
| Givaudan SA ADR (GVDNY) Materials · Chemicals | GVDN.Y | OTC | -2.65 | 5.3% Upside Fair | 7.0% Upside | 29.3x | 1.3% | Good |
| Royal Dutch Shell PLC Class A (RYDAF) Energy · Oil, Gas & Consumable Fuels | RYDA.F | OTC | -2.65 | 29.9% Upside Undervalued | — | 12.8x | 3.4% | Good |
| Brown Forman (BFB) Consumer Staples · Beverages | BF.B | NYSE | -2.65 | 20.3% Upside Undervalued | 5.4% Upside | 17.0x | 3.5% | Good |
| Brown Forman Corp A (BFA) Consumer Staples · Beverages | BF.A | NYSE | -2.65 | 18.1% Upside Undervalued | — | 17.0x | 3.4% | Good |
| Stran & Co Inc (SWAG) Communication Services · Media | SWAG | NASDAQ | -2.65 | 14.9% Upside Fair | — | 101.6x | 0.0% | Good |
| Wolfspeed Inc (WOLF) Information Technology · Semiconductors & Semiconductor Equipment | WOLF | NYSE | -2.65 | 43.4% Upside Undervalued | 25.9% Upside | -3.1x | 0.0% | Weak |
| CAE Inc (CAE) Industrials · Aerospace & Defense | CAE | NYSE | -2.65 | 13.9% Upside Fair | 32.5% Upside | 35.6x | 0.0% | Fair |
NASDAQ · UTMD
OTC · SOMM.Y
NYSE · PACK
NYSE · CBL
NASDAQ · MSFT
OTC · TSCD.F
OTC · RMLR.F
OTC · RNLS.Y
NASDAQ · IRIX
NYSE · SWK
OTC · GFAS.Y
OTC · TATY.Y
OTC · KNCR.Y
NASDAQ · MORN
OTC · EONG.Y
NYSE · WMS
OTC · EDPF.Y
OTC · GVDN.Y
OTC · RYDA.F
NYSE · BF.B
NYSE · BF.A
NASDAQ · SWAG
NYSE · WOLF
NYSE · CAE