Benchmark Electronics Inc (BHE)
NYSE · BHE
- Beneish M-Score
- -2.67
- Fair Value
- -21.0% DownsideOvervalued
- P/E
- 87.2x
- Health
- Fair
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Benchmark Electronics Inc (BHE) Information Technology · Electronic Equipment, Instruments & Components | BHE | NYSE | -2.67 | -21.0% Downside Overvalued | -6.9% Downside | 87.2x | 0.8% | Fair |
| Symrise Ag PK (SYIEY) Materials · Chemicals | SYIE.Y | OTC | -2.67 | 3.6% Upside Fair | 12.3% Upside | 48.7x | 0.8% | Good |
| Capri Holdings Ltd (CPRI) Consumer Discretionary · Textiles, Apparel & Luxury Goods | CPRI | NYSE | -2.66 | 39.5% Upside Undervalued | 59.7% Upside | 22.9x | 0.0% | Weak |
| PPL Corporation (PPL) Utilities · Electric Utilities | PPL | NYSE | -2.66 | -13.6% Downside Fair | 17.7% Upside | 21.8x | 3.2% | Fair |
| Visa Inc Class A (V) Financials · Financial Services | V | NYSE | -2.66 | -2.4% Downside Fair | 12.2% Upside | 30.5x | 0.7% | Great |
| Iron Mountain Incorporated (IRM) Real Estate · Specialized REITs | IRM | NYSE | -2.66 | -38.4% Downside Overvalued | 3.9% Upside | 139.4x | 2.8% | Good |
| Webull Corp (BULL) Financials · Capital Markets | BULL | NASDAQ | -2.66 | -40.1% Downside Overvalued | 51.5% Upside | -8.8x | 0.0% | Good |
| Franklin Street Properties Corp (FSP) Real Estate · Office REITs | FSP | NYSE | -2.66 | 38.5% Upside Undervalued | 159.3% Upside | -1.5x | 8.4% | Weak |
| Duni AB ADR (DUNNF) Consumer Discretionary · Household Durables | DUNN.F | OTC | -2.66 | -7.5% Downside Fair | — | 17.5x | 5.9% | Fair |
| Kone Oyj ADR (KNYJY) Industrials · Machinery | KNYJ.Y | OTC | -2.66 | 10.6% Upside Fair | 78.6% Upside | 26.0x | 2.2% | Good |
| Viomi Technology ADR (VIOT) Consumer Discretionary · Household Durables | VIOT | NASDAQ | -2.66 | 59.1% Upside Bargain | 179.1% Upside | 2.6x | 0.0% | Good |
| Innovative Eyewear Inc (LUCY) Healthcare · Healthcare Equipment & Supplies | LUCY | NASDAQ | -2.66 | 51.7% Upside Bargain | 316.7% Upside | -0.6x | 0.0% | Fair |
| Avepoint Inc (AVPT) Information Technology · Software | AVPT | NASDAQ | -2.66 | 13.3% Upside Fair | 24.5% Upside | 59.3x | 0.0% | Great |
| Sound Group Inc (SOGP) Communication Services · Entertainment | SOGP | NASDAQ | -2.66 | 38.2% Upside Undervalued | — | 1.3x | 0.0% | Great |
| PPL Corp Unit (PPLC) Utilities · Electric Utilities | PPLC | NYSE | -2.66 | -22.5% Downside Overvalued | — | 21.8x | 7.3% | Fair |
| Terumo Corp ADR (TRUMY) Healthcare · Healthcare Equipment & Supplies | TRUM.Y | OTC | -2.66 | 17.0% Upside Fair | — | 24.6x | 0.0% | Great |
| Yext Inc (YEXT) Information Technology · Software | YEXT | NYSE | -2.66 | 32.6% Upside Undervalued | -4.8% Downside | 13.3x | 0.0% | Fair |
| Kone Oyj (KNYJF) Industrials · Machinery | KNYJ.F | OTC | -2.66 | 8.9% Upside Fair | — | 26.0x | 3.7% | Good |
| Tesco PLC (TSCDY) Consumer Staples · Consumer Staples Distribution & Retail | TSCD.Y | OTC | -2.66 | 9.5% Upside Fair | 6.8% Upside | 16.7x | 4.0% | Good |
| National HealthCare Corporation (NHC) Healthcare · Healthcare Providers & Services | NHC | NYSE | -2.66 | -7.3% Downside Fair | — | 27.8x | 1.2% | Great |
| Thai Oil PCL ADR (TOIPY) Energy · Oil, Gas & Consumable Fuels | TOIP.Y | OTC | -2.66 | 15.7% Upside Fair | — | 4.6x | 2.6% | Great |
| RadNet Inc (RDNT) Healthcare · Healthcare Providers & Services | RDNT | NASDAQ | -2.66 | -26.1% Downside Overvalued | 45.3% Upside | -340.7x | 0.0% | Good |
| Okta Inc (OKTA) Information Technology · IT Services | OKTA | NASDAQ | -2.66 | 0.4% Upside Fair | -11.2% Downside | 98.6x | 0.0% | Great |
| Diamondrock Hospitality Co (DRH) Real Estate · Hotel & Resort REITs | DRH | NASDAQ | -2.66 | -15.1% Downside Fair | -2.6% Downside | 27.1x | 3.8% | Great |
NYSE · BHE
OTC · SYIE.Y
NYSE · CPRI
NYSE · PPL
NYSE · V
NYSE · IRM
NASDAQ · BULL
NYSE · FSP
OTC · DUNN.F
OTC · KNYJ.Y
NASDAQ · VIOT
NASDAQ · LUCY
NASDAQ · AVPT
NASDAQ · SOGP
NYSE · PPLC
OTC · TRUM.Y
NYSE · YEXT
OTC · KNYJ.F
OTC · TSCD.Y
NYSE · NHC
OTC · TOIP.Y
NASDAQ · RDNT
NASDAQ · OKTA
NASDAQ · DRH