Dow Inc (DOW)
NYSE · DOW
- Beneish M-Score
- -2.60
- Fair Value
- —
- P/E
- -7.8x
- Health
- Fair
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Dow Inc (DOW) Materials · Chemicals | DOW | NYSE | -2.60 | — | 18.7% Upside | -7.8x | 4.6% | Fair |
| Shanghai Fudan Microelectronics Group Co Ltd ADR (SFDMY) Information Technology · Semiconductors & Semiconductor Equipment | SFDM.Y | OTC | -2.60 | -24.8% Downside Overvalued | — | 135.6x | 0.1% | Fair |
| LKQ Corporation (LKQ) Consumer Discretionary · Distributors | LKQ | NASDAQ | -2.60 | 36.6% Upside Undervalued | 62.9% Upside | 12.3x | 4.8% | Fair |
| Caseys General Stores Inc (CASY) Consumer Staples · Consumer Staples Distribution & Retail | CASY | NASDAQ | -2.60 | -29.7% Downside Overvalued | 10.8% Upside | 44.7x | 0.3% | Great |
| Clicks Group Ltd (CLCGY) Consumer Staples · Consumer Staples Distribution & Retail | CLCG.Y | OTC | -2.60 | 51.1% Upside Bargain | — | 16.1x | 1.7% | Good |
| Vestas Wind Systems A/S (VWSYF) Industrials · Electrical Equipment | VWSY.F | OTC | -2.60 | 20.8% Upside Undervalued | — | 28.0x | 0.0% | Good |
| Leonardo DRS Inc (DRS) Industrials · Aerospace & Defense | DRS | NASDAQ | -2.60 | -16.2% Downside Fair | 16.3% Upside | 41.7x | 0.8% | Great |
| Farmland Partners Inc (FPI) Real Estate · Specialized REITs | FPI | NYSE | -2.60 | -22.2% Downside Overvalued | 24.6% Upside | 15.0x | 5.8% | Fair |
| CNH Industrial NV (CNH) Industrials · Machinery | CNH | NYSE | -2.60 | -9.5% Downside Fair | 27.4% Upside | 33.1x | 1.0% | Fair |
| Meiji Holdings Co Ltd ADR (MEJHY) Consumer Staples · Food Products | MEJH.Y | OTC | -2.60 | 12.1% Upside Fair | — | 29.5x | 0.0% | Fair |
| Packaging Corp of America (PKG) Materials · Containers & Packaging | PKG | NYSE | -2.60 | -9.0% Downside Fair | 7.6% Upside | 27.5x | 2.6% | Good |
| Rollins Inc (ROL) Industrials · Commercial Services & Supplies | ROL | NYSE | -2.60 | 0.7% Upside Fair | 33.2% Upside | 40.3x | 1.6% | Good |
| Avi Ltd ADR (AVSFY) Consumer Staples · Food Products | AVSF.Y | OTC | -2.60 | 22.1% Upside Undervalued | — | 12.1x | 4.4% | Great |
| Sodexo SA (SDXOF) Consumer Discretionary · Hotels, Restaurants & Leisure | SDXO.F | OTC | -2.60 | 20.7% Upside Undervalued | — | 17.6x | 10.4% | Good |
| Toyota Motor Corporation ADR (TM) Consumer Discretionary · Automobiles | TM | NYSE | -2.60 | -18.0% Downside Overvalued | 32.0% Upside | 9.1x | 3.1% | Good |
| Oil-Dri Corporation Of America (ODC) Consumer Staples · Household Products | ODC | NYSE | -2.60 | -8.6% Downside Fair | — | 25.6x | 1.0% | Great |
| Perusahaan Gas Negara Persero Tbk PT ADR (PPAAY) Utilities · Gas Utilities | PPAA.Y | OTC | -2.60 | 38.7% Upside Undervalued | — | 8.3x | 5.4% | Great |
| Dino Polska SA ADR (DNOPY) Consumer Staples · Consumer Staples Distribution & Retail | DNOP.Y | OTC | -2.60 | 36.7% Upside Undervalued | — | 18.8x | 0.0% | Great |
| Grail Inc (GRAL) Healthcare · Biotechnology | GRAL | NASDAQ | -2.60 | -23.6% Downside Overvalued | -1.2% Downside | -7.8x | 0.0% | Good |
| Artivion Inc (AORT) Healthcare · Healthcare Equipment & Supplies | AORT | NYSE | -2.60 | -9.2% Downside Fair | 66.7% Upside | 105.1x | 0.0% | Great |
| LXP Industrial Trust (LXP) Real Estate · Industrial REITs | LXP | NYSE | -2.60 | -20.5% Downside Overvalued | -1.0% Downside | 41.1x | 4.6% | Good |
| Aeries Technology Inc (AERT) Industrials · Professional Services | AERT | NASDAQ | -2.60 | -13.9% Downside Fair | — | 15.9x | 0.0% | Fair |
| Sodexo PK (SDXAY) Consumer Discretionary · Hotels, Restaurants & Leisure | SDXA.Y | OTC | -2.60 | 19.1% Upside Undervalued | — | 17.5x | 4.2% | Good |
| MagnaChip Semiconductor (MX) Information Technology · Semiconductors & Semiconductor Equipment | MX | NYSE | -2.60 | 16.4% Upside Fair | 10.5% Upside | -8.9x | 0.0% | Weak |
NYSE · DOW
NASDAQ · LKQ
NASDAQ · CASY
OTC · CLCG.Y
OTC · VWSY.F
NASDAQ · DRS
NYSE · FPI
NYSE · CNH
OTC · MEJH.Y
NYSE · PKG
NYSE · ROL
OTC · AVSF.Y
OTC · SDXO.F
NYSE · TM
NYSE · ODC
OTC · PPAA.Y
OTC · DNOP.Y
NASDAQ · GRAL
NYSE · AORT
NYSE · LXP
NASDAQ · AERT
OTC · SDXA.Y
NYSE · MX