Suzuki Motor Corp ADR (SZKMY)
OTC · SZKM.Y
- Beneish M-Score
- -2.60
- Fair Value
- 25.8% UpsideUndervalued
- P/E
- 9.0x
- Health
- Great
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Suzuki Motor Corp ADR (SZKMY) Consumer Discretionary · Automobiles | SZKM.Y | OTC | -2.60 | 25.8% Upside Undervalued | 25.4% Upside | 9.0x | 0.0% | Great |
| Fresenius SE & Co KGaA ADR (FSNUY) Healthcare · Healthcare Providers & Services | FSNU.Y | OTC | -2.60 | 15.7% Upside Fair | 27.2% Upside | 16.0x | 1.6% | Great |
| Mayville Engineering Co Inc (MEC) Industrials · Machinery | MEC | NYSE | -2.60 | -34.9% Downside Overvalued | 19.3% Upside | -47.9x | 0.0% | Weak |
| Interface Inc (TILE) Industrials · Commercial Services & Supplies | TILE | NASDAQ | -2.60 | 4.9% Upside Fair | 14.5% Upside | 14.7x | 0.4% | Great |
| ANA Holdings Inc ADR (ALNPY) Industrials · Passenger Airlines | ALNP.Y | OTC | -2.60 | 22.6% Upside Undervalued | — | 7.9x | 0.0% | Great |
| Virco Manufacturing Corporation (VIRC) Industrials · Commercial Services & Supplies | VIRC | NASDAQ | -2.60 | -16.4% Downside Fair | 6.9% Upside | -101.6x | 1.6% | Fair |
| PowerFleet Inc (AIOT) Information Technology · Electronic Equipment, Instruments & Components | AIOT | NASDAQ | -2.59 | 12.7% Upside Fair | 137.3% Upside | -27.7x | 0.0% | Good |
| Wharf Holdings Ltd (WARFY) Real Estate · Real Estate Management & Development | WARF.Y | OTC | -2.59 | 4.2% Upside Fair | — | 1,166.8x | 1.7% | Fair |
| EverCommerce Inc (EVCM) Information Technology · Software | EVCM | NASDAQ | -2.59 | 40.5% Upside Undervalued | -1.1% Downside | 81.4x | 0.0% | Good |
| Moog Inc (MOGA) Industrials · Aerospace & Defense | MOG.A | NYSE | -2.59 | -35.6% Downside Overvalued | 2.3% Upside | 45.1x | 0.3% | Good |
| Moog Inc B (MOGB) Industrials · Aerospace & Defense | MOG.B | NYSE | -2.59 | -35.4% Downside Overvalued | — | 44.9x | 0.3% | Good |
| Procter & Gamble Company (PG) Consumer Staples · Household Products | PG | NYSE | -2.59 | 9.7% Upside Fair | 10.8% Upside | 21.1x | 2.9% | Good |
| Nuo Therapeutics Inc (AURX) Healthcare · Biotechnology | AURX | OTC | -2.59 | -27.1% Downside Overvalued | 200.0% Upside | -20.3x | 0.0% | Fair |
| JetBlue Airways Corp (JBLU) Industrials · Passenger Airlines | JBLU | NASDAQ | -2.59 | -16.7% Downside Fair | 3.9% Upside | -2.8x | 0.0% | Weak |
| Kadant Inc (KAI) Industrials · Machinery | KAI | NYSE | -2.59 | -13.1% Downside Fair | 11.6% Upside | 34.8x | 0.5% | Good |
| Danaher Corporation (DHR) Healthcare · Life Sciences Tools & Services | DHR | NYSE | -2.59 | 18.3% Upside Undervalued | 40.2% Upside | 38.7x | 0.8% | Good |
| Genie Energy Ltd (GNE) Utilities · Electric Utilities | GNE | NYSE | -2.59 | 36.2% Upside Undervalued | 14.3% Upside | 18.2x | 2.1% | Good |
| CES Energy Solutions Corp (CESDF) Energy · Energy Equipment & Services | CESD.F | OTC | -2.59 | -5.2% Downside Fair | — | 16.6x | 1.3% | Great |
| KBR Inc (KBR) Industrials · Professional Services | KBR | NYSE | -2.59 | 45.5% Upside Undervalued | 32.5% Upside | 10.2x | 1.9% | Fair |
| Whirlpool Corporation (WHR) Consumer Discretionary · Household Durables | WHR | NYSE | -2.59 | 19.6% Upside Undervalued | 46.6% Upside | 14.6x | 0.0% | Fair |
| Henkel Ag A (HENOY) Consumer Staples · Household Products | HENO.Y | OTC | -2.59 | 23.2% Upside Undervalued | 7.9% Upside | 14.3x | 1.9% | Good |
| Embotelladora Andina SA B ADR (AKOB) Consumer Staples · Beverages | AKO.B | NYSE | -2.59 | 1.0% Upside Fair | 3.0% Upside | 13.6x | 0.8% | Great |
| Astronics Corp Cl B (ATROB) Industrials · Aerospace & Defense | ATRO.B | OTC | -2.59 | -25.8% Downside Overvalued | — | 64.8x | 0.0% | Good |
| Tokyu Fudosan Holdings Corp ADR (TKFOY) Real Estate · Real Estate Management & Development | TKFO.Y | OTC | -2.59 | -31.7% Downside Overvalued | — | 9.8x | 0.0% | Great |
OTC · SZKM.Y
OTC · FSNU.Y
NYSE · MEC
NASDAQ · TILE
OTC · ALNP.Y
NASDAQ · VIRC
NASDAQ · AIOT
OTC · WARF.Y
NASDAQ · EVCM
NYSE · MOG.A
NYSE · MOG.B
NYSE · PG
OTC · AURX
NASDAQ · JBLU
NYSE · KAI
NYSE · DHR
NYSE · GNE
OTC · CESD.F
NYSE · KBR
NYSE · WHR
OTC · HENO.Y
NYSE · AKO.B
OTC · ATRO.B
OTC · TKFO.Y