ELF Beauty Inc (ELF)
NYSE · ELF
- Beneish M-Score
- -2.57
- Fair Value
- 5.8% UpsideFair
- P/E
- 178.4x
- Health
- Good
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| ELF Beauty Inc (ELF) Consumer Staples · Personal Care Products | ELF | NYSE | -2.57 | 5.8% Upside Fair | -5.6% Downside | 178.4x | 0.0% | Good |
| Designer Brands Inc (DBI) Consumer Discretionary · Specialty Retail | DBI | NYSE | -2.57 | 6.9% Upside Fair | 38.1% Upside | 26.8x | 3.5% | Fair |
| ZK International Group Co Ltd (ZKIN) Materials · Metals & Mining | ZKIN | NASDAQ | -2.57 | -42.0% Downside Overvalued | — | -20.1x | 0.0% | Weak |
| HKT Trust ADR (HKTTY) Communication Services · Diversified Telecommunication Services | HKTT.Y | OTC | -2.57 | -7.8% Downside Fair | — | 17.6x | 7.0% | Good |
| B3 SA Brasil Bolsa Balcao ADR (BOLSY) Financials · Capital Markets | BOLS.Y | OTC | -2.57 | 39.3% Upside Undervalued | 46.2% Upside | 15.5x | 2.8% | Good |
| Globus Maritime Ltd (GLBS) Industrials · Marine Transportation | GLBS | NASDAQ | -2.57 | -19.3% Downside Overvalued | 63.4% Upside | 80.4x | 0.0% | Good |
| Distribution Solutions Group Inc (DSGR) Industrials · Trading Companies & Distributors | DSGR | NASDAQ | -2.57 | -19.0% Downside Overvalued | 1.4% Upside | 291.9x | 0.0% | Good |
| Xcel Energy Inc (XEL) Utilities · Electric Utilities | XEL | NASDAQ | -2.57 | 0.4% Upside Fair | 18.5% Upside | 23.3x | 3.0% | Fair |
| China Shenhua Energy Co Ltd (CSUAY) Energy · Oil, Gas & Consumable Fuels | CSUA.Y | OTC | -2.57 | -11.8% Downside Fair | — | 18.4x | 4.3% | Good |
| New Fortress Energy LLC (NFE) Energy · Oil, Gas & Consumable Fuels | NFE | NASDAQ | -2.57 | 16.1% Upside Fair | 47.1% Upside | 0.0x | 0.0% | Weak |
| IGG Inc (IGGGF) Communication Services · Entertainment | IGGG.F | OTC | -2.57 | 51.3% Upside Bargain | — | 6.7x | 0.0% | Great |
| EBay Inc (EBAY) Consumer Discretionary · Broadline Retail | EBAY | NASDAQ | -2.57 | — | -2.4% Downside | 24.9x | 1.1% | Good |
| Datadog Inc (DDOG) Information Technology · Software | DDOG | NASDAQ | -2.57 | -26.7% Downside Overvalued | 2.5% Upside | 677.6x | 0.0% | Good |
| Metso Outotec Corp OTC (OUKPY) Industrials · Machinery | OUKP.Y | OTC | -2.57 | -5.6% Downside Fair | — | 25.6x | 1.2% | Fair |
| Salem Media Group Inc (SALM) Communication Services · Media | SALM | OTC | -2.57 | 9.9% Upside Fair | — | -1.0x | 0.0% | Fair |
| Toppoint Holdings Inc (TOPP) Industrials · Ground Transportation | TOPP | NYSE | -2.57 | 17.5% Upside Fair | — | -1.8x | 0.0% | Weak |
| Helios Technologies Inc (HLIO) Industrials · Machinery | HLIO | NYSE | -2.57 | -15.5% Downside Fair | 7.7% Upside | 44.7x | 0.6% | Fair |
| Asbury Automotive Group Inc (ABG) Consumer Discretionary · Specialty Retail | ABG | NYSE | -2.57 | 12.1% Upside Fair | 10.2% Upside | 7.2x | 0.0% | Good |
| Bangkok Dusit Medical Services PCL ADR (BDUUY) Healthcare · Healthcare Providers & Services | BDUU.Y | OTC | -2.57 | 30.5% Upside Undervalued | — | 20.0x | 3.2% | Great |
| BranchOut Food Inc (BOF) Consumer Staples · Food Products | BOF | NASDAQ | -2.57 | -33.1% Downside Overvalued | — | -9.3x | 0.0% | Weak |
| Manitowoc Company Inc (MTW) Industrials · Machinery | MTW | NYSE | -2.57 | -7.9% Downside Fair | -20.5% Downside | 62.7x | 0.0% | Fair |
| H2O America (HTO) Utilities · Water Utilities | HTO | NASDAQ | -2.57 | -17.9% Downside Fair | 0.8% Upside | 25.5x | 2.7% | Good |
| HALEON PLC ADR (HLN) Healthcare · Pharmaceuticals | HLN | NYSE | -2.57 | 8.6% Upside Fair | 17.1% Upside | 19.5x | 2.5% | Great |
| PACCAR Inc (PCAR) Industrials · Machinery | PCAR | NASDAQ | -2.57 | -21.8% Downside Overvalued | 1.9% Upside | 26.7x | 2.3% | Good |
NYSE · ELF
NYSE · DBI
NASDAQ · ZKIN
OTC · HKTT.Y
OTC · BOLS.Y
NASDAQ · GLBS
NASDAQ · DSGR
NASDAQ · XEL
OTC · CSUA.Y
NASDAQ · NFE
OTC · IGGG.F
NASDAQ · EBAY
NASDAQ · DDOG
OTC · OUKP.Y
OTC · SALM
NYSE · TOPP
NYSE · HLIO
NYSE · ABG
OTC · BDUU.Y
NASDAQ · BOF
NYSE · MTW
NASDAQ · HTO
NYSE · HLN
NASDAQ · PCAR