Bill Com Holdings Inc (BILL)
NYSE · BILL
- Beneish M-Score
- -2.53
- Fair Value
- 34.2% UpsideUndervalued
- P/E
- 26,988.9x
- Health
- Good
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Bill Com Holdings Inc (BILL) Information Technology · Software | BILL | NYSE | -2.53 | 34.2% Upside Undervalued | 21.5% Upside | 26,988.9x | 0.0% | Good |
| NCR Atleos Corp (NATL) Financials · Financial Services | NATL | NYSE | -2.53 | 11.0% Upside Fair | 5.4% Upside | 20.7x | 0.0% | Good |
| Lifevantage Corporation (LFVN) Consumer Staples · Personal Care Products | LFVN | NASDAQ | -2.53 | 23.9% Upside Undervalued | 12.1% Upside | 13.7x | 3.2% | Good |
| Service Corporation International (SCI) Consumer Discretionary · Diversified Consumer Services | SCI | NYSE | -2.53 | -5.5% Downside Fair | 24.4% Upside | 19.9x | 1.8% | Fair |
| Toyo Suisan Kaisha Ltd ADR (TSUKY) Consumer Staples · Food Products | TSUK.Y | OTC | -2.53 | 0.8% Upside Fair | — | 15.0x | 0.0% | Great |
| Ameren Corp (AEE) Utilities · Multi-Utilities | AEE | NYSE | -2.53 | -8.6% Downside Fair | 11.4% Upside | 19.8x | 2.7% | Good |
| Dover Corporation (DOV) Industrials · Machinery | DOV | NYSE | -2.53 | 3.6% Upside Fair | 18.5% Upside | 25.9x | 1.0% | Good |
| One Gas Inc (OGS) Utilities · Gas Utilities | OGS | NYSE | -2.53 | -1.5% Downside Fair | 16.3% Upside | 18.0x | 3.4% | Good |
| ENI SpA ADR PK (EIPAF) Energy · Oil, Gas & Consumable Fuels | EIPA.F | OTC | -2.53 | 19.9% Upside Undervalued | — | 23.3x | 4.8% | Good |
| Nortech Systems Incorporated (NSYS) Information Technology · Electronic Equipment, Instruments & Components | NSYS | NASDAQ | -2.53 | -24.8% Downside Overvalued | — | 37.7x | 0.0% | Fair |
| Revvity Inc (RVTY) Healthcare · Life Sciences Tools & Services | RVTY | NYSE | -2.53 | -7.7% Downside Fair | 6.3% Upside | 51.7x | 0.3% | Good |
| Shangri-La Asia Ltd ADR (SHALY) Consumer Discretionary · Hotels, Restaurants & Leisure | SHAL.Y | OTC | -2.53 | 22.0% Upside Undervalued | — | 16.4x | 4.9% | Good |
| Zenvia Inc (ZENVF) Information Technology · Software | ZENV.F | OTC | -2.53 | — | — | -0.3x | 0.0% | Weak |
| Rio Tinto ADR (RIO) Materials · Metals & Mining | RIO | NYSE | -2.53 | 4.6% Upside Fair | 15.8% Upside | 15.6x | 5.7% | Good |
| Outfront Media Inc (OUT) Real Estate · Specialized REITs | OUT | NYSE | -2.53 | -29.9% Downside Overvalued | 13.1% Upside | 31.3x | 3.7% | Good |
| EastGroup Properties Inc (EGP) Real Estate · Industrial REITs | EGP | NYSE | -2.53 | -15.1% Downside Fair | -0.1% Downside | 40.6x | 2.8% | Great |
| Indofood CBP Sukses Makmur Tbk PT ADR (PIFFY) Consumer Staples · Food Products | PIFF.Y | OTC | -2.53 | 51.0% Upside Bargain | — | 8.8x | 2.5% | Great |
| China Resources Land Ltd ADR (CRBJY) Real Estate · Real Estate Management & Development | CRBJ.Y | OTC | -2.53 | 14.1% Upside Fair | — | — | 6.5% | Great |
| Compagnie Financiere Richemont (CFRUY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | CFRU.Y | OTC | -2.53 | -18.2% Downside Overvalued | -0.4% Downside | 36.0x | 0.7% | Good |
| Eni SpA ADR (E) Energy · Oil, Gas & Consumable Fuels | E | NYSE | -2.53 | 19.4% Upside Undervalued | 6.0% Upside | 23.6x | 3.5% | Good |
| Phillips 66 (PSX) Energy · Oil, Gas & Consumable Fuels | PSX | NYSE | -2.53 | 4.3% Upside Fair | -5.5% Downside | 20.4x | 2.4% | Good |
| Samsara Inc (IOT) Information Technology · Software | IOT | NYSE | -2.53 | -17.3% Downside Fair | 20.3% Upside | 371.4x | 0.0% | Good |
| Ormat Technologies Inc (ORA) Utilities · Independent Power & Renewable Electricity Producers | ORA | NYSE | -2.53 | -30.2% Downside Overvalued | 28.5% Upside | 50.1x | 0.5% | Fair |
| Plains All American Pipeline LP (PAA) Energy · Oil, Gas & Consumable Fuels | PAA | NASDAQ | -2.53 | -2.8% Downside Fair | -0.5% Downside | 21.8x | 6.9% | Good |
NYSE · BILL
NYSE · NATL
NASDAQ · LFVN
NYSE · SCI
OTC · TSUK.Y
NYSE · AEE
NYSE · DOV
NYSE · OGS
OTC · EIPA.F
NASDAQ · NSYS
NYSE · RVTY
OTC · SHAL.Y
OTC · ZENV.F
NYSE · RIO
NYSE · OUT
NYSE · EGP
OTC · PIFF.Y
OTC · CRBJ.Y
OTC · CFRU.Y
NYSE · E
NYSE · PSX
NYSE · IOT
NYSE · ORA
NASDAQ · PAA