Harrow Health Inc (HROW)
NASDAQ · HROW
- Beneish M-Score
- -2.54
- Fair Value
- 14.9% UpsideFair
- P/E
- -111.4x
- Health
- Great
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Harrow Health Inc (HROW) Healthcare · Pharmaceuticals | HROW | NASDAQ | -2.54 | 14.9% Upside Fair | 49.4% Upside | -111.4x | 0.0% | Great |
| S&P Global Inc (SPGI) Financials · Capital Markets | SPGI | NYSE | -2.54 | 9.7% Upside Fair | 19.3% Upside | 27.0x | 0.9% | Good |
| ScanSource Inc (SCSC) Information Technology · Electronic Equipment, Instruments & Components | SCSC | NASDAQ | -2.54 | 12.6% Upside Fair | 0.0% Downside | 15.2x | 0.0% | Good |
| Herbalife Nutrition Ltd (HLF) Consumer Staples · Personal Care Products | HLF | NYSE | -2.54 | 28.3% Upside Undervalued | 50.5% Upside | 5.3x | 0.0% | Good |
| DouYu International Holdings (DOYU) Communication Services · Entertainment | DOYU | NASDAQ | -2.54 | 42.0% Upside Undervalued | 26.6% Upside | 12.5x | 0.0% | Great |
| DT Midstream Inc (DTM) Energy · Oil, Gas & Consumable Fuels | DTM | NYSE | -2.54 | -13.4% Downside Fair | 10.4% Upside | 31.2x | 2.4% | Good |
| Brookfield Corp (BN) Financials · Capital Markets | BN | NYSE | -2.54 | -13.3% Downside Fair | 28.2% Upside | 83.1x | 0.7% | Fair |
| Sherwin-Williams Co (SHW) Materials · Chemicals | SHW | NYSE | -2.54 | -8.2% Downside Fair | 18.1% Upside | 30.3x | 1.0% | Good |
| Avient Corp (AVNT) Materials · Chemicals | AVNT | NYSE | -2.54 | 28.3% Upside Undervalued | 28.4% Upside | 21.3x | 3.0% | Good |
| JG Summit Holdings Inc ADR (JGSMY) Industrials · Industrial Conglomerates | JGSM.Y | OTC | -2.54 | 46.5% Upside Undervalued | — | 5.4x | 1.1% | Good |
| Penske Automotive Group Inc (PAG) Consumer Discretionary · Specialty Retail | PAG | NYSE | -2.54 | -17.7% Downside Fair | 1.7% Upside | 14.0x | 2.9% | Good |
| TAG Oil Ltd (TAOIF) Energy · Oil, Gas & Consumable Fuels | TAOI.F | OTC | -2.54 | 29.1% Upside Undervalued | — | -7.8x | 0.0% | Fair |
| Carrier Global Corp (CARR) Industrials · Building Products | CARR | NYSE | -2.54 | -7.8% Downside Fair | 14.1% Upside | 43.6x | 1.4% | Fair |
| Kao Corp ADR (KAOOY) Consumer Staples · Personal Care Products | KAOO.Y | OTC | -2.54 | 6.3% Upside Fair | — | 23.3x | 0.0% | Great |
| Inter Parfums Inc (IPAR) Consumer Staples · Personal Care Products | IPAR | NASDAQ | -2.54 | 7.3% Upside Fair | -11.0% Downside | 23.2x | 2.6% | Great |
| Keppel Corporation Limited (KPELY) Industrials · Industrial Conglomerates | KPEL.Y | OTC | -2.54 | -7.0% Downside Fair | — | 19.0x | 3.5% | Fair |
| Envista Holdings Corp (NVST) Healthcare · Healthcare Equipment & Supplies | NVST | NYSE | -2.54 | 15.0% Upside Fair | 9.9% Upside | 64.6x | 0.0% | Good |
| InterContinental Hotels Group PLC ADR (IHG) Consumer Discretionary · Hotels, Restaurants & Leisure | IHG | NYSE | -2.54 | -12.6% Downside Fair | -8.8% Downside | 30.3x | 1.6% | Great |
| Rheinmetall AG ADR (RNMBY) Industrials · Aerospace & Defense | RNMB.Y | OTC | -2.53 | 4.2% Upside Fair | 155.6% Upside | 44.0x | 0.8% | Good |
| Principal Financial Group Inc (PFG) Financials · Insurance | PFG | NASDAQ | -2.53 | 28.5% Upside Undervalued | -2.6% Downside | 15.1x | 2.9% | Good |
| TVB Ltd (TVBCY) Communication Services · Media | TVBC.Y | OTC | -2.53 | 24.9% Upside Undervalued | — | 18.4x | 0.0% | Good |
| Temenos Group AG ADR (TMSNY) Information Technology · Software | TMSN.Y | OTC | -2.53 | 16.3% Upside Fair | 51.7% Upside | 19.4x | 1.3% | Good |
| Yirendai Ltd (YRD) Financials · Consumer Finance | YRD | NYSE | -2.53 | 54.8% Upside Bargain | — | -1.1x | 32.0% | Fair |
| Global Industrial Co (GIC) Industrials · Trading Companies & Distributors | GIC | NYSE | -2.53 | 15.0% Upside Fair | 16.4% Upside | 17.8x | 3.3% | Good |
NASDAQ · HROW
NYSE · SPGI
NASDAQ · SCSC
NYSE · HLF
NASDAQ · DOYU
NYSE · DTM
NYSE · BN
NYSE · SHW
NYSE · AVNT
OTC · JGSM.Y
NYSE · PAG
OTC · TAOI.F
NYSE · CARR
OTC · KAOO.Y
NASDAQ · IPAR
OTC · KPEL.Y
NYSE · NVST
NYSE · IHG
OTC · RNMB.Y
NASDAQ · PFG
OTC · TVBC.Y
OTC · TMSN.Y
NYSE · YRD
NYSE · GIC