Malibu Boats Inc (MBUU)
NASDAQ · MBUU
- Beneish M-Score
- -3.11
- Fair Value
- 30.8% UpsideUndervalued
- P/E
- -604.7x
- Health
- Fair
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Malibu Boats Inc (MBUU) Consumer Discretionary · Leisure Products | MBUU | NASDAQ | -3.11 | 30.8% Upside Undervalued | 26.7% Upside | -604.7x | 0.0% | Fair |
| Harvard Bioscience Inc (HBIO) Healthcare · Life Sciences Tools & Services | HBIO | NASDAQ | -3.11 | 28.6% Upside Undervalued | -1.0% Downside | -2.8x | 0.0% | Fair |
| Lsb Industries Inc (LXU) Materials · Chemicals | LXU | NYSE | -3.11 | 25.1% Upside Undervalued | 18.3% Upside | 18.2x | 0.0% | Great |
| Alpha Teknova Inc (TKNO) Healthcare · Life Sciences Tools & Services | TKNO | NASDAQ | -3.11 | -24.7% Downside Overvalued | 75.6% Upside | -16.2x | 0.0% | Good |
| Ultra Clean Holdings Inc (UCTT) Information Technology · Semiconductors & Semiconductor Equipment | UCTT | NASDAQ | -3.11 | -21.2% Downside Overvalued | 13.4% Upside | -23.1x | 0.0% | Weak |
| Harmony Biosciences Holdings (HRMY) Healthcare · Pharmaceuticals | HRMY | NASDAQ | -3.11 | 33.3% Upside Undervalued | 30.8% Upside | 13.7x | 0.0% | Great |
| Unite Group PLC (UTGPF) Real Estate · Residential REITs | UTGP.F | OTC | -3.11 | 45.2% Upside Undervalued | — | 28.7x | 0.0% | Good |
| VEON Ltd (VEON) Communication Services · Wireless Telecommunication Services | VEON | NASDAQ | -3.11 | 26.0% Upside Undervalued | 56.8% Upside | 6.8x | 0.0% | Great |
| Perella Weinberg Partners (PWP) Financials · Capital Markets | PWP | NASDAQ | -3.11 | -11.0% Downside Fair | 28.1% Upside | 58.9x | 1.8% | Fair |
| Monarch Casino & Resort Inc (MCRI) Consumer Discretionary · Hotels, Restaurants & Leisure | MCRI | NASDAQ | -3.10 | 0.9% Upside Fair | 6.5% Upside | 19.0x | 1.0% | Great |
| Harbour Energy PLC ADR (HBRIY) Energy · Oil, Gas & Consumable Fuels | HBRI.Y | OTC | -3.10 | 10.4% Upside Fair | — | -21.9x | 3.9% | Great |
| Qfin Holdings Inc DRC (QFIN) Financials · Consumer Finance | QFIN | NASDAQ | -3.10 | 42.8% Upside Undervalued | 62.5% Upside | 2.2x | 11.8% | Great |
| Gauzy Ltd (GAUZ) Information Technology · Electronic Equipment, Instruments & Components | GAUZ | NASDAQ | -3.10 | — | — | -0.2x | 0.0% | Weak |
| Liveworld, Inc. (LVWD) Information Technology · Software | LVWD | OTC | -3.10 | 21.8% Upside Undervalued | — | 12.3x | 0.0% | Great |
| Impinj Inc (PI) Information Technology · Semiconductors & Semiconductor Equipment | PI | NASDAQ | -3.10 | -25.7% Downside Overvalued | 27.7% Upside | -151.7x | 0.0% | Fair |
| AngioDynamics Inc (ANGO) Healthcare · Healthcare Equipment & Supplies | ANGO | NASDAQ | -3.10 | -20.9% Downside Overvalued | 44.3% Upside | -15.6x | 0.0% | Good |
| H & M Hennes & Mauritz AB ADR (HNNMY) Consumer Discretionary · Specialty Retail | HNNM.Y | OTC | -3.10 | 2.4% Upside Fair | — | 21.2x | 2.7% | Good |
| Eutelsat Communications SA (EUTLF) Communication Services · Media | EUTL.F | OTC | -3.10 | -32.6% Downside Overvalued | — | -5.6x | 0.0% | Fair |
| Eutelsat Communications SA ADR (ETCMY) Communication Services · Media | ETCM.Y | OTC | -3.10 | -39.7% Downside Overvalued | — | -5.6x | 0.0% | Fair |
| Headwater Exploration Inc (CDDRF) Energy · Oil, Gas & Consumable Fuels | CDDR.F | OTC | -3.10 | -2.9% Downside Fair | — | 21.8x | 3.7% | Great |
| Enlightify Inc (ENFY) Materials · Chemicals | ENFY | OTC | -3.10 | -51.7% Downside Expensive | — | 0.0x | 0.0% | Weak |
| Helmerich and Payne Inc (HP) Energy · Energy Equipment & Services | HP | NYSE | -3.10 | 21.3% Upside Undervalued | 19.4% Upside | -9.1x | 3.0% | Fair |
| Twin Hospitality Group Inc (TWNPQ) Consumer Discretionary · Hotels, Restaurants & Leisure | TWNP.Q | OTC | -3.10 | — | — | 0.0x | 0.0% | Weak |
| Shenandoah Telecommunications Co (SHEN) Communication Services · Diversified Telecommunication Services | SHEN | NASDAQ | -3.10 | -7.3% Downside Fair | 138.5% Upside | -13.8x | 1.0% | Fair |
NASDAQ · MBUU
NASDAQ · HBIO
NYSE · LXU
NASDAQ · TKNO
NASDAQ · UCTT
NASDAQ · HRMY
OTC · UTGP.F
NASDAQ · VEON
NASDAQ · PWP
NASDAQ · MCRI
OTC · HBRI.Y
NASDAQ · QFIN
NASDAQ · GAUZ
OTC · LVWD
NASDAQ · PI
NASDAQ · ANGO
OTC · HNNM.Y
OTC · EUTL.F
OTC · ETCM.Y
OTC · CDDR.F
OTC · ENFY
NYSE · HP
OTC · TWNP.Q
NASDAQ · SHEN