Blue Owl Capital Inc (OWL)
NYSE · OWL
- Beneish M-Score
- -3.13
- Fair Value
- 36.5% UpsideUndervalued
- P/E
- 73.5x
- Health
- Good
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Blue Owl Capital Inc (OWL) Financials · Capital Markets | OWL | NYSE | -3.13 | 36.5% Upside Undervalued | 26.7% Upside | 73.5x | 9.8% | Good |
| Chinese Estates Holdings Ltd ADR (CESTY) Real Estate · Real Estate Management & Development | CEST.Y | OTC | -3.13 | 3.8% Upside Fair | — | -5.4x | 1.3% | Weak |
| Dana Inc (DAN) Consumer Discretionary · Automobile Components | DAN | NYSE | -3.13 | 9.6% Upside Fair | 40.0% Upside | -42.9x | 1.8% | Fair |
| Ur Energy Inc (URG) Energy · Oil, Gas & Consumable Fuels | URG | NYSE | -3.13 | 24.0% Upside Undervalued | 72.8% Upside | -5.5x | 0.0% | Weak |
| Castle Biosciences Inc (CSTL) Healthcare · Healthcare Providers & Services | CSTL | NASDAQ | -3.13 | 11.0% Upside Fair | 77.2% Upside | -57.3x | 0.0% | Great |
| Full House Resorts Inc (FLL) Consumer Discretionary · Hotels, Restaurants & Leisure | FLL | NASDAQ | -3.13 | 18.3% Upside Undervalued | 35.4% Upside | -2.2x | 0.0% | Weak |
| Agile Group Holdings Ltd ADR (AGPYY) Real Estate · Real Estate Management & Development | AGPY.Y | OTC | -3.12 | 67.4% Upside Bargain | — | 0.0x | 0.0% | Weak |
| STAK Inc (STAK) Energy · Energy Equipment & Services | STAK | NASDAQ | -3.12 | -8.8% Downside Fair | — | -5.1x | 0.0% | Weak |
| Destination XL Group Inc (DXLG) Consumer Discretionary · Specialty Retail | DXLG | NASDAQ | -3.12 | 20.9% Upside Undervalued | 93.5% Upside | -0.9x | 0.0% | Weak |
| Enel Chile SA ADR (ENIC) Utilities · Electric Utilities | ENIC | NYSE | -3.12 | 1.3% Upside Fair | 6.2% Upside | 11.3x | 6.0% | Great |
| Lincoln Educational Services (LINC) Consumer Discretionary · Diversified Consumer Services | LINC | NASDAQ | -3.12 | -23.4% Downside Overvalued | 41.0% Upside | 57.6x | 0.0% | Fair |
| Alta Equipment Group Inc (ALTG) Industrials · Trading Companies & Distributors | ALTG | NYSE | -3.12 | 0.3% Upside Fair | 72.4% Upside | -2.4x | 0.0% | Fair |
| Happy City Holdings Ltd (HCHL) Consumer Discretionary · Hotels, Restaurants & Leisure | HCHL | NASDAQ | -3.12 | -41.1% Downside Overvalued | — | -48.6x | 0.0% | Weak |
| Unisys Corporation (UIS) Information Technology · IT Services | UIS | NYSE | -3.12 | 48.9% Upside Undervalued | 63.4% Upside | -0.7x | 0.0% | Fair |
| American Outdoor Brands Inc (AOUT) Consumer Discretionary · Leisure Products | AOUT | NASDAQ | -3.12 | 5.5% Upside Fair | 4.2% Upside | -18.4x | 0.0% | Fair |
| Matrix Service Co (MTRX) Industrials · Construction & Engineering | MTRX | NASDAQ | -3.12 | 12.6% Upside Fair | 62.2% Upside | -23.1x | 0.0% | Fair |
| Lucas GC Ltd (LGCL) Industrials · Professional Services | LGCL | NASDAQ | -3.12 | 30.1% Upside Undervalued | — | 30.8x | 0.0% | Fair |
| Burberry Group Plc (BURBY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | BURB.Y | OTC | -3.12 | 21.3% Upside Undervalued | 12.2% Upside | 176.8x | 0.0% | Fair |
| Parrot (PAOTF) Information Technology · Communications Equipment | PAOT.F | OTC | -3.12 | -46.0% Downside Overvalued | — | -22.3x | 0.0% | Fair |
| Pattern Group Inc (PTRN) Consumer Discretionary · Broadline Retail | PTRN | NASDAQ | -3.12 | -2.8% Downside Fair | -9.7% Downside | -32.8x | 0.0% | Good |
| Zai Lab Ltd (ZLAB) Healthcare · Biotechnology | ZLAB | NASDAQ | -3.11 | 5.6% Upside Fair | 61.6% Upside | -13.1x | 0.0% | Fair |
| Hess Midstream Partners LP (HESM) Energy · Oil, Gas & Consumable Fuels | HESM | NYSE | -3.11 | 28.6% Upside Undervalued | -6.7% Downside | 13.9x | 7.8% | Great |
| Tetra Technologies Inc (TTI) Energy · Energy Equipment & Services | TTI | NYSE | -3.11 | -21.8% Downside Overvalued | 45.2% Upside | 155.4x | 0.0% | Fair |
| AbbVie Inc (ABBV) Healthcare · Biotechnology | ABBV | NYSE | -3.11 | 0.8% Upside Fair | 4.2% Upside | 125.6x | 2.7% | Great |
NYSE · OWL
OTC · CEST.Y
NYSE · DAN
NYSE · URG
NASDAQ · CSTL
NASDAQ · FLL
OTC · AGPY.Y
NASDAQ · STAK
NASDAQ · DXLG
NYSE · ENIC
NASDAQ · LINC
NYSE · ALTG
NASDAQ · HCHL
NYSE · UIS
NASDAQ · AOUT
NASDAQ · MTRX
NASDAQ · LGCL
OTC · BURB.Y
OTC · PAOT.F
NASDAQ · PTRN
NASDAQ · ZLAB
NYSE · HESM
NYSE · TTI
NYSE · ABBV