Academy Sports Outdoors Inc (ASO)
NASDAQ · ASO
- P/B
- 1.4x
- Fair Value
- 32.2% UpsideUndervalued
- P/E
- 7.9x
- Health
- Fair
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Academy Sports Outdoors Inc (ASO) Consumer Discretionary · Specialty Retail | ASO | NASDAQ | 1.4x | 32.2% Upside Undervalued | 23.6% Upside | 7.9x | 1.3% | Fair |
| AXIS Capital Holdings Ltd (AXS) Financials · Insurance | AXS | NYSE | 1.4x | 43.3% Upside Undervalued | 10.5% Upside | 8.1x | 1.5% | Great |
| Zimmer Biomet Holdings Inc (ZBH) Healthcare · Healthcare Equipment & Supplies | ZBH | NYSE | 1.4x | 30.1% Upside Undervalued | 9.9% Upside | 22.8x | 1.1% | Good |
| Tailwind 2 Acq Corp (TDWDU) Financials · Capital Markets | TDWD.U | NASDAQ | 1.4x | -18.5% Downside Overvalued | — | 270.1x | 0.0% | Fair |
| Zions Bancorporation (ZION) Financials · Banks | ZION | NASDAQ | 1.4x | 20.3% Upside Undervalued | 7.8% Upside | 10.7x | 2.5% | Good |
| Tailwind 20 Acquisition Corp (TDWD) Financials · Capital Markets | TDWD | NASDAQ | 1.4x | -17.7% Downside Fair | — | 270.1x | 0.0% | Fair |
| Texas Capital Bancshares Inc (TCBI) Financials · Banks | TCBI | NASDAQ | 1.4x | 27.0% Upside Undervalued | 6.6% Upside | 13.2x | 0.8% | Good |
| Chiba Bank Ltd ADR (CHBAY) Financials · Banks | CHBA.Y | OTC | 1.4x | -26.7% Downside Overvalued | — | 18.6x | 0.0% | Fair |
| Leggett & Platt Incorporated (LEG) Consumer Discretionary · Household Durables | LEG | NYSE | 1.4x | 26.4% Upside Undervalued | 7.8% Upside | 6.5x | 1.9% | Fair |
| JD Sports Fashion PLC (JDSPY) Consumer Discretionary · Specialty Retail | JDSP.Y | OTC | 1.4x | 41.0% Upside Undervalued | — | 9.6x | 1.6% | Great |
| Sharp Corp ADR (SHCAY) Consumer Discretionary · Household Durables | SHCA.Y | OTC | 1.4x | 50.5% Upside Bargain | — | 8.6x | 0.0% | Fair |
| Kairos Pharma Ltd (KAPA) Healthcare · Biotechnology | KAPA | NYSE | 1.4x | 9.4% Upside Fair | — | -1.2x | 0.0% | Weak |
| Singapore Airlines Ltd (SINGF) Industrials · Passenger Airlines | SING.F | OTC | 1.4x | 10.4% Upside Fair | — | 20.2x | 1.8% | Good |
| Cathay General Bancorp (CATY) Financials · Banks | CATY | NASDAQ | 1.4x | -5.1% Downside Fair | -2.4% Downside | 12.4x | 2.5% | Good |
| EPAM Systems Inc (EPAM) Information Technology · IT Services | EPAM | NYSE | 1.4x | 71.9% Upside Bargain | 53.1% Upside | 12.0x | 0.0% | Good |
| Bank Hapoalim ADR (BKHYY) Financials · Banks | BKHY.Y | OTC | 1.4x | -13.9% Downside Fair | — | 10.0x | 3.1% | Good |
| Bank Mandiri (Persero) Tbk PT (PPERF) Financials · Banks | PPER.F | OTC | 1.4x | 22.2% Upside Undervalued | — | 7.1x | 11.3% | Good |
| Ovintiv Inc (OVV) Energy · Oil, Gas & Consumable Fuels | OVV | NYSE | 1.4x | 6.8% Upside Fair | 19.5% Upside | 21.4x | 2.1% | Good |
| Currency Exchange International Corp (CURN) Financials · Consumer Finance | CURN | OTC | 1.4x | 2.3% Upside Fair | — | 8.7x | 0.0% | Great |
| SK Telecom Co Ltd ADR (SKM) Communication Services · Wireless Telecommunication Services | SKM | NYSE | 1.4x | 14.9% Upside Fair | 8.7% Upside | 52.3x | 3.0% | Fair |
| Auckland International Airport Ltd ADR (AUKNY) Industrials · Transportation Infrastructure | AUKN.Y | OTC | 1.4x | -6.9% Downside Fair | — | 35.7x | 1.3% | Good |
| H B Fuller Company (FUL) Materials · Chemicals | FUL | NYSE | 1.4x | 25.9% Upside Undervalued | 30.9% Upside | 16.2x | 1.8% | Good |
| Cemex SAB de CV ADR (CX) Materials · Construction Materials | CX | NYSE | 1.4x | 7.4% Upside Fair | 14.2% Upside | 36.6x | 1.0% | Good |
| Auxly Cannabis Group Inc (CBWT.D) Healthcare · Pharmaceuticals | CBWT.F | OTC | 1.4x | 10.3% Upside Fair | — | 7.6x | 0.0% | Excellent |
NASDAQ · ASO
NYSE · AXS
NYSE · ZBH
NASDAQ · TDWD.U
NASDAQ · ZION
NASDAQ · TDWD
NASDAQ · TCBI
OTC · CHBA.Y
NYSE · LEG
OTC · JDSP.Y
OTC · SHCA.Y
NYSE · KAPA
OTC · SING.F
NASDAQ · CATY
NYSE · EPAM
OTC · BKHY.Y
OTC · PPER.F
NYSE · OVV
OTC · CURN
NYSE · SKM
OTC · AUKN.Y
NYSE · FUL
NYSE · CX
OTC · CBWT.F