Seneca Foods Corp B (SENEB)
NASDAQ · SENE.B
- P/B
- 1.4x
- Fair Value
- —
- P/E
- 9.5x
- Health
- Great
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Seneca Foods Corp B (SENEB) Consumer Staples · Food Products | SENE.B | NASDAQ | 1.4x | — | — | 9.5x | 0.0% | Great |
| Motor Oil Hellas Corinth Refineries SA ADR (MOHCY) Energy · Oil, Gas & Consumable Fuels | MOHC.Y | OTC | 1.4x | 15.7% Upside Fair | — | 5.8x | 6.5% | Great |
| South32 ADR (SOUHY) Materials · Metals & Mining | SOUH.Y | OTC | 1.4x | 0.7% Upside Fair | — | 32.5x | 2.5% | Great |
| PAM Transportation Services Inc (PAMT) Industrials · Ground Transportation | PAMT | NASDAQ | 1.4x | -7.6% Downside Fair | -9.1% Downside | -6.7x | 0.0% | Weak |
| UMB Financial Corp ADR (UMBFO) Financials · Banks | UMBF.O | NASDAQ | 1.4x | 19.1% Upside Undervalued | — | 12.6x | 7.3% | Great |
| Lineage Inc (LINE) Real Estate · Industrial REITs | LINE | NASDAQ | 1.4x | 0.1% Upside Fair | 2.1% Upside | -70.0x | 4.9% | Fair |
| Byrna Technologies Inc (BYRN) Industrials · Aerospace & Defense | BYRN | NASDAQ | 1.4x | 34.6% Upside Undervalued | 98.6% Upside | -21.0x | 0.0% | Fair |
| Bullish Inc (BLSH) Financials · Capital Markets | BLSH | NYSE | 1.4x | -3.9% Downside Fair | 81.6% Upside | -3.7x | 0.0% | Fair |
| Shell PLC ADR (SHEL) Energy · Oil, Gas & Consumable Fuels | SHEL | NYSE | 1.4x | 28.0% Upside Undervalued | 11.8% Upside | 12.9x | 3.6% | Good |
| Park Ohio Holdings Corp (PKOH) Industrials · Machinery | PKOH | NASDAQ | 1.4x | -22.3% Downside Overvalued | 13.6% Upside | 21.4x | 1.3% | Fair |
| United Fire Group Inc (UFCS) Financials · Insurance | UFCS | NASDAQ | 1.4x | -13.5% Downside Fair | -0.5% Downside | 10.1x | 1.6% | Great |
| SSAB AB ADR (SSAAY) Materials · Metals & Mining | SSAA.Y | OTC | 1.4x | -30.2% Downside Overvalued | — | 18.3x | 1.2% | Great |
| Algorhythm Holdings Inc (RIME) Consumer Discretionary · Household Durables | RIME | NASDAQ | 1.4x | -1.3% Downside Fair | 897.6% Upside | -0.6x | 0.0% | Weak |
| Avient Corp (AVNT) Materials · Chemicals | AVNT | NYSE | 1.4x | 28.3% Upside Undervalued | 28.4% Upside | 21.3x | 3.0% | Good |
| Sumitomo Mitsui Financial Group Inc (SMFNF) Financials · Banks | SMFN.F | OTC | 1.4x | -31.7% Downside Overvalued | — | 22.4x | 2.0% | Fair |
| Stella International Holdings Ltd ADR (SLNLY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SLNL.Y | OTC | 1.4x | -0.6% Downside Fair | — | 10.8x | 7.6% | Great |
| ICON PLC (ICLR) Healthcare · Life Sciences Tools & Services | ICLR | NASDAQ | 1.4x | 38.9% Upside Undervalued | 9.7% Upside | 73.4x | 0.0% | Good |
| Daiwa Securities Group Inc ADR (DSEEY) Financials · Capital Markets | DSEE.Y | OTC | 1.4x | -16.6% Downside Fair | — | 14.1x | 0.0% | Good |
| Pacific Financial Corp (PFLC) Financials · Banks | PFLC | OTC | 1.4x | -22.5% Downside Overvalued | — | 14.6x | 3.3% | Good |
| Cognizant Technology Solutions Corp Class A (CTSH) Information Technology · IT Services | CTSH | NASDAQ | 1.4x | 64.0% Upside Bargain | 45.5% Upside | 9.4x | 3.0% | Great |
| Immunic Inc (IMUX) Healthcare · Biotechnology | IMUX | NASDAQ | 1.4x | 16.6% Upside Fair | 192.3% Upside | -2.0x | 0.0% | Fair |
| Vossloh AG ADR (VOSSY) Industrials · Machinery | VOSS.Y | OTC | 1.4x | -30.3% Downside Overvalued | — | 25.1x | 0.9% | Fair |
| Ucloudlink Group Inc (UCL) Communication Services · Wireless Telecommunication Services | UCL | NASDAQ | 1.4x | 29.6% Upside Undervalued | 752.9% Upside | 10.4x | 0.0% | Fair |
| Peoples Bancorp of North Carolina (PEBK) Financials · Banks | PEBK | NASDAQ | 1.4x | -11.3% Downside Fair | — | 11.3x | 2.4% | Good |
NASDAQ · SENE.B
OTC · MOHC.Y
OTC · SOUH.Y
NASDAQ · PAMT
NASDAQ · UMBF.O
NASDAQ · LINE
NASDAQ · BYRN
NYSE · BLSH
NYSE · SHEL
NASDAQ · PKOH
NASDAQ · UFCS
OTC · SSAA.Y
NASDAQ · RIME
NYSE · AVNT
OTC · SMFN.F
OTC · SLNL.Y
NASDAQ · ICLR
OTC · DSEE.Y
OTC · PFLC
NASDAQ · CTSH
NASDAQ · IMUX
OTC · VOSS.Y
NASDAQ · UCL
NASDAQ · PEBK