Sagtec Global Ltd (SAGT)
NASDAQ · SAGT
- P/B
- 0.8x
- Fair Value
- 16.5% UpsideFair
- P/E
- 10.8x
- Health
- Good
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Sagtec Global Ltd (SAGT) Information Technology · Software | SAGT | NASDAQ | 0.8x | 16.5% Upside Fair | — | 10.8x | 0.0% | Good |
| Phio Pharmaceuticals Corp (PHIO) Healthcare · Biotechnology | PHIO | NASDAQ | 0.8x | 2.9% Upside Fair | — | -1.2x | 0.0% | Fair |
| Piedmont Office Realty Trust Inc (PDM) Real Estate · Office REITs | PDM | NYSE | 0.8x | 2.8% Upside Fair | 3.2% Upside | -14.0x | 0.0% | Fair |
| Onewater Marine (ONEW) Consumer Discretionary · Specialty Retail | ONEW | NASDAQ | 0.8x | 9.6% Upside Fair | 4.3% Upside | -1.7x | 0.0% | Fair |
| MarineMax Inc (HZO) Consumer Discretionary · Specialty Retail | HZO | NYSE | 0.8x | -21.6% Downside Overvalued | 10.3% Upside | -11.6x | 0.0% | Fair |
| Euro Tech Holdings Company Ltd (CLWT) Industrials · Trading Companies & Distributors | CLWT | NASDAQ | 0.8x | 16.1% Upside Fair | — | 78.4x | 0.0% | Fair |
| ATN International Inc (ATNI) Communication Services · Diversified Telecommunication Services | ATNI | NASDAQ | 0.8x | -4.7% Downside Fair | 199.5% Upside | -22.8x | 5.1% | Fair |
| Presurance Holdings Inc (PRHI) Financials · Insurance | PRHI | NASDAQ | 0.8x | -2.8% Downside Fair | — | -1.2x | 0.0% | Weak |
| Clean Energy Fuels Corp (CLNE) Energy · Oil, Gas & Consumable Fuels | CLNE | NASDAQ | 0.8x | 38.5% Upside Undervalued | 127.0% Upside | -4.7x | 0.0% | Fair |
| Huntsman Corporation (HUN) Materials · Chemicals | HUN | NYSE | 0.8x | 12.2% Upside Fair | 10.2% Upside | -6.7x | 2.9% | Fair |
| Green Thumb Industries Inc (GTBIF) Healthcare · Pharmaceuticals | GTBI.F | OTC | 0.8x | 34.7% Upside Undervalued | 118.8% Upside | 12.8x | 0.0% | Great |
| ATyr Pharma Inc (ATYR) Healthcare · Biotechnology | ATYR | NASDAQ | 0.8x | 28.4% Upside Undervalued | 474.9% Upside | -0.7x | 0.0% | Weak |
| PAR Technology Corporation (PAR) Information Technology · Software | PAR | NYSE | 0.8x | 30.5% Upside Undervalued | 67.6% Upside | -8.7x | 0.0% | Fair |
| Becle SA de CV (BCCLF) Consumer Staples · Beverages | BCCL.F | OTC | 0.8x | 63.8% Upside Bargain | — | 6.8x | 0.0% | Good |
| Paramount Skydance Corp (PSKY) Communication Services · Media | PSKY | NASDAQ | 0.8x | 26.1% Upside Undervalued | 39.0% Upside | -15.7x | 2.3% | Fair |
| Strategic Metals Ltd (SMDZF) Materials · Metals & Mining | SMDZ.F | OTC | 0.8x | 19.3% Upside Undervalued | — | -45.7x | 0.0% | Good |
| Saker Aviation Services Inc (SKAS) Industrials · Transportation Infrastructure | SKAS | OTC | 0.8x | -9.1% Downside Fair | — | -8.4x | 0.0% | Weak |
| Seaport Entertainment Group Inc (SEG) Real Estate · Real Estate Management & Development | SEG | NYSE | 0.8x | -9.0% Downside Fair | 2.8% Upside | -2.6x | 0.0% | Good |
| Shinhan Financial Group Co Ltd (SHG) Financials · Banks | SHG | NYSE | 0.8x | -19.6% Downside Overvalued | 35.3% Upside | 10.1x | 2.2% | Fair |
| Siebert Financial Corp (SIEB) Financials · Capital Markets | SIEB | NASDAQ | 0.8x | 2.3% Upside Fair | — | -12.5x | 0.0% | Fair |
| Costamare Inc Pb Pref (CMRE_pb) Industrials · Marine Transportation | CMRE.PRB | NYSE | 0.8x | 17.5% Upside Fair | — | 5.4x | 7.3% | Great |
| Pathfinder Bancorp Inc (PBHC) Financials · Banks | PBHC | NASDAQ | 0.8x | -18.6% Downside Overvalued | — | -40.5x | 2.5% | Weak |
| Berkeley Group Holdings PLC ADR (BKGFY) Consumer Discretionary · Household Durables | BKGF.Y | OTC | 0.8x | 24.5% Upside Undervalued | — | 9.6x | 0.0% | Fair |
| Costamare Inc Pc Pref (CMRE_pc) Industrials · Marine Transportation | CMRE.PRC | NYSE | 0.8x | 22.0% Upside Undervalued | — | 5.4x | 8.0% | Great |
NASDAQ · SAGT
NASDAQ · PHIO
NYSE · PDM
NASDAQ · ONEW
NYSE · HZO
NASDAQ · CLWT
NASDAQ · ATNI
NASDAQ · PRHI
NASDAQ · CLNE
NYSE · HUN
OTC · GTBI.F
NASDAQ · ATYR
NYSE · PAR
OTC · BCCL.F
NASDAQ · PSKY
OTC · SMDZ.F
OTC · SKAS
NYSE · SEG
NYSE · SHG
NASDAQ · SIEB
NYSE · CMRE.PRB
NASDAQ · PBHC
OTC · BKGF.Y
NYSE · CMRE.PRC