Metropolitan Bank and Trust Co ADR (MTPOY)
OTC · MTPO.Y
- P/B
- 0.8x
- Fair Value
- 5.7% UpsideFair
- P/E
- 6.0x
- Health
- Good
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Metropolitan Bank and Trust Co ADR (MTPOY) Financials · Banks | MTPO.Y | OTC | 0.8x | 5.7% Upside Fair | — | 6.0x | 2.7% | Good |
| Dermata Therapeutics Inc (DRMA) Healthcare · Biotechnology | DRMA | NASDAQ | 0.8x | 46.8% Upside Undervalued | 222.5% Upside | -0.7x | 0.0% | Fair |
| Emergent Biosolutions Inc (EBS) Healthcare · Biotechnology | EBS | NYSE | 0.8x | 3.4% Upside Fair | 57.3% Upside | -45.7x | 0.0% | Great |
| Exchange Bank (EXSR) Financials · Banks | EXSR | OTC | 0.8x | 10.6% Upside Fair | — | 8.9x | 3.3% | Good |
| Bogota Financial Corp (BSBK) Financials · Banks | BSBK | NASDAQ | 0.8x | -17.5% Downside Fair | — | 55.3x | 0.0% | Fair |
| First Guaranty Bancshares Inc (FGBI) Financials · Banks | FGBI | NASDAQ | 0.8x | -27.9% Downside Overvalued | -3.9% Downside | -3.2x | 0.4% | Weak |
| InspireMD Inc (NSPR) Healthcare · Healthcare Equipment & Supplies | NSPR | NASDAQ | 0.8x | 49.1% Upside Undervalued | 423.8% Upside | -0.6x | 0.0% | Fair |
| Acrivon Therapeutics Inc (ACRV) Healthcare · Biotechnology | ACRV | NASDAQ | 0.8x | 36.3% Upside Undervalued | 560.9% Upside | -1.0x | 0.0% | Fair |
| SJM Holdings Ltd ADR (SJMHY) Consumer Discretionary · Hotels, Restaurants & Leisure | SJMH.Y | OTC | 0.8x | -22.4% Downside Overvalued | — | -24.8x | 0.0% | Fair |
| NSTS Bancorp Inc (NSTS) Financials · Banks | NSTS | NASDAQ | 0.8x | -21.8% Downside Overvalued | — | -699.6x | 0.0% | Good |
| Helen of Troy Ltd (HELE) Consumer Discretionary · Household Durables | HELE | NASDAQ | 0.8x | 51.9% Upside Bargain | 10.8% Upside | -1.6x | 0.0% | Fair |
| Arts-Way Manufacturing Co Inc (ARTW) Industrials · Machinery | ARTW | NASDAQ | 0.8x | 4.7% Upside Fair | — | -522.7x | 0.0% | Weak |
| Boston Omaha Corp (BOC) Communication Services · Media | BOC | NYSE | 0.8x | -5.4% Downside Fair | -0.2% Downside | -30.5x | 0.0% | Fair |
| Sasol Ltd (SSL) Materials · Chemicals | SSL | NYSE | 0.8x | 6.7% Upside Fair | 5.1% Upside | 50.7x | 0.0% | Good |
| Hennessy Ad (HNNA) Financials · Capital Markets | HNNA | NASDAQ | 0.8x | 21.4% Upside Undervalued | — | 9.4x | 6.0% | Good |
| Bimergen Energy Corp (BESS) Industrials · Electrical Equipment | BESS | NYSE | 0.8x | 44.4% Upside Undervalued | 196.4% Upside | -3.1x | 0.0% | Weak |
| Valid Solucoes e Servicos de Seguranca em Meios de Pagamento e Ident... Industrials · Commercial Services & Supplies | VSSP.Y | OTC | 0.8x | 12.2% Upside Fair | — | 5.8x | 6.2% | Great |
| Societe Generale ADR (SCGLY) Financials · Banks | SCGL.Y | OTC | 0.8x | 20.9% Upside Undervalued | 6.7% Upside | 10.2x | 2.7% | Good |
| Bank Negara Indonesia Persero Tbk PT ADR (PTBRY) Financials · Banks | PTBR.Y | OTC | 0.8x | 20.4% Upside Undervalued | — | 6.6x | 7.5% | Fair |
| Coty Inc (COTY) Consumer Staples · Personal Care Products | COTY | NYSE | 0.8x | 45.1% Upside Undervalued | 16.0% Upside | -4.3x | 0.0% | Fair |
| Moleculin Biotech Inc (MBRX) Healthcare · Biotechnology | MBRX | NASDAQ | 0.8x | 13.2% Upside Fair | 858.9% Upside | -0.3x | 0.0% | Weak |
| Seaboard Corporation (SEB) Consumer Staples · Food Products | SEB | NYSE | 0.8x | -16.3% Downside Fair | — | 7.2x | 0.2% | Good |
| OraSure Technologies Inc (OSUR) Healthcare · Healthcare Equipment & Supplies | OSUR | NASDAQ | 0.8x | 9.5% Upside Fair | 32.5% Upside | -3.5x | 0.0% | Fair |
| Mondi PLC ADR (MONDY) Materials · Paper & Forest Products | MOND.Y | OTC | 0.8x | 35.3% Upside Undervalued | -2.3% Downside | 22.8x | 1.0% | Good |
OTC · MTPO.Y
NASDAQ · DRMA
NYSE · EBS
OTC · EXSR
NASDAQ · BSBK
NASDAQ · FGBI
NASDAQ · NSPR
NASDAQ · ACRV
OTC · SJMH.Y
NASDAQ · NSTS
NASDAQ · HELE
NASDAQ · ARTW
NYSE · BOC
NYSE · SSL
NASDAQ · HNNA
NYSE · BESS
OTC · SCGL.Y
OTC · PTBR.Y
NYSE · COTY
NASDAQ · MBRX
NYSE · SEB
NASDAQ · OSUR
OTC · MOND.Y