Entrada Therapeutics Inc (TRDA)
NASDAQ · TRDA
- P/B
- 0.9x
- Fair Value
- 13.3% UpsideFair
- P/E
- -1.4x
- Health
- Fair
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Entrada Therapeutics Inc (TRDA) Healthcare · Biotechnology | TRDA | NASDAQ | 0.9x | 13.3% Upside Fair | 192.5% Upside | -1.4x | 0.0% | Fair |
| Venu Holding (VENU) Consumer Discretionary · Hotels, Restaurants & Leisure | VENU | NYSE | 0.9x | 37.5% Upside Undervalued | 308.3% Upside | -3.5x | 0.0% | Weak |
| NCS Multistage Holdings Inc (NCSM) Energy · Energy Equipment & Services | NCSM | NASDAQ | 0.9x | 23.2% Upside Undervalued | — | 6.0x | 0.0% | Great |
| Sirius XM Holding Inc (SIRI) Communication Services · Media | SIRI | NASDAQ | 0.9x | 40.8% Upside Undervalued | -6.3% Downside | 12.1x | 3.5% | Good |
| CTF Services Ltd DRC (NWSGY) Industrials · Industrial Conglomerates | NWSG.Y | OTC | 0.9x | 31.5% Upside Undervalued | — | 15.5x | 17.0% | Fair |
| Paragon Financial Solutions Inc (PGNN) Financials · Banks | PGNN | OTC | 0.9x | 2.6% Upside Fair | — | 8.0x | 0.0% | Good |
| Monument Mining Ltd (MMTMF) Materials · Metals & Mining | MMTM.F | OTC | 0.9x | 17.1% Upside Fair | — | 2.4x | 0.0% | Excellent |
| Neometals Ltd ADR (NMTAY) Materials · Metals & Mining | NMTA.Y | OTC | 0.9x | 22.4% Upside Undervalued | — | -1.1x | 0.0% | Weak |
| Silo Pharma Inc (SILO) Healthcare · Biotechnology | SILO | NASDAQ | 0.9x | 47.0% Upside Undervalued | — | -1.0x | 0.0% | Weak |
| Here Group Ltd DRC (HERE) Consumer Discretionary · Leisure Products | HERE | NASDAQ | 0.9x | 13.2% Upside Fair | 210.2% Upside | 29.1x | 0.0% | Fair |
| Network-1 Technologies Inc (NTIP) Information Technology · Communications Equipment | NTIP | NYSE | 0.9x | 12.5% Upside Fair | — | -13.1x | 6.8% | Fair |
| Silver47 Exploration Corp (AAGAF) Materials · Metals & Mining | AAGA.F | OTC | 0.9x | 4.6% Upside Fair | — | -4.7x | 0.0% | Fair |
| Aberdeen Group PLC DRC (SLFPY) Financials · Capital Markets | SLFP.Y | OTC | 0.9x | 12.7% Upside Fair | — | 11.5x | 4.9% | Great |
| Sumitomo Chemical Co Ltd ADR (SOMMY) Materials · Chemicals | SOMM.Y | OTC | 0.9x | 28.9% Upside Undervalued | — | 14.2x | 0.0% | Good |
| Persimmon PLC (PSMMF) Consumer Discretionary · Household Durables | PSMM.F | OTC | 0.9x | 0.4% Upside Fair | — | 11.8x | 5.5% | Fair |
| Sumitomo Heavy Industries Ltd ADR (SOHVY) Industrials · Machinery | SOHV.Y | OTC | 0.9x | -12.6% Downside Fair | — | 18.5x | 0.0% | Fair |
| Sumitomo Metal Mining Co Ltd ADR (SMMYY) Materials · Metals & Mining | SMMY.Y | OTC | 0.9x | 20.5% Upside Undervalued | — | 10.3x | 0.0% | Good |
| Methode Electronics Inc (MEI) Information Technology · Electronic Equipment, Instruments & Components | MEI | NYSE | 0.9x | -15.4% Downside Fair | 18.5% Upside | -16.2x | 1.3% | Fair |
| Nagacorp Ltd (NGCRF) Consumer Discretionary · Hotels, Restaurants & Leisure | NGCR.F | OTC | 0.9x | 65.1% Upside Bargain | — | 6.6x | 0.0% | Great |
| HelloFresh SE (HLFFF) Consumer Staples · Consumer Staples Distribution & Retail | HLFF.F | OTC | 0.9x | 42.8% Upside Undervalued | — | -22.1x | 0.0% | Fair |
| Mainstreet Bank (MNSB) Financials · Banks | MNSB | NASDAQ | 0.9x | 0.2% Upside Fair | 15.6% Upside | 10.7x | 1.6% | Fair |
| MainStreet Bancshares Inc ADR (MNSBP) Financials · Banks | MNSB.P | NASDAQ | 0.9x | 15.1% Upside Fair | — | 10.7x | 7.5% | Fair |
| Barclays PLC ADR (BCS) Financials · Banks | BCS | NYSE | 0.9x | -8.2% Downside Fair | 4.5% Upside | 11.2x | 2.1% | Good |
| Genting Malaysia Bhd ADR (GMALY) Consumer Discretionary · Hotels, Restaurants & Leisure | GMAL.Y | OTC | 0.9x | 47.8% Upside Undervalued | — | 15.2x | 9.3% | Good |
NASDAQ · TRDA
NYSE · VENU
NASDAQ · NCSM
NASDAQ · SIRI
OTC · NWSG.Y
OTC · PGNN
OTC · MMTM.F
OTC · NMTA.Y
NASDAQ · SILO
NASDAQ · HERE
NYSE · NTIP
OTC · AAGA.F
OTC · SLFP.Y
OTC · SOMM.Y
OTC · PSMM.F
OTC · SOHV.Y
OTC · SMMY.Y
NYSE · MEI
OTC · NGCR.F
OTC · HLFF.F
NASDAQ · MNSB
NASDAQ · MNSB.P
NYSE · BCS
OTC · GMAL.Y