Oak Valley Bancorp (OVLY)
NASDAQ · OVLY
- P/E
- 11.5x
- Fair Value
- -7.2% DownsideFair
- P/E
- 11.5x
- Health
- Fair
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Oak Valley Bancorp (OVLY) Financials · Banks | OVLY | NASDAQ | 11.5x | -7.2% Downside Fair | — | 11.5x | 2.3% | Fair |
| First Resources Ltd ADR (FSRCY) Consumer Staples · Food Products | FSRC.Y | OTC | 11.5x | -1.0% Downside Fair | — | 11.5x | 5.9% | Great |
| Civista Bancshares Inc (CIVB) Financials · Banks | CIVB | NASDAQ | 11.5x | -6.3% Downside Fair | 2.5% Upside | 11.5x | 2.5% | Good |
| Axos Financial Inc (AX) Financials · Banks | AX | NYSE | 11.5x | -18.2% Downside Overvalued | 14.6% Upside | 11.5x | 0.0% | Good |
| Embassy Bancorp Inc (EMYB) Financials · Banks | EMYB | OTC | 11.5x | -2.4% Downside Fair | — | 11.5x | 2.4% | Good |
| Aberdeen Group PLC DRC (SLFPY) Financials · Capital Markets | SLFP.Y | OTC | 11.5x | 12.7% Upside Fair | — | 11.5x | 4.9% | Great |
| Jyske Bank A/S ADR (JYSKY) Financials · Banks | JYSK.Y | OTC | 11.5x | -38.2% Downside Overvalued | — | 11.5x | 1.8% | Fair |
| First Capital Inc (FCAP) Financials · Banks | FCAP | NASDAQ | 11.5x | -2.3% Downside Fair | — | 11.5x | 2.1% | Good |
| Repsol SA (REPYY) Energy · Oil, Gas & Consumable Fuels | REPY.Y | OTC | 11.5x | 18.2% Upside Undervalued | -0.3% Downside | 11.5x | 3.5% | Great |
| Community Bancorp of Santa Maria (CYSM) Financials · Banks | CYSM | OTC | 11.6x | 3.6% Upside Fair | — | 11.6x | 1.4% | Good |
| Starcore International Mines Ltd (SHVLF) Materials · Metals & Mining | SHVL.F | OTC | 11.6x | -29.0% Downside Overvalued | — | 11.6x | 0.0% | Great |
| Carnival Corporation (CCL) Consumer Discretionary · Hotels, Restaurants & Leisure | CCL | NYSE | 11.6x | 16.1% Upside Fair | 35.6% Upside | 11.6x | 2.3% | Good |
| Eagle Bancorp Montana Inc (EBMT) Financials · Banks | EBMT | NASDAQ | 11.6x | -2.6% Downside Fair | 3.6% Upside | 11.6x | 2.5% | Fair |
| Medco Energi Internasional Tbk PT ADR (MDCOY) Energy · Oil, Gas & Consumable Fuels | MDCO.Y | OTC | 11.6x | 34.6% Upside Undervalued | — | 11.6x | 3.3% | Good |
| AviChina Industry & Technology Co Ltd (AVIJF) Industrials · Aerospace & Defense | AVIJ.F | OTC | 11.6x | -6.8% Downside Fair | — | 11.6x | 0.0% | Fair |
| Inspire Medical Systems Inc (INSP) Healthcare · Healthcare Equipment & Supplies | INSP | NYSE | 11.6x | 34.3% Upside Undervalued | 0.1% Upside | 11.6x | 0.0% | Great |
| Peoples Fin (PFIS) Financials · Banks | PFIS | NASDAQ | 11.6x | 16.1% Upside Fair | -7.5% Downside | 11.6x | 3.7% | Good |
| Mitsui Engineering & Shipbuilding Co Ltd ADR (MIESY) Industrials · Machinery | MIES.Y | OTC | 11.6x | 18.9% Upside Undervalued | — | 11.6x | 0.0% | Good |
| Alamos Gold Inc (AGI) Materials · Metals & Mining | AGI | NYSE | 11.6x | 25.9% Upside Undervalued | 61.6% Upside | 11.6x | 0.6% | Great |
| Eagle Financial Services Inc (EFSI) Financials · Banks | EFSI | NASDAQ | 11.6x | 16.0% Upside Fair | 2.5% Upside | 11.6x | 3.0% | Good |
| CNA Financial Corporation (CNA) Financials · Insurance | CNA | NYSE | 11.6x | 11.6% Upside Fair | -13.9% Downside | 11.6x | 7.4% | Great |
| Bristow Group Inc (VTOL) Energy · Energy Equipment & Services | VTOL | NYSE | 11.6x | 20.5% Upside Undervalued | 37.6% Upside | 11.6x | 1.1% | Good |
| Banner Corporation (BANR) Financials · Banks | BANR | NASDAQ | 11.6x | -0.1% Downside Fair | 6.3% Upside | 11.6x | 2.9% | Good |
| Anhui Conch Cement Co Ltd (AHCHY) Materials · Construction Materials | AHCH.Y | OTC | 11.7x | 20.5% Upside Undervalued | — | 11.7x | 3.0% | Good |
NASDAQ · OVLY
OTC · FSRC.Y
NASDAQ · CIVB
NYSE · AX
OTC · EMYB
OTC · SLFP.Y
OTC · JYSK.Y
NASDAQ · FCAP
OTC · REPY.Y
OTC · CYSM
OTC · SHVL.F
NYSE · CCL
NASDAQ · EBMT
OTC · MDCO.Y
OTC · AVIJ.F
NYSE · INSP
NASDAQ · PFIS
OTC · MIES.Y
NYSE · AGI
NASDAQ · EFSI
NYSE · CNA
NYSE · VTOL
NASDAQ · BANR
OTC · AHCH.Y