Wells Fargo Co Pref A (WFC_py)
NYSE · WFC.PRY
- P/E
- 12.2x
- Fair Value
- 19.0% UpsideUndervalued
- P/E
- 12.2x
- Health
- Fair
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Wells Fargo Co Pref A (WFC_py) Financials · Banks | WFC.PRY | NYSE | 12.2x | 19.0% Upside Undervalued | — | 12.2x | 6.3% | Fair |
| Nordea Bank Abp ADR (NRDBY) Financials · Banks | NRDB.Y | OTC | 12.3x | 12.5% Upside Fair | 7.9% Upside | 12.3x | 1.6% | Fair |
| Xinyi Glass Holdings Ltd (XYIGY) Industrials · Building Products | XYIG.Y | OTC | 12.3x | 38.0% Upside Undervalued | — | 12.3x | 4.3% | Good |
| Ardmore Shpng (ASC) Energy · Oil, Gas & Consumable Fuels | ASC | NYSE | 12.3x | 32.8% Upside Undervalued | 23.6% Upside | 12.3x | 9.9% | Good |
| Byline Bancorp Inc (BY) Financials · Banks | BY | NYSE | 12.3x | 31.5% Upside Undervalued | 2.0% Upside | 12.3x | 1.3% | Good |
| Ecopetrol SA ADR (EC) Energy · Oil, Gas & Consumable Fuels | EC | NYSE | 12.3x | 11.4% Upside Fair | -19.4% Downside | 12.3x | 4.1% | Good |
| T. Rowe Price Group Inc (TROW) Financials · Capital Markets | TROW | NASDAQ | 12.3x | 21.1% Upside Undervalued | -6.3% Downside | 12.3x | 4.5% | Good |
| Oki Electric Industry Co Ltd ADR (OKIEY) Information Technology · Electronic Equipment, Instruments & Components | OKIE.Y | OTC | 12.3x | 5.2% Upside Fair | — | 12.3x | 0.0% | Good |
| Canon Inc ADR (CAJPY) Information Technology · Technology Hardware, Storage & Peripherals | CAJP.Y | OTC | 12.3x | 17.1% Upside Fair | — | 12.3x | 0.0% | Good |
| Liveworld, Inc. (LVWD) Information Technology · Software | LVWD | OTC | 12.3x | 21.8% Upside Undervalued | — | 12.3x | 0.0% | Great |
| LKQ Corporation (LKQ) Consumer Discretionary · Distributors | LKQ | NASDAQ | 12.3x | 36.6% Upside Undervalued | 62.9% Upside | 12.3x | 4.8% | Fair |
| AmeriServ Financial Inc (ASRV) Financials · Banks | ASRV | NASDAQ | 12.3x | -11.0% Downside Fair | — | 12.3x | 3.1% | Fair |
| Lennar Corp B (LENb) Consumer Discretionary · Household Durables | LEN.B | NYSE | 12.3x | 24.0% Upside Undervalued | — | 12.3x | 2.5% | Fair |
| Virginia National Bankshares Corp (VABK) Financials · Banks | VABK | NASDAQ | 12.3x | -6.8% Downside Fair | — | 12.3x | 3.1% | Good |
| Apollo Bancorp Inc (APLO) Financials · Banks | APLO | OTC | 12.3x | -3.0% Downside Fair | — | 12.3x | 4.3% | Fair |
| CF Bankshares Inc (CFBK) Financials · Banks | CFBK | NASDAQ | 12.3x | -5.0% Downside Fair | 8.6% Upside | 12.3x | 1.1% | Good |
| FirstRand Ltd ADR (FANDY) Financials · Financial Services | FAND.Y | OTC | 12.3x | -10.7% Downside Fair | — | 12.3x | 3.9% | Good |
| Mitsubishi UFJ Lease & Finance Co Ltd ADR (MIUFY) Financials · Financial Services | MIUF.Y | OTC | 12.3x | -5.5% Downside Fair | — | 12.3x | 0.0% | Fair |
| Enterprise Financial Services (EFSC) Financials · Banks | EFSC | NASDAQ | 12.3x | 0.9% Upside Fair | 5.3% Upside | 12.3x | 2.0% | Good |
| Meritage Corporation (MTH) Consumer Discretionary · Household Durables | MTH | NYSE | 12.3x | 5.5% Upside Fair | 14.3% Upside | 12.3x | 2.7% | Fair |
| Popular Inc (BPOPO) Financials · Banks | BPOP.O | OTC | 12.3x | 17.7% Upside Fair | — | 12.3x | 6.3% | Good |
| Fury Gold Mines Ltd (FURY) Materials · Metals & Mining | FURY | NYSE | 12.3x | -5.5% Downside Fair | 267.3% Upside | 12.3x | 0.0% | Fair |
| Enterprise Financial Services Corp ADR (EFSCP) Financials · Banks | EFSC.P | NASDAQ | 12.3x | 18.9% Upside Undervalued | — | 12.3x | 6.1% | Good |
| Wells Fargo & Co Pref L (WFC_pl) Financials · Banks | WFC.PRL | NYSE | 12.3x | 10.3% Upside Fair | — | 12.3x | 6.3% | Fair |
NYSE · WFC.PRY
OTC · NRDB.Y
OTC · XYIG.Y
NYSE · ASC
NYSE · BY
NYSE · EC
NASDAQ · TROW
OTC · OKIE.Y
OTC · CAJP.Y
OTC · LVWD
NASDAQ · LKQ
NASDAQ · ASRV
NYSE · LEN.B
NASDAQ · VABK
OTC · APLO
NASDAQ · CFBK
OTC · FAND.Y
OTC · MIUF.Y
NASDAQ · EFSC
NYSE · MTH
OTC · BPOP.O
NYSE · FURY
NASDAQ · EFSC.P
NYSE · WFC.PRL