CITIC Securities Co Ltd ADR (CIIHY)
OTC · CIIH.Y
- P/E
- 12.5x
- Fair Value
- 9.3% UpsideFair
- P/E
- 12.5x
- Health
- Good
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| CITIC Securities Co Ltd ADR (CIIHY) Financials · Capital Markets | CIIH.Y | OTC | 12.5x | 9.3% Upside Fair | — | 12.5x | 3.3% | Good |
| Ennis Inc (EBF) Industrials · Commercial Services & Supplies | EBF | NYSE | 12.5x | 6.7% Upside Fair | 13.5% Upside | 12.5x | 4.7% | Great |
| Flanigans Enterprises Inc (BDL) Consumer Discretionary · Hotels, Restaurants & Leisure | BDL | NYSE | 12.5x | -18.4% Downside Overvalued | — | 12.5x | 1.5% | Good |
| DouYu International Holdings (DOYU) Communication Services · Entertainment | DOYU | NASDAQ | 12.5x | 42.0% Upside Undervalued | 26.6% Upside | 12.5x | 0.0% | Great |
| Standard Chartered PLC (SCBFF) Financials · Banks | SCBF.F | OTC | 12.5x | -5.6% Downside Fair | — | 12.5x | 1.8% | Good |
| Comfortdelgro Corporation Ltd ADR (CDGLY) Industrials · Ground Transportation | CDGL.Y | OTC | 12.5x | 7.8% Upside Fair | — | 12.5x | 5.6% | Good |
| ITV PLC ADR (ITVPY) Communication Services · Media | ITVP.Y | OTC | 12.5x | 20.2% Upside Undervalued | — | 12.5x | 7.4% | Good |
| SIGA Technologies Inc (SIGA) Healthcare · Pharmaceuticals | SIGA | NASDAQ | 12.5x | 6.4% Upside Fair | — | 12.5x | 0.0% | Great |
| QBE Insurance Group Ltd ADR (QBIEY) Financials · Insurance | QBIE.Y | OTC | 12.5x | 0.0% Downside Fair | — | 12.5x | 6.2% | Great |
| Imperial Brands PLC (IMBBF) Consumer Staples · Tobacco | IMBB.F | OTC | 12.5x | 25.5% Upside Undervalued | — | 12.5x | 5.9% | Good |
| Peoples Bancorp Inc (PEBO) Financials · Banks | PEBO | NASDAQ | 12.5x | -0.9% Downside Fair | -0.5% Downside | 12.5x | 4.3% | Good |
| M&T Bank Corp Preferred Series H (MTB_ph) Financials · Banks | MTB.PRH | NYSE | 12.5x | 9.9% Upside Fair | — | 12.5x | 5.6% | Good |
| Netcare Ltd ADR (NWKHY) Healthcare · Healthcare Providers & Services | NWKH.Y | OTC | 12.5x | 49.6% Upside Undervalued | — | 12.5x | 4.7% | Great |
| First Busey Corp (BUSE) Financials · Banks | BUSE | NASDAQ | 12.5x | -2.5% Downside Fair | 3.3% Upside | 12.5x | 3.5% | Good |
| Commercial Metals Company (CMC) Materials · Metals & Mining | CMC | NYSE | 12.5x | -10.4% Downside Fair | 18.8% Upside | 12.5x | 1.2% | Great |
| Community Trust Bancorp Inc (CTBI) Financials · Banks | CTBI | NASDAQ | 12.5x | 19.4% Upside Undervalued | 9.2% Upside | 12.5x | 2.8% | Good |
| BankUnited Inc (BKU) Financials · Banks | BKU | NYSE | 12.5x | 23.4% Upside Undervalued | 10.1% Upside | 12.5x | 2.7% | Fair |
| ARC Resources Ltd. (AETUF) Energy · Oil, Gas & Consumable Fuels | AETU.F | OTC | 12.5x | 16.5% Upside Fair | 11.7% Upside | 12.5x | 2.6% | Great |
| Telefonaktiebolaget LM Ericsson Class B (ERIXF) Information Technology · Communications Equipment | ERIX.F | OTC | 12.5x | 26.0% Upside Undervalued | — | 12.5x | 3.1% | Good |
| Suruga Bank Ltd ADR (SUGBY) Financials · Banks | SUGB.Y | OTC | 12.5x | 7.7% Upside Fair | — | 12.5x | 0.0% | Good |
| Chain Bridge Bancorp Ltd (CBNA) Financials · Banks | CBNA | NYSE | 12.6x | -27.2% Downside Overvalued | -6.1% Downside | 12.6x | 0.0% | Fair |
| 1st Source Corporation (SRCE) Financials · Banks | SRCE | NASDAQ | 12.6x | -14.5% Downside Fair | -3.4% Downside | 12.6x | 2.1% | Good |
| Westamerica Bancorporation (WABC) Financials · Banks | WABC | NASDAQ | 12.6x | -3.2% Downside Fair | 5.8% Upside | 12.6x | 3.1% | Good |
| First Northern Community Bancorp (FNRN) Financials · Banks | FNRN | NASDAQ | 12.6x | -26.4% Downside Overvalued | — | 12.6x | 0.0% | Fair |
OTC · CIIH.Y
NYSE · EBF
NYSE · BDL
NASDAQ · DOYU
OTC · SCBF.F
OTC · CDGL.Y
OTC · ITVP.Y
NASDAQ · SIGA
OTC · QBIE.Y
OTC · IMBB.F
NASDAQ · PEBO
NYSE · MTB.PRH
OTC · NWKH.Y
NASDAQ · BUSE
NYSE · CMC
NASDAQ · CTBI
NYSE · BKU
OTC · AETU.F
OTC · ERIX.F
OTC · SUGB.Y
NYSE · CBNA
NASDAQ · SRCE
NASDAQ · WABC
NASDAQ · FNRN