Fleetwood Bank Pa Capital (FLEW)
OTC · FLEW
- P/S
- 1.6x
- Fair Value
- 1.7% UpsideFair
- P/E
- 9.2x
- Health
- Fair
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Fleetwood Bank Pa Capital (FLEW) Financials · Banks | FLEW | OTC | 1.6x | 1.7% Upside Fair | — | 9.2x | 2.8% | Fair |
| Companhia Paranaense de Energia ADR (ELPC) Utilities · Electric Utilities | ELPC | NYSE | 1.6x | -17.7% Downside Fair | 47.4% Upside | 16.0x | 2.6% | Good |
| Knight-Swift Transportation (KNX) Industrials · Ground Transportation | KNX | NYSE | 1.6x | -16.1% Downside Fair | 14.0% Upside | 363.4x | 1.1% | Fair |
| Oceaneering International Inc (OII) Energy · Energy Equipment & Services | OII | NYSE | 1.6x | -16.7% Downside Fair | -17.9% Downside | 12.9x | 0.0% | Great |
| Forafric Global PLC (AFRI) Consumer Staples · Food Products | AFRI | NASDAQ | 1.6x | -23.9% Downside Overvalued | — | -21.6x | 0.0% | Fair |
| Alphatec Holdings Inc (ATEC) Healthcare · Healthcare Equipment & Supplies | ATEC | NASDAQ | 1.6x | 15.9% Upside Fair | 93.7% Upside | -10.1x | 0.0% | Good |
| Callaway Golf Co (CALY) Consumer Discretionary · Leisure Products | CALY | NYSE | 1.6x | 7.2% Upside Fair | 1.1% Upside | 66.8x | 0.0% | Fair |
| NeoConcept International Group Holdings Ltd (NCI) Consumer Discretionary · Textiles, Apparel & Luxury Goods | NCI | NASDAQ | 1.6x | -46.5% Downside Overvalued | — | 665.2x | 0.0% | Fair |
| Serabi Gold PLC (SRBIF) Materials · Metals & Mining | SRBI.F | OTC | 1.6x | 2.4% Upside Fair | — | 4.2x | 0.0% | Excellent |
| Galaxy Payroll Group Ltd (GLXG) Industrials · Professional Services | GLXG | NASDAQ | 1.6x | 46.7% Upside Undervalued | — | -20.5x | 0.0% | Fair |
| Labcorp Holdings Inc (LH) Healthcare · Healthcare Providers & Services | LH | NYSE | 1.6x | 4.2% Upside Fair | 11.1% Upside | 24.4x | 1.0% | Great |
| Douglas Dynamics Inc (PLOW) Industrials · Machinery | PLOW | NYSE | 1.6x | 3.2% Upside Fair | 21.6% Upside | 20.3x | 2.6% | Good |
| CS Disco LLC (LAW) Information Technology · Software | LAW | NYSE | 1.6x | 32.8% Upside Undervalued | 65.0% Upside | -6.1x | 0.0% | Fair |
| American International Group Inc (AIG) Financials · Insurance | AIG | NYSE | 1.6x | 25.9% Upside Undervalued | 11.4% Upside | 13.3x | 2.5% | Good |
| Opko Health Inc (OPK) Healthcare · Healthcare Providers & Services | OPK | NASDAQ | 1.6x | -7.6% Downside Fair | 260.1% Upside | -4.3x | 0.0% | Fair |
| ReAlpha Tech Corp (AIRE) Information Technology · Software | AIRE | NASDAQ | 1.6x | 60.4% Upside Bargain | — | -0.4x | 0.0% | Weak |
| SIFCO Industries Inc (SIF) Industrials · Aerospace & Defense | SIF | NYSE | 1.6x | -37.9% Downside Overvalued | — | 20.8x | 0.0% | Good |
| Shake Shack Inc (SHAK) Consumer Discretionary · Hotels, Restaurants & Leisure | SHAK | NYSE | 1.6x | 14.6% Upside Fair | 43.9% Upside | 55.7x | 0.0% | Fair |
| Enterprise Products Partners LP (EPD) Energy · Oil, Gas & Consumable Fuels | EPD | NYSE | 1.6x | 11.1% Upside Fair | 6.1% Upside | 14.3x | 5.8% | Good |
| Aspen Pharmacare Holdings Ltd ADR (APNHY) Healthcare · Pharmaceuticals | APNH.Y | OTC | 1.6x | -3.2% Downside Fair | — | -38.1x | 0.8% | Fair |
| Griffon Corporation (GFF) Industrials · Building Products | GFF | NYSE | 1.6x | 7.0% Upside Fair | 32.7% Upside | 90.7x | 1.0% | Good |
| Eason Technology Ltd ADR (DXF) Financials · Financial Services | DXF | NYSE | 1.6x | -0.3% Downside Fair | — | -1.4x | 0.0% | Weak |
| Garrett Motion Inc (GTX) Consumer Discretionary · Automobile Components | GTX | NASDAQ | 1.6x | -24.1% Downside Overvalued | 12.0% Upside | 17.4x | 1.0% | Good |
| Currency Exchange International Corp (CURN) Financials · Consumer Finance | CURN | OTC | 1.6x | 2.3% Upside Fair | — | 8.7x | 0.0% | Great |
OTC · FLEW
NYSE · ELPC
NYSE · KNX
NYSE · OII
NASDAQ · AFRI
NASDAQ · ATEC
NYSE · CALY
NASDAQ · NCI
OTC · SRBI.F
NASDAQ · GLXG
NYSE · LH
NYSE · PLOW
NYSE · LAW
NYSE · AIG
NASDAQ · OPK
NASDAQ · AIRE
NYSE · SIF
NYSE · SHAK
NYSE · EPD
OTC · APNH.Y
NYSE · GFF
NYSE · DXF
NASDAQ · GTX
OTC · CURN