Valeura Energy Inc (VLERF)
OTC · VLER.F
- P/S
- 1.7x
- Fair Value
- 30.9% UpsideUndervalued
- P/E
- 61.8x
- Health
- Great
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Valeura Energy Inc (VLERF) Energy · Oil, Gas & Consumable Fuels | VLER.F | OTC | 1.7x | 30.9% Upside Undervalued | — | 61.8x | 0.0% | Great |
| UNITIL Corporation (UTL) Utilities · Multi-Utilities | UTL | NYSE | 1.7x | -9.3% Downside Fair | 4.0% Upside | 17.3x | 3.5% | Good |
| Vodacom Group Ltd PK (VDMCY) Communication Services · Wireless Telecommunication Services | VDMC.Y | OTC | 1.7x | 24.1% Upside Undervalued | — | 13.9x | 3.8% | Great |
| Daiwa Securities Group Inc ADR (DSEEY) Financials · Capital Markets | DSEE.Y | OTC | 1.7x | -16.6% Downside Fair | — | 14.1x | 0.0% | Good |
| Bilibili Inc (BILI) Communication Services · Interactive Media & Services | BILI | NASDAQ | 1.7x | 27.0% Upside Undervalued | 61.2% Upside | 36.8x | 0.0% | Good |
| Danone PK (DANOY) Consumer Staples · Food Products | DANO.Y | OTC | 1.7x | 9.9% Upside Fair | 14.4% Upside | 25.7x | 2.4% | Good |
| Five9 Inc (FIVN) Information Technology · Software | FIVN | NASDAQ | 1.7x | 48.2% Upside Undervalued | 9.2% Upside | 34.3x | 0.0% | Great |
| Pacific Health Care Organization Inc (PFHO) Healthcare · Healthcare Providers & Services | PFHO | OTC | 1.7x | 44.1% Upside Undervalued | — | 8.5x | 0.0% | Great |
| Siemens Healthineers AG ADR (SMMNY) Healthcare · Healthcare Equipment & Supplies | SMMN.Y | OTC | 1.7x | 31.2% Upside Undervalued | 26.4% Upside | 18.8x | 1.8% | Good |
| Paragon Financial Solutions Inc (PGNN) Financials · Banks | PGNN | OTC | 1.7x | 2.6% Upside Fair | — | 8.0x | 0.0% | Good |
| FLSmidth & Co AS (FLIDY) Industrials · Machinery | FLID.Y | OTC | 1.7x | 7.3% Upside Fair | — | 17.9x | 0.4% | Fair |
| Ermenegildo Zegna NV (ZGN) Consumer Discretionary · Textiles, Apparel & Luxury Goods | ZGN | NYSE | 1.7x | -4.0% Downside Fair | -2.5% Downside | 33.4x | 1.0% | Good |
| Taoweave Inc (TWAV) Information Technology · Software | TWAV | NASDAQ | 1.7x | 31.4% Upside Undervalued | — | -1.1x | 0.0% | Weak |
| Pattern Group Inc (PTRN) Consumer Discretionary · Broadline Retail | PTRN | NASDAQ | 1.7x | -2.8% Downside Fair | -9.7% Downside | -32.8x | 0.0% | Good |
| WCF Bancorp Inc (WCFB) Financials · Banks | WCFB | OTC | 1.7x | -2.4% Downside Fair | — | -3.1x | 3.3% | Weak |
| Kao Corp ADR (KAOOY) Consumer Staples · Personal Care Products | KAOO.Y | OTC | 1.7x | 6.3% Upside Fair | — | 23.3x | 0.0% | Great |
| Integer Holdings Corp (ITGR) Healthcare · Healthcare Equipment & Supplies | ITGR | NYSE | 1.7x | 7.3% Upside Fair | 4.7% Upside | 22.8x | 0.0% | Great |
| Everus Construction Group Inc (ECG) Industrials · Construction & Engineering | ECG | NYSE | 1.7x | -19.3% Downside Overvalued | 26.1% Upside | 30.8x | 0.0% | Great |
| Flex Ltd (FLEX) Information Technology · Electronic Equipment, Instruments & Components | FLEX | NASDAQ | 1.7x | -11.2% Downside Fair | 35.1% Upside | 52.6x | 0.0% | Good |
| Rekor Systems Inc (REKR) Information Technology · Software | REKR | NASDAQ | 1.7x | -6.8% Downside Fair | 388.6% Upside | -2.8x | 0.0% | Fair |
| Swatch Group AG ADR (SWGAY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SWGA.Y | OTC | 1.7x | 4.9% Upside Fair | -11.3% Downside | 3,498.0x | 1.0% | Fair |
| IHS Holding Ltd (IHS) Communication Services · Diversified Telecommunication Services | IHS | NYSE | 1.7x | 18.5% Upside Undervalued | 0.5% Upside | 4.3x | 0.0% | Good |
| Fortress Biotech Inc (FBIO) Healthcare · Biotechnology | FBIO | NASDAQ | 1.8x | 35.5% Upside Undervalued | 213.4% Upside | 1.0x | 0.0% | Great |
| Dogecoin Cash Inc (DOGP) Healthcare · Healthcare Providers & Services | DOGP | OTC | 1.8x | -22.0% Downside Overvalued | — | -2.0x | 0.0% | Fair |
OTC · VLER.F
NYSE · UTL
OTC · VDMC.Y
OTC · DSEE.Y
NASDAQ · BILI
OTC · DANO.Y
NASDAQ · FIVN
OTC · PFHO
OTC · SMMN.Y
OTC · PGNN
OTC · FLID.Y
NYSE · ZGN
NASDAQ · TWAV
NASDAQ · PTRN
OTC · WCFB
OTC · KAOO.Y
NYSE · ITGR
NYSE · ECG
NASDAQ · FLEX
NASDAQ · REKR
OTC · SWGA.Y
NYSE · IHS
NASDAQ · FBIO
OTC · DOGP