E-L Financial Corp Ltd (ELFIF)
OTC · ELFI.F
- P/S
- 1.7x
- Fair Value
- 17.5% UpsideFair
- P/E
- 5.0x
- Health
- Great
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| E-L Financial Corp Ltd (ELFIF) Financials · Insurance | ELFI.F | OTC | 1.7x | 17.5% Upside Fair | — | 5.0x | 7.3% | Great |
| Warner Bros Discovery Inc (WBD) Communication Services · Entertainment | WBD | NASDAQ | 1.7x | -16.5% Downside Fair | 16.5% Upside | -37.3x | 0.0% | Fair |
| Xcel Brands Inc (XELB) Consumer Discretionary · Specialty Retail | XELB | NASDAQ | 1.7x | -8.0% Downside Fair | 265.0% Upside | -0.5x | 0.0% | Weak |
| Yakult Honsha Co Ltd ADR (YKLTY) Consumer Staples · Food Products | YKLT.Y | OTC | 1.7x | 19.3% Upside Undervalued | — | 18.5x | 0.0% | Fair |
| Ecovyst Inc (ECVT) Materials · Chemicals | ECVT | NYSE | 1.7x | 12.0% Upside Fair | 25.5% Upside | 68.1x | 0.0% | Good |
| Precision Optics Corporation Inc (POCI) Healthcare · Healthcare Equipment & Supplies | POCI | NASDAQ | 1.7x | 12.3% Upside Fair | 81.8% Upside | -9.8x | 0.0% | Fair |
| Atco Ltd (ACLLF) Utilities · Multi-Utilities | ACLL.F | OTC | 1.7x | -17.8% Downside Fair | — | 55.3x | 2.7% | Good |
| Darden Restaurants Inc (DRI) Consumer Discretionary · Hotels, Restaurants & Leisure | DRI | NYSE | 1.7x | 3.8% Upside Fair | 18.3% Upside | 18.2x | 3.3% | Good |
| National Presto Industries Inc (NPK) Industrials · Aerospace & Defense | NPK | NYSE | 1.7x | 11.7% Upside Fair | — | 26.8x | 0.8% | Fair |
| Agenus Inc (AGEN) Healthcare · Biotechnology | AGEN | NASDAQ | 1.7x | 12.3% Upside Fair | 420.4% Upside | 3.2x | 0.0% | Good |
| Atlas Energy Solutions Inc (AESI) Energy · Energy Equipment & Services | AESI | NYSE | 1.7x | -16.1% Downside Fair | 39.6% Upside | -18.0x | 0.0% | Fair |
| RPM International Inc (RPM) Materials · Chemicals | RPM | NYSE | 1.7x | 5.6% Upside Fair | 26.7% Upside | 19.6x | 2.1% | Good |
| American Bitcoin Corp (ABTC) Information Technology · Software | ABTC | NASDAQ | 1.7x | 17.0% Upside Fair | 832.4% Upside | -3.0x | 0.0% | Fair |
| Kestrel Group Ltd (KG) Financials · Insurance | KG | NASDAQ | 1.7x | 25.1% Upside Undervalued | — | 1.8x | 0.0% | Fair |
| Codere Online US Corp (CDRO) Consumer Discretionary · Hotels, Restaurants & Leisure | CDRO | NASDAQ | 1.7x | -17.6% Downside Fair | 30.3% Upside | 283.3x | 0.0% | Good |
| Americold Realty Trust (COLD) Real Estate · Industrial REITs | COLD | NYSE | 1.7x | 15.4% Upside Fair | 5.5% Upside | -39.5x | 6.0% | Fair |
| N-Able Inc (NABL) Information Technology · Software | NABL | NYSE | 1.7x | 47.3% Upside Undervalued | 42.7% Upside | -86.6x | 0.0% | Fair |
| Tokio Marine Holdings Inc (TKOMY) Financials · Insurance | TKOM.Y | OTC | 1.7x | -3.9% Downside Fair | 22.2% Upside | 26.2x | 0.0% | Great |
| Integra Resources Corp (ITRG) Materials · Metals & Mining | ITRG | NYSE | 1.7x | 39.6% Upside Undervalued | 202.9% Upside | 45.7x | 0.0% | Great |
| Ulta Beauty Inc (ULTA) Consumer Discretionary · Specialty Retail | ULTA | NASDAQ | 1.7x | 5.5% Upside Fair | 26.6% Upside | 17.8x | 0.0% | Good |
| Barfresh Food Group Inc (BRFH) Consumer Staples · Food Products | BRFH | NASDAQ | 1.7x | 31.9% Upside Undervalued | 191.7% Upside | -11.2x | 0.0% | Weak |
| Toto Ltd (TOTDY) Industrials · Building Products | TOTD.Y | OTC | 1.7x | -14.6% Downside Fair | — | 30.4x | 0.0% | Fair |
| Jefferson Capital Inc (JCAP) Financials · Consumer Finance | JCAP | NASDAQ | 1.7x | -9.3% Downside Fair | 36.1% Upside | 7.6x | 5.0% | Great |
| Investview Inc (INVU) Information Technology · Software | INVU | OTC | 1.7x | 12.3% Upside Fair | — | -3.9x | 0.0% | Weak |
OTC · ELFI.F
NASDAQ · WBD
NASDAQ · XELB
OTC · YKLT.Y
NYSE · ECVT
NASDAQ · POCI
OTC · ACLL.F
NYSE · DRI
NYSE · NPK
NASDAQ · AGEN
NYSE · AESI
NYSE · RPM
NASDAQ · ABTC
NASDAQ · KG
NASDAQ · CDRO
NYSE · COLD
NYSE · NABL
OTC · TKOM.Y
NYSE · ITRG
NASDAQ · ULTA
NASDAQ · BRFH
OTC · TOTD.Y
NASDAQ · JCAP
OTC · INVU