Tokyu Corp ADR (TOKUY)
OTC · TOKU.Y
- P/S
- 0.9x
- Fair Value
- -3.7% DownsideFair
- P/E
- 11.5x
- Health
- Good
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Tokyu Corp ADR (TOKUY) Industrials · Ground Transportation | TOKU.Y | OTC | 0.9x | -3.7% Downside Fair | — | 11.5x | 0.0% | Good |
| Yuanbao Inc (YB) Financials · Insurance | YB | NASDAQ | 0.9x | 24.8% Upside Undervalued | 29.0% Upside | 2.1x | 0.0% | Excellent |
| TomTom NV ADR (TMOAY) Information Technology · Software | TMOA.Y | OTC | 0.9x | 38.7% Upside Undervalued | — | 13.6x | 0.0% | Fair |
| Allstate Corp (ALL) Financials · Insurance | ALL | NYSE | 0.9x | 8.9% Upside Fair | 1.7% Upside | 5.4x | 1.7% | Excellent |
| Octave Specialty Group Inc (OSG) Financials · Insurance | OSG | NYSE | 0.9x | 42.8% Upside Undervalued | 126.5% Upside | -2.8x | 0.0% | Weak |
| Ensysce Biosciences Inc (ENSC) Healthcare · Biotechnology | ENSC | NASDAQ | 0.9x | 57.8% Upside Bargain | — | -0.3x | 0.0% | Weak |
| Calumet Inc (CLMT) Energy · Oil, Gas & Consumable Fuels | CLMT | NASDAQ | 0.9x | -21.2% Downside Overvalued | -11.2% Downside | -20.1x | 0.0% | Fair |
| Equatorial Energia SA ADR (EQUEY) Utilities · Electric Utilities | EQUE.Y | OTC | 0.9x | -15.4% Downside Fair | — | 41.8x | 0.2% | Good |
| XChange TECINC DRC (XHG) Financials · Insurance | XHG | NASDAQ | 0.9x | 9.4% Upside Fair | — | -3.7x | 0.0% | Weak |
| Nerdy Inc (NRDY) Consumer Discretionary · Diversified Consumer Services | NRDY | NYSE | 0.9x | 39.4% Upside Undervalued | 95.3% Upside | -3.1x | 0.0% | Weak |
| Neuronetics Inc (STIM) Healthcare · Healthcare Equipment & Supplies | STIM | NASDAQ | 0.9x | -3.4% Downside Fair | 140.0% Upside | -3.6x | 0.0% | Good |
| Hunting PLC ADR (HNTIY) Energy · Energy Equipment & Services | HNTI.Y | OTC | 0.9x | -4.9% Downside Fair | — | 21.8x | 1.9% | Great |
| Raytech Holding Ltd (RAY) Consumer Discretionary · Distributors | RAY | NASDAQ | 0.9x | 62.0% Upside Bargain | — | 7.6x | 0.0% | Good |
| Engie SA ADR (ENGIY) Utilities · Multi-Utilities | ENGI.Y | OTC | 0.9x | -26.3% Downside Overvalued | 8.2% Upside | 17.7x | 4.0% | Good |
| ITEX Corp (ITEX) Industrials · Commercial Services & Supplies | ITEX | OTC | 0.9x | -2.8% Downside Fair | — | 10.1x | 30.5% | Great |
| Accesso Technology Group PLC (LOQPF) Information Technology · Software | LOQP.F | OTC | 0.9x | 50.5% Upside Bargain | — | 12.8x | 0.0% | Great |
| I-Cable Communications Ltd ADR (ICABY) Communication Services · Media | ICAB.Y | OTC | 0.9x | -3.5% Downside Fair | — | -1.0x | 0.0% | Weak |
| JStar Holding Co Ltd (YMAT) Consumer Discretionary · Leisure Products | YMAT | NASDAQ | 0.9x | -28.4% Downside Overvalued | — | -0.5x | 0.0% | Weak |
| Nevis Brands Inc (NEVIF) Consumer Staples · Personal Care Products | NEVI.F | OTC | 0.9x | 19.7% Upside Undervalued | — | -4.0x | 0.0% | Fair |
| Crescent Energy Co (CRGY) Energy · Oil, Gas & Consumable Fuels | CRGY | NYSE | 0.9x | 19.9% Upside Undervalued | 50.4% Upside | -12.7x | 4.6% | Fair |
| Greif Bros Corp B (GEFb) Materials · Containers & Packaging | GEF.B | NYSE | 0.9x | 18.0% Upside Fair | — | 21.3x | 4.0% | Good |
| Greif Bros Corporation (GEF) Materials · Containers & Packaging | GEF | NYSE | 0.9x | 28.9% Upside Undervalued | 2.4% Upside | 21.3x | 3.3% | Good |
| Silvercrest Asset Management Group Inc (SAMG) Financials · Capital Markets | SAMG | NASDAQ | 0.9x | 40.8% Upside Undervalued | 107.3% Upside | 28.2x | 8.6% | Fair |
| Asseco Poland SA ADR (ASOZY) Information Technology · Software | ASOZ.Y | OTC | 0.9x | 7.6% Upside Fair | — | 21.5x | 5.6% | Great |
OTC · TOKU.Y
NASDAQ · YB
OTC · TMOA.Y
NYSE · ALL
NYSE · OSG
NASDAQ · ENSC
NASDAQ · CLMT
OTC · EQUE.Y
NASDAQ · XHG
NYSE · NRDY
NASDAQ · STIM
OTC · HNTI.Y
NASDAQ · RAY
OTC · ENGI.Y
OTC · ITEX
OTC · LOQP.F
OTC · ICAB.Y
NASDAQ · YMAT
OTC · NEVI.F
NYSE · CRGY
NYSE · GEF.B
NYSE · GEF
NASDAQ · SAMG
OTC · ASOZ.Y