Engie SA (ENGQF)
OTC · ENGQ.F
- P/S
- 0.9x
- Fair Value
- -24.8% DownsideOvervalued
- P/E
- 17.8x
- Health
- Good
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Engie SA (ENGQF) Utilities · Multi-Utilities | ENGQ.F | OTC | 0.9x | -24.8% Downside Overvalued | — | 17.8x | 5.0% | Good |
| Mitsubishi Corp. (MSBHF) Industrials · Trading Companies & Distributors | MSBH.F | OTC | 0.9x | -9.9% Downside Fair | — | 20.3x | 2.5% | Fair |
| Corbion NV ADR (CSNVY) Materials · Chemicals | CSNV.Y | OTC | 0.9x | 26.6% Upside Undervalued | — | 15.3x | 2.5% | Good |
| Helmerich and Payne Inc (HP) Energy · Energy Equipment & Services | HP | NYSE | 0.9x | 21.3% Upside Undervalued | 19.4% Upside | -9.1x | 3.0% | Fair |
| Mitsubishi UFJ Lease & Finance Co Ltd ADR (MIUFY) Financials · Financial Services | MIUF.Y | OTC | 0.9x | -5.5% Downside Fair | — | 12.3x | 0.0% | Fair |
| Ocado Group PLC (OCDGF) Consumer Staples · Consumer Staples Distribution & Retail | OCDG.F | OTC | 0.9x | 19.0% Upside Undervalued | — | -6.0x | 0.0% | Fair |
| M/I Homes Inc (MHO) Consumer Discretionary · Household Durables | MHO | NYSE | 0.9x | -0.1% Downside Fair | 11.2% Upside | 10.4x | 0.0% | Good |
| Close Brothers Group PLC ADR (CBGPY) Financials · Banks | CBGP.Y | OTC | 0.9x | 15.5% Upside Fair | — | -6.0x | 0.0% | Weak |
| Boyd Group Services Inc (BGSI) Industrials · Commercial Services & Supplies | BGSI | NYSE | 0.9x | 45.8% Upside Undervalued | 57.2% Upside | 220.2x | 0.4% | Fair |
| Medical Facilities Corporation (MFCSF) Healthcare · Healthcare Providers & Services | MFCS.F | OTC | 0.9x | 22.1% Upside Undervalued | — | 12.7x | 2.0% | Great |
| Westlake Chemical Corporation (WLK) Materials · Chemicals | WLK | NYSE | 0.9x | -4.5% Downside Fair | 27.9% Upside | -6.0x | 2.8% | Fair |
| Heritage Insurance Holdings Inc (HRTG) Financials · Insurance | HRTG | NYSE | 0.9x | 9.3% Upside Fair | 24.3% Upside | 3.9x | 0.0% | Great |
| Spark New Zealand Ltd (NZTCF) Communication Services · Diversified Telecommunication Services | NZTC.F | OTC | 0.9x | 17.7% Upside Fair | — | 12.8x | 12.8% | Good |
| Alpha Metallurgical Resources Inc (AMR) Materials · Metals & Mining | AMR | NYSE | 0.9x | 16.7% Upside Fair | 20.1% Upside | -47.9x | 0.0% | Fair |
| Laird Superfood Inc (LSF) Consumer Staples · Food Products | LSF | NYSE | 0.9x | 9.8% Upside Fair | 26.0% Upside | -33.5x | 0.0% | Fair |
| Highway Holdings Limited (HIHO) Industrials · Machinery | HIHO | NASDAQ | 0.9x | -33.6% Downside Overvalued | — | -2.8x | 0.0% | Weak |
| Equinor ASA ADR (EQNR) Energy · Oil, Gas & Consumable Fuels | EQNR | NYSE | 0.9x | 20.5% Upside Undervalued | -9.7% Downside | 17.1x | 3.4% | Good |
| Twin Disc Incorporated (TWIN) Industrials · Machinery | TWIN | NASDAQ | 0.9x | -8.2% Downside Fair | 30.8% Upside | 12.6x | 0.7% | Good |
| CPI Aerostructures Inc (CVU) Industrials · Aerospace & Defense | CVU | NYSE | 0.9x | -18.6% Downside Overvalued | — | 35.4x | 0.0% | Fair |
| Cineverse Corp (CNVS) Communication Services · Entertainment | CNVS | NASDAQ | 0.9x | 36.0% Upside Undervalued | 314.5% Upside | -6.6x | 0.0% | Weak |
| Polar Power Inc (POLA) Industrials · Electrical Equipment | POLA | NASDAQ | 0.9x | 19.7% Upside Undervalued | — | -0.7x | 0.0% | Weak |
| Phibro Animal Health Corporation (PAHC) Healthcare · Pharmaceuticals | PAHC | NASDAQ | 0.9x | 12.5% Upside Fair | 37.9% Upside | 14.1x | 1.5% | Great |
| Oshkosh Corporation (OSK) Industrials · Machinery | OSK | NYSE | 0.9x | 26.6% Upside Undervalued | 12.4% Upside | 15.6x | 1.6% | Good |
| Amcor (AMCR) Materials · Containers & Packaging | AMCR | NYSE | 0.9x | 4.5% Upside Fair | 11.1% Upside | 29.7x | 6.0% | Good |
OTC · ENGQ.F
OTC · MSBH.F
OTC · CSNV.Y
NYSE · HP
OTC · MIUF.Y
OTC · OCDG.F
NYSE · MHO
OTC · CBGP.Y
NYSE · BGSI
OTC · MFCS.F
NYSE · WLK
NYSE · HRTG
OTC · NZTC.F
NYSE · AMR
NYSE · LSF
NASDAQ · HIHO
NYSE · EQNR
NASDAQ · TWIN
NYSE · CVU
NASDAQ · CNVS
NASDAQ · POLA
NASDAQ · PAHC
NYSE · OSK
NYSE · AMCR