Babcock International Group PLC ADR (BCKIY)
OTC · BCKI.Y
- P/S
- 1.0x
- Fair Value
- -2.5% DownsideFair
- P/E
- 24.1x
- Health
- Good
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Babcock International Group PLC ADR (BCKIY) Industrials · Aerospace & Defense | BCKI.Y | OTC | 1.0x | -2.5% Downside Fair | — | 24.1x | 0.8% | Good |
| US Nuclear Corp (UCLE) Information Technology · Electronic Equipment, Instruments & Components | UCLE | OTC | 1.0x | 21.7% Upside Undervalued | — | -1.5x | 0.0% | Fair |
| Mcrae Inds Cl A (MCRAA) Consumer Discretionary · Textiles, Apparel & Luxury Goods | MCRA.A | OTC | 1.0x | 17.1% Upside Fair | — | 23.1x | 2.0% | Good |
| CK Hutchison Holdings LTD ADR (CKHUY) Industrials · Industrial Conglomerates | CKHU.Y | OTC | 1.0x | 20.7% Upside Undervalued | — | 22.8x | 3.7% | Good |
| Sanmina Corporation (SANM) Information Technology · Electronic Equipment, Instruments & Components | SANM | NASDAQ | 1.0x | -10.1% Downside Fair | 11.5% Upside | 44.0x | 0.0% | Good |
| Fairfax Financial Holdings Ltd (FRFHF) Financials · Insurance | FRFH.F | OTC | 1.0x | 11.7% Upside Fair | 39.8% Upside | 8.1x | 0.9% | Good |
| West Fraser Timber Co Ltd (WFG) Materials · Paper & Forest Products | WFG | NYSE | 1.0x | 15.8% Upside Fair | 28.9% Upside | -4.5x | 1.9% | Fair |
| DirectBooking Technology Co Ltd (ZDAI) Industrials · Ground Transportation | ZDAI | NASDAQ | 1.0x | 22.9% Upside Undervalued | — | -1.2x | 0.0% | Weak |
| Alignment Healthcare LLC (ALHC) Healthcare · Healthcare Providers & Services | ALHC | NASDAQ | 1.0x | -2.4% Downside Fair | 16.6% Upside | 223.1x | 0.0% | Great |
| Hengan Intl Group Ltd-H (HEGIF) Consumer Staples · Personal Care Products | HEGI.F | OTC | 1.0x | 49.0% Upside Undervalued | — | 9.5x | 6.3% | Good |
| Bridger Aerospace Group Holdings Inc (BAER) Industrials · Commercial Services & Supplies | BAER | NASDAQ | 1.0x | 9.6% Upside Fair | 111.7% Upside | -2.9x | 0.0% | Fair |
| EPlus inc (PLUS) Information Technology · Electronic Equipment, Instruments & Components | PLUS | NASDAQ | 1.0x | -3.8% Downside Fair | 21.9% Upside | 19.0x | 1.2% | Good |
| Ping An Insurance Company of China (PNGAY) Financials · Insurance | PNGA.Y | OTC | 1.0x | -4.2% Downside Fair | 48.1% Upside | 7.0x | 6.2% | Good |
| Assurant Inc (AIZ) Financials · Insurance | AIZ | NYSE | 1.0x | -1.7% Downside Fair | 7.0% Upside | 13.6x | 1.3% | Great |
| Wilhelmina (WHLM) Industrials · Commercial Services & Supplies | WHLM | OTC | 1.0x | — | — | 32.1x | 0.0% | Fair |
| Oncology Institute Inc (TOI) Healthcare · Healthcare Providers & Services | TOI | NASDAQ | 1.0x | 9.1% Upside Fair | 55.8% Upside | -14.9x | 0.0% | Good |
| Forbo Holding AG ADR (FBOHF) Industrials · Building Products | FBOH.F | OTC | 1.0x | — | — | 15.6x | 0.0% | Fair |
| Oddity Tech Ltd (ODD) Consumer Staples · Personal Care Products | ODD | NASDAQ | 1.0x | 28.5% Upside Undervalued | -38.3% Downside | 14.9x | 0.0% | Fair |
| Sagtec Global Ltd (SAGT) Information Technology · Software | SAGT | NASDAQ | 1.0x | 16.5% Upside Fair | — | 10.8x | 0.0% | Good |
| Akzo Nobel NV ADR (AKZOY) Materials · Chemicals | AKZO.Y | OTC | 1.0x | 16.0% Upside Fair | 28.2% Upside | 15.8x | 4.5% | Good |
| Sompo Holdings Inc ADR (SMPNY) Financials · Insurance | SMPN.Y | OTC | 1.0x | -6.6% Downside Fair | — | 9.2x | 0.0% | Great |
| ATA Inc (AACG) Consumer Discretionary · Diversified Consumer Services | AACG | NASDAQ | 1.0x | 17.0% Upside Fair | — | -5.7x | 0.0% | Weak |
| Citizens Inc (CIA) Financials · Insurance | CIA | NYSE | 1.0x | 16.9% Upside Fair | 12.1% Upside | 14.6x | 0.0% | Fair |
| Marcus Corporation (MCS) Communication Services · Entertainment | MCS | NYSE | 1.0x | 0.3% Upside Fair | 4.9% Upside | 50.2x | 1.3% | Good |
OTC · BCKI.Y
OTC · UCLE
OTC · MCRA.A
OTC · CKHU.Y
NASDAQ · SANM
OTC · FRFH.F
NYSE · WFG
NASDAQ · ZDAI
NASDAQ · ALHC
OTC · HEGI.F
NASDAQ · BAER
NASDAQ · PLUS
OTC · PNGA.Y
NYSE · AIZ
OTC · WHLM
NASDAQ · TOI
OTC · FBOH.F
NASDAQ · ODD
NASDAQ · SAGT
OTC · AKZO.Y
OTC · SMPN.Y
NASDAQ · AACG
NYSE · CIA
NYSE · MCS