Dunelm Group PLC ADR (DNLMY)
OTC · DNLM.Y
- P/S
- 1.0x
- Fair Value
- 51.0% UpsideBargain
- P/E
- 11.8x
- Health
- Great
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Dunelm Group PLC ADR (DNLMY) Consumer Discretionary · Specialty Retail | DNLM.Y | OTC | 1.0x | 51.0% Upside Bargain | — | 11.8x | 6.2% | Great |
| Jabil Circuit Inc (JBL) Information Technology · Electronic Equipment, Instruments & Components | JBL | NYSE | 1.0x | -11.8% Downside Fair | 39.1% Upside | 38.5x | 0.1% | Fair |
| Village Farms International Inc (VFF) Consumer Staples · Food Products | VFF | NASDAQ | 1.0x | 24.5% Upside Undervalued | 145.8% Upside | 8.8x | 0.0% | Great |
| JX Luxventure Ltd (JXG) Consumer Discretionary · Textiles, Apparel & Luxury Goods | JXG | NASDAQ | 1.0x | -2.7% Downside Fair | — | -7.4x | 0.0% | Weak |
| BJs Restaurants Inc (BJRI) Consumer Discretionary · Hotels, Restaurants & Leisure | BJRI | NASDAQ | 1.0x | -25.9% Downside Overvalued | -22.8% Downside | 32.4x | 0.0% | Good |
| Wynn Macau Ltd ADR (WYNMY) Consumer Discretionary · Hotels, Restaurants & Leisure | WYNM.Y | OTC | 1.0x | 14.1% Upside Fair | — | 17.7x | 6.5% | Great |
| Kartoon Studios Inc (TOON) Communication Services · Entertainment | TOON | NYSE | 1.0x | 24.3% Upside Undervalued | — | -1.5x | 0.0% | Weak |
| Tekfen Holding AS ADR (TKFHY) Industrials · Construction & Engineering | TKFH.Y | OTC | 1.0x | 61.8% Upside Bargain | — | -9.8x | 0.3% | Good |
| Tractor Supply Company (TSCO) Consumer Discretionary · Specialty Retail | TSCO | NASDAQ | 1.0x | 20.4% Upside Undervalued | 31.9% Upside | 14.4x | 3.2% | Fair |
| Kubota Corp ADR (KUBTY) Industrials · Machinery | KUBT.Y | OTC | 1.0x | -30.9% Downside Overvalued | 7.4% Upside | 13.8x | 0.0% | Fair |
| XL Axiata Tbk PT ADR (PTXKY) Communication Services · Wireless Telecommunication Services | PTXK.Y | OTC | 1.0x | 21.3% Upside Undervalued | — | -8.6x | 4.4% | Good |
| Kuehne & Nagel International AG ADR (KHNGY) Industrials · Marine Transportation | KHNG.Y | OTC | 1.0x | 0.6% Upside Fair | -1.1% Downside | 29.4x | 1.8% | Fair |
| XPLR Infrastructure LP Unit (XIFR) Utilities · Independent Power & Renewable Electricity Producers | XIFR | NYSE | 1.0x | 12.0% Upside Fair | -0.3% Downside | 9.7x | 0.0% | Fair |
| RH (RH) Consumer Discretionary · Specialty Retail | RH | NYSE | 1.0x | 1.7% Upside Fair | -6.0% Downside | 33.1x | 0.0% | Fair |
| Adecoagro SA (AGRO) Consumer Staples · Food Products | AGRO | NYSE | 1.0x | -13.4% Downside Fair | 26.4% Upside | 113.2x | 2.3% | Fair |
| Guoco Group Ltd ADR (GULRY) Industrials · Industrial Conglomerates | GULR.Y | OTC | 1.0x | 0.4% Upside Fair | — | 5.4x | 1.8% | Great |
| Lamb Weston Holdings Inc (LW) Consumer Staples · Food Products | LW | NYSE | 1.0x | — | 3.0% Upside | 21.4x | 3.3% | Good |
| Aegon NV ADR (AEG) Financials · Insurance | AEG | NYSE | 1.0x | 21.1% Upside Undervalued | 5.3% Upside | 12.8x | 4.5% | Good |
| Click Holdings Ltd (CLIK) Industrials · Professional Services | CLIK | NASDAQ | 1.0x | 6.3% Upside Fair | — | -11.3x | 0.0% | Fair |
| Bridgeline Digital Inc (BLIN) Information Technology · Software | BLIN | NASDAQ | 1.0x | 24.0% Upside Undervalued | 286.6% Upside | -9.0x | 0.0% | Fair |
| Genpact Limited (G) Industrials · Professional Services | G | NYSE | 1.0x | 56.3% Upside Bargain | 33.0% Upside | 9.0x | 2.4% | Great |
| El Pollo Loco Holdings Inc (LOCO) Consumer Discretionary · Hotels, Restaurants & Leisure | LOCO | NASDAQ | 1.0x | -12.8% Downside Fair | 16.3% Upside | 16.7x | 0.0% | Good |
| HELLA GmbH & Co KgaA ADR (HLLGY) Consumer Discretionary · Automobile Components | HLLG.Y | OTC | 1.0x | 0.9% Upside Fair | — | 84.1x | 0.2% | Good |
| OC Oerlikon Corporation AG Pfaeffikon ADR (OERLY) Industrials · Machinery | OERL.Y | OTC | 1.0x | 8.3% Upside Fair | — | -27.2x | 11.9% | Fair |
OTC · DNLM.Y
NYSE · JBL
NASDAQ · VFF
NASDAQ · JXG
NASDAQ · BJRI
OTC · WYNM.Y
NYSE · TOON
OTC · TKFH.Y
NASDAQ · TSCO
OTC · KUBT.Y
OTC · PTXK.Y
OTC · KHNG.Y
NYSE · XIFR
NYSE · RH
NYSE · AGRO
OTC · GULR.Y
NYSE · LW
NYSE · AEG
NASDAQ · CLIK
NASDAQ · BLIN
NYSE · G
NASDAQ · LOCO
OTC · HLLG.Y
OTC · OERL.Y