Intesa Sanpaolo SpA PK (ISNPY)
OTC · ISNP.Y
- Market Cap
- 126.4 B
- Fair Value
- -13.6% DownsideFair
- P/E
- 11.7x
- Health
- Great
The largest companies by adjusted market capitalization in the current stock universe.
| Company | Ticker | Market | Market Cap | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Intesa Sanpaolo SpA PK (ISNPY) Financials · Banks | ISNP.Y | OTC | 126.4 B | -13.6% Downside Fair | 3.1% Upside | 11.7x | 4.4% | Great |
| Intuitive Surgical Inc (ISRG) Healthcare · Healthcare Equipment & Supplies | ISRG | NASDAQ | 125.1 B | 15.3% Upside Fair | 40.3% Upside | 40.4x | 0.0% | Great |
| Investor AB ser. B (IVSBF) Financials · Financial Services | IVSB.F | OTC | 125 B | 20.8% Upside Undervalued | — | 4.6x | 0.0% | Great |
| Sony Corp (SNEJF) Consumer Discretionary · Household Durables | SNEJ.F | OTC | 124.8 B | 17.3% Upside Fair | — | 19.8x | 0.7% | Good |
| Sony Group Corp (SONY) Consumer Discretionary · Household Durables | SONY | NYSE | 124.8 B | 16.4% Upside Fair | 39.0% Upside | 19.6x | 0.5% | Good |
| Altria Group (MO) Consumer Staples · Tobacco | MO | NYSE | 124.7 B | — | -3.6% Downside | 15.3x | 5.7% | Great |
| Bank of Montreal (BMO) Financials · Banks | BMO | NYSE | 124.7 B | 7.5% Upside Fair | -8.9% Downside | 18.9x | 2.7% | Fair |
| Mizuho Financial Group Inc ADR (MFG) Financials · Banks | MFG | NYSE | 124.2 B | -35.9% Downside Overvalued | 1.5% Upside | 16.2x | 1.4% | Fair |
| Progressive Corp (PGR) Financials · Insurance | PGR | NYSE | 123.4 B | 34.1% Upside Undervalued | 12.0% Upside | 10.3x | 0.2% | Great |
| Bristol-Myers Squibb Company (BMY) Healthcare · Pharmaceuticals | BMY | NYSE | 122.9 B | -23.0% Downside Overvalued | 4.4% Upside | 16.9x | 4.2% | Great |
| PDD Holdings Inc DRC (PDD) Consumer Discretionary · Broadline Retail | PDD | NASDAQ | 122.5 B | 27.3% Upside Undervalued | 36.9% Upside | 8.6x | 0.0% | Great |
| Stryker Corporation (SYK) Healthcare · Healthcare Equipment & Supplies | SYK | NYSE | 122.3 B | 8.1% Upside Fair | 22.5% Upside | 36.2x | 1.1% | Great |
| Vertex Pharmaceuticals Inc (VRTX) Healthcare · Biotechnology | VRTX | NASDAQ | 122 B | -0.4% Downside Fair | 15.4% Upside | 28.2x | 0.0% | Great |
| HDFC Bank Limited ADR (HDB) Financials · Banks | HDB | NYSE | 121.9 B | 27.2% Upside Undervalued | 42.1% Upside | 14.8x | 1.4% | Fair |
| Enbridge Inc (ENB) Energy · Oil, Gas & Consumable Fuels | ENB | NYSE | 121.7 B | -14.0% Downside Fair | -5.7% Downside | 26.3x | 5.1% | Fair |
| Parker-Hannifin Corporation (PH) Industrials · Machinery | PH | NYSE | 119.9 B | -18.6% Downside Overvalued | 8.2% Upside | 34.8x | 0.8% | Good |
| Starbucks Corporation (SBUX) Consumer Discretionary · Hotels, Restaurants & Leisure | SBUX | NASDAQ | 119.5 B | -13.9% Downside Fair | 1.7% Upside | 79.8x | 2.4% | Fair |
| Lockheed Martin Corporation (LMT) Industrials · Aerospace & Defense | LMT | NYSE | 117.5 B | 8.4% Upside Fair | 20.2% Upside | 24.3x | 2.7% | Fair |
| Fortinet Inc (FTNT) Information Technology · Software | FTNT | NASDAQ | 117.5 B | -15.0% Downside Fair | -21.9% Downside | 58.9x | 0.0% | Great |
| BYD Co Ltd-H (BYDDF) Consumer Discretionary · Automobiles | BYDD.F | OTC | 117.4 B | 52.6% Upside Bargain | 94.6% Upside | 29.1x | 4.8% | Good |
| BYD Co Ltd ADR (BYDDY) Consumer Discretionary · Automobiles | BYDD.Y | OTC | 117.4 B | 49.2% Upside Undervalued | 32.5% Upside | 29.1x | 0.6% | Good |
| Zijin Mining Group Co Ltd ADR (ZIJMY) Materials · Metals & Mining | ZIJM.Y | OTC | 115.3 B | 36.5% Upside Undervalued | — | 12.2x | 2.7% | Great |
| Zijin Mining Group Co Ltd-H (ZIJMF) Materials · Metals & Mining | ZIJM.F | OTC | 115.3 B | 34.1% Upside Undervalued | — | 12.2x | 4.1% | Great |
| Lowe’s Companies Inc (LOW) Consumer Discretionary · Specialty Retail | LOW | NYSE | 114.8 B | -6.8% Downside Fair | 29.7% Upside | 17.2x | 2.4% | Fair |
OTC · ISNP.Y
NASDAQ · ISRG
OTC · IVSB.F
OTC · SNEJ.F
NYSE · SONY
NYSE · MO
NYSE · BMO
NYSE · MFG
NYSE · PGR
NYSE · BMY
NASDAQ · PDD
NYSE · SYK
NASDAQ · VRTX
NYSE · HDB
NYSE · ENB
NYSE · PH
NASDAQ · SBUX
NYSE · LMT
NASDAQ · FTNT
OTC · BYDD.F
OTC · BYDD.Y
OTC · ZIJM.Y
OTC · ZIJM.F
NYSE · LOW