Terreno Realty Corporation (TRNO)
NYSE · TRNO
- Fair Value Downside
- -6.7% Downside
- Fair Value
- -6.7% DownsideFair
- P/E
- 18.7x
- Health
- Great
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Terreno Realty Corporation (TRNO) Real Estate · Industrial REITs | TRNO | NYSE | -6.7% Downside | -6.7% Downside Fair | -3.5% Downside | 18.7x | 2.8% | Great |
| Costamare Bulkers Holdings Ltd (CMDB) Industrials · Marine Transportation | CMDB | NYSE | -6.7% Downside | -6.7% Downside Fair | — | -16.6x | 0.0% | Good |
| Raiffeisen Bank International AG ADR (RAIFY) Financials · Banks | RAIF.Y | OTC | -6.7% Downside | -6.7% Downside Fair | — | 17.2x | 1.8% | Good |
| Microbot Medical Inc (MBOT) Healthcare · Healthcare Equipment & Supplies | MBOT | NASDAQ | -6.7% Downside | -6.7% Downside Fair | 288.9% Upside | -8.5x | 0.0% | Fair |
| AeroVironment Inc (AVAV) Industrials · Aerospace & Defense | AVAV | NASDAQ | -6.6% Downside | -6.6% Downside Fair | 55.4% Upside | -28.4x | 0.0% | Fair |
| Champions Oncology Inc (CSBR) Healthcare · Life Sciences Tools & Services | CSBR | NASDAQ | -6.6% Downside | -6.6% Downside Fair | 96.7% Upside | -36.2x | 0.0% | Good |
| Brunswick Corporation (BC) Consumer Discretionary · Leisure Products | BC | NYSE | -6.6% Downside | -6.6% Downside Fair | 12.6% Upside | -38.5x | 2.2% | Fair |
| Schneider Electric SA (SBGSY) Industrials · Electrical Equipment | SBGS.Y | OTC | -6.6% Downside | -6.6% Downside Fair | 23.3% Upside | 35.8x | 1.1% | Good |
| Terex Corporation (TEX) Industrials · Machinery | TEX | NYSE | -6.6% Downside | -6.6% Downside Fair | 23.2% Upside | 68.3x | 1.1% | Fair |
| Gray Television Inc (GTN) Communication Services · Media | GTN | NYSE | -6.6% Downside | -6.6% Downside Fair | 59.3% Upside | -2.9x | 7.8% | Fair |
| Performance Food Group Co (PFGC) Consumer Staples · Consumer Staples Distribution & Retail | PFGC | NYSE | -6.6% Downside | -6.6% Downside Fair | 11.3% Upside | 52.4x | 0.0% | Good |
| ABPRO Holdings Inc (ABPO) Healthcare · Biotechnology | ABPO | OTC | -6.6% Downside | -6.6% Downside Fair | — | -35.7x | 0.0% | Fair |
| Interconnection Electric SA ESP ADR (IESFY) Utilities · Electric Utilities | IESF.Y | OTC | -6.6% Downside | -6.6% Downside Fair | — | 14.9x | 1.0% | Good |
| TFI International Inc (TFII) Industrials · Ground Transportation | TFII | NYSE | -6.6% Downside | -6.6% Downside Fair | 9.8% Upside | 41.9x | 1.2% | Fair |
| Extra Space Storage Inc (EXR) Real Estate · Specialized REITs | EXR | NYSE | -6.6% Downside | -6.6% Downside Fair | 6.5% Upside | 32.9x | 4.4% | Good |
| Sompo Holdings Inc ADR (SMPNY) Financials · Insurance | SMPN.Y | OTC | -6.6% Downside | -6.6% Downside Fair | — | 9.2x | 0.0% | Great |
| Sharkninja Inc (SN) Consumer Discretionary · Household Durables | SN | NYSE | -6.6% Downside | -6.6% Downside Fair | 9.4% Upside | 29.9x | 0.0% | Great |
| Natural Grocers by Vitamin Cottage Inc (NGVC) Consumer Staples · Consumer Staples Distribution & Retail | NGVC | NYSE | -6.6% Downside | -6.6% Downside Fair | 49.2% Upside | 14.8x | 1.9% | Good |
| Surgery Partners Inc (SGRY) Healthcare · Healthcare Providers & Services | SGRY | NASDAQ | -6.6% Downside | -6.6% Downside Fair | 13.6% Upside | -27.6x | 0.0% | Good |
| Hyliion Holdings Corp (HYLN) Industrials · Electrical Equipment | HYLN | NYSE | -6.5% Downside | -6.5% Downside Fair | 83.5% Upside | -13.1x | 0.0% | Fair |
| Adamas Trust Inc (ADAM) Financials · Mortgage Real Estate Investment Trusts (REITs) | ADAM | NASDAQ | -6.5% Downside | -6.5% Downside Fair | 33.9% Upside | 7.4x | 12.2% | Good |
| Legrand SA (LGRVF) Industrials · Electrical Equipment | LGRV.F | OTC | -6.5% Downside | -6.5% Downside Fair | — | 27.6x | 1.7% | Good |
| Woori Financial Group Inc (WF) Financials · Banks | WF | NYSE | -6.5% Downside | -6.5% Downside Fair | 43.1% Upside | 7.5x | 2.7% | Good |
| Zurn Water Solutions Corp (ZWS) Industrials · Building Products | ZWS | NYSE | -6.5% Downside | -6.5% Downside Fair | 17.8% Upside | 37.7x | 0.9% | Great |
NYSE · TRNO
NYSE · CMDB
OTC · RAIF.Y
NASDAQ · MBOT
NASDAQ · AVAV
NASDAQ · CSBR
NYSE · BC
OTC · SBGS.Y
NYSE · TEX
NYSE · GTN
NYSE · PFGC
OTC · ABPO
OTC · IESF.Y
NYSE · TFII
NYSE · EXR
OTC · SMPN.Y
NYSE · SN
NYSE · NGVC
NASDAQ · SGRY
NYSE · HYLN
NASDAQ · ADAM
OTC · LGRV.F
NYSE · WF
NYSE · ZWS