Volkswagen AG VZO O.N. (VLKPF)
OTC · VLKP.F
- Fair Value Downside
- -1.7% Downside
- Fair Value
- -1.7% DownsideFair
- P/E
- 6.0x
- Health
- Fair
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Volkswagen AG VZO O.N. (VLKPF) Consumer Discretionary · Automobiles | VLKP.F | OTC | -1.7% Downside | -1.7% Downside Fair | — | 6.0x | 0.0% | Fair |
| Nissan Motor Co., Ltd. (NSANF) Consumer Discretionary · Automobiles | NSAN.F | OTC | -1.6% Downside | -1.6% Downside Fair | — | -2.2x | 0.0% | Fair |
| SBM Offshore NV ADR (SBFFY) Energy · Energy Equipment & Services | SBFF.Y | OTC | -1.6% Downside | -1.6% Downside Fair | — | 6.8x | 1.2% | Great |
| UGI Corporation (UGI) Utilities · Gas Utilities | UGI | NYSE | -1.6% Downside | -1.6% Downside Fair | 19.0% Upside | 12.1x | 4.1% | Great |
| Camden National Corporation (CAC) Financials · Banks | CAC | NASDAQ | -1.6% Downside | -1.6% Downside Fair | -1.4% Downside | 11.4x | 3.1% | Good |
| Biomx Inc (PHGE) Healthcare · Biotechnology | PHGE | NYSE | -1.6% Downside | -1.6% Downside Fair | — | 0.0x | 0.0% | Weak |
| Nextdoor Holdings Inc (NXDR) Communication Services · Interactive Media & Services | NXDR | NYSE | -1.6% Downside | -1.6% Downside Fair | 10.6% Upside | -20.9x | 0.0% | Good |
| Analog Devices Inc (ADI) Information Technology · Semiconductors & Semiconductor Equipment | ADI | NASDAQ | -1.6% Downside | -1.6% Downside Fair | 18.9% Upside | 56.5x | 1.2% | Good |
| Annaly Capital Management Inc (NLY) Financials · Mortgage Real Estate Investment Trusts (REITs) | NLY | NYSE | -1.6% Downside | -1.6% Downside Fair | 7.5% Upside | 8.2x | 13.2% | Good |
| GlobalFoundries Inc (GFS) Information Technology · Semiconductors & Semiconductor Equipment | GFS | NASDAQ | -1.6% Downside | -1.6% Downside Fair | 38.2% Upside | 41.8x | 0.8% | Fair |
| Clearfield Inc (CLFD) Information Technology · Communications Equipment | CLFD | NASDAQ | -1.6% Downside | -1.6% Downside Fair | 37.3% Upside | 131.5x | 0.0% | Fair |
| Allied Gold Corp (AAUC) Materials · Metals & Mining | AAUC | NYSE | -1.6% Downside | -1.6% Downside Fair | — | -21.0x | 0.0% | Good |
| Venture Global Inc (VG) Energy · Oil, Gas & Consumable Fuels | VG | NYSE | -1.6% Downside | -1.6% Downside Fair | 15.0% Upside | 14.9x | 0.5% | Good |
| Baker Hughes Co (BKR) Energy · Energy Equipment & Services | BKR | NASDAQ | -1.6% Downside | -1.6% Downside Fair | 25.8% Upside | 17.6x | 1.7% | Good |
| Estrella Immunopharma Inc (ESLA) Healthcare · Biotechnology | ESLA | NASDAQ | -1.6% Downside | -1.6% Downside Fair | — | -2.6x | 0.0% | Fair |
| Essential Properties Realty Trust Inc (EPRT) Real Estate · Diversified REITs | EPRT | NYSE | -1.5% Downside | -1.5% Downside Fair | 10.8% Upside | 28.3x | 3.8% | Great |
| Energous Co (WATT) Industrials · Electrical Equipment | WATT | NASDAQ | -1.5% Downside | -1.5% Downside Fair | 74.6% Upside | -11.3x | 0.0% | Fair |
| BBB Foods Inc (TBBB) Consumer Staples · Consumer Staples Distribution & Retail | TBBB | NYSE | -1.5% Downside | -1.5% Downside Fair | 5.6% Upside | -25.9x | 0.0% | Fair |
| One Gas Inc (OGS) Utilities · Gas Utilities | OGS | NYSE | -1.5% Downside | -1.5% Downside Fair | 16.3% Upside | 18.0x | 3.4% | Good |
| AZZ Incorporated (AZZ) Industrials · Building Products | AZZ | NYSE | -1.5% Downside | -1.5% Downside Fair | 10.8% Upside | 22.4x | 0.7% | Good |
| Jutal Offshore Oil Services Ltd ADR (JUTOY) Energy · Energy Equipment & Services | JUTO.Y | OTC | -1.5% Downside | -1.5% Downside Fair | — | 21.6x | 5.9% | Fair |
| Black Hills Corporation (BKH) Utilities · Multi-Utilities | BKH | NYSE | -1.4% Downside | -1.4% Downside Fair | 15.6% Upside | 19.4x | 3.8% | Fair |
| Kinder Morgan Inc (KMI) Energy · Oil, Gas & Consumable Fuels | KMI | NYSE | -1.4% Downside | -1.4% Downside Fair | 9.8% Upside | 21.6x | 3.7% | Good |
| Werner Enterprises Inc (WERN) Industrials · Ground Transportation | WERN | NASDAQ | -1.4% Downside | -1.4% Downside Fair | -8.0% Downside | -322.6x | 1.2% | Fair |
OTC · VLKP.F
OTC · NSAN.F
OTC · SBFF.Y
NYSE · UGI
NASDAQ · CAC
NYSE · PHGE
NYSE · NXDR
NASDAQ · ADI
NYSE · NLY
NASDAQ · GFS
NASDAQ · CLFD
NYSE · AAUC
NYSE · VG
NASDAQ · BKR
NASDAQ · ESLA
NYSE · EPRT
NASDAQ · WATT
NYSE · TBBB
NYSE · OGS
NYSE · AZZ
OTC · JUTO.Y
NYSE · BKH
NYSE · KMI
NASDAQ · WERN