Agencia Comercial Spirits Ltd (AGCC)
NASDAQ · AGCC
- Fair Value Downside
- -42.1% Downside
- Fair Value
- -42.1% DownsideOvervalued
- P/E
- 568.0x
- Health
- Fair
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Agencia Comercial Spirits Ltd (AGCC) Consumer Discretionary · Distributors | AGCC | NASDAQ | -42.1% Downside | -42.1% Downside Overvalued | — | 568.0x | 0.0% | Fair |
| EXoZymes Inc (EXOZ) Healthcare · Biotechnology | EXOZ | NASDAQ | -42.1% Downside | -42.1% Downside Overvalued | — | -4.8x | 0.0% | Weak |
| Mega Fortune Co Ltd (MGRT) Information Technology · IT Services | MGRT | NASDAQ | -42.0% Downside | -42.0% Downside Overvalued | — | 612.2x | 0.0% | Good |
| Mixed Martial Arts Group Ltd (MMA) Consumer Discretionary · Diversified Consumer Services | MMA | NYSE | -42.0% Downside | -42.0% Downside Overvalued | — | — | 0.0% | Weak |
| ZK International Group Co Ltd (ZKIN) Materials · Metals & Mining | ZKIN | NASDAQ | -42.0% Downside | -42.0% Downside Overvalued | — | -20.1x | 0.0% | Weak |
| Relay Therapeutics Inc (RLAY) Healthcare · Biotechnology | RLAY | NASDAQ | -42.0% Downside | -42.0% Downside Overvalued | 32.7% Upside | -15.7x | 0.0% | Fair |
| Impact Biomedical Inc (IBO) Healthcare · Pharmaceuticals | IBO | NYSE | -41.9% Downside | -41.9% Downside Overvalued | — | -3.8x | 0.0% | Weak |
| NusaTrip Inc (NUTR) Consumer Discretionary · Hotels, Restaurants & Leisure | NUTR | NASDAQ | -41.9% Downside | -41.9% Downside Overvalued | — | -198.4x | 0.0% | Weak |
| Carpenter Technology Corporation (CRS) Industrials · Aerospace & Defense | CRS | NYSE | -41.8% Downside | -41.8% Downside Overvalued | -1.4% Downside | 59.8x | 0.1% | Great |
| Apogee Therapeutics Inc (APGE) Healthcare · Biotechnology | APGE | NASDAQ | -41.8% Downside | -41.8% Downside Overvalued | -2.7% Downside | -36.6x | 0.0% | Good |
| Madison Square Garden Sports Corp (MSGS) Communication Services · Entertainment | MSGS | NYSE | -41.6% Downside | -41.6% Downside Overvalued | 7.3% Upside | -426.1x | 0.0% | Fair |
| ProPetro Holding Corp (PUMP) Energy · Energy Equipment & Services | PUMP | NYSE | -41.6% Downside | -41.6% Downside Overvalued | 42.9% Upside | -128.5x | 0.0% | Fair |
| Adaptive Biotechnologies Corp (ADPT) Healthcare · Life Sciences Tools & Services | ADPT | NASDAQ | -41.4% Downside | -41.4% Downside Overvalued | -1.1% Downside | -70.9x | 0.0% | Good |
| Charming Medical Ltd (MCTA) Consumer Discretionary · Diversified Consumer Services | MCTA | NASDAQ | -41.3% Downside | -41.3% Downside Overvalued | — | 767.3x | 0.0% | Good |
| Yanlord Land Group Ltd ADR (YLDGY) Real Estate · Real Estate Management & Development | YLDG.Y | OTC | -41.3% Downside | -41.3% Downside Overvalued | — | 24.6x | 1.2% | Fair |
| Xometry Inc (XMTR) Industrials · Trading Companies & Distributors | XMTR | NASDAQ | -41.3% Downside | -41.3% Downside Overvalued | -6.6% Downside | -112.0x | 0.0% | Fair |
| Bloom Energy Corp (BE) Industrials · Electrical Equipment | BE | NYSE | -41.3% Downside | -41.3% Downside Overvalued | 28.2% Upside | 9,291.0x | 0.0% | Fair |
| Enigmatig Ltd (EGG) Industrials · Professional Services | EGG | NYSE | -41.3% Downside | -41.3% Downside Overvalued | — | 353.8x | 0.0% | Fair |
| Inflection Point Acquisition Corp V Unit (IPEXU) Financials · Capital Markets | IPEX.U | NASDAQ | -41.1% Downside | -41.1% Downside Overvalued | — | 487.7x | 0.0% | Weak |
| Happy City Holdings Ltd (HCHL) Consumer Discretionary · Hotels, Restaurants & Leisure | HCHL | NASDAQ | -41.1% Downside | -41.1% Downside Overvalued | — | -48.6x | 0.0% | Weak |
| Akso Health Group DRC (AHG) Healthcare · Healthcare Providers & Services | AHG | NASDAQ | -41.0% Downside | -41.0% Downside Overvalued | — | -9.6x | 0.0% | Fair |
| Celcuity LLC (CELC) Healthcare · Biotechnology | CELC | NASDAQ | -41.0% Downside | -41.0% Downside Overvalued | 81.7% Upside | -22.8x | 0.0% | Weak |
| Ciena Corp (CIEN) Information Technology · Communications Equipment | CIEN | NYSE | -41.0% Downside | -41.0% Downside Overvalued | 38.3% Upside | 131.7x | 0.0% | Fair |
| Park Aerospace Corp (PKE) Industrials · Aerospace & Defense | PKE | NYSE | -41.0% Downside | -41.0% Downside Overvalued | 13.0% Upside | 60.5x | 1.5% | Good |
NASDAQ · AGCC
NASDAQ · EXOZ
NASDAQ · MGRT
NYSE · MMA
NASDAQ · ZKIN
NASDAQ · RLAY
NYSE · IBO
NASDAQ · NUTR
NYSE · CRS
NASDAQ · APGE
NYSE · MSGS
NYSE · PUMP
NASDAQ · ADPT
NASDAQ · MCTA
OTC · YLDG.Y
NASDAQ · XMTR
NYSE · BE
NYSE · EGG
NASDAQ · IPEX.U
NASDAQ · HCHL
NASDAQ · AHG
NASDAQ · CELC
NYSE · CIEN
NYSE · PKE