Shimizu Corp ADR (SHMUY)
OTC · SHMU.Y
- Fair Value Downside
- -40.9% Downside
- Fair Value
- -40.9% DownsideOvervalued
- P/E
- 13.0x
- Health
- Good
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Shimizu Corp ADR (SHMUY) Industrials · Construction & Engineering | SHMU.Y | OTC | -40.9% Downside | -40.9% Downside Overvalued | — | 13.0x | 0.0% | Good |
| Banyan Gold Corp (BYAGF) Materials · Metals & Mining | BYAG.F | OTC | -40.9% Downside | -40.9% Downside Overvalued | — | -143.4x | 0.0% | Fair |
| US Goldmining Inc Unit (USGO) Materials · Metals & Mining | USGO | NASDAQ | -40.9% Downside | -40.9% Downside Overvalued | 351.1% Upside | -15.0x | 0.0% | Fair |
| Capstone Companies Inc (CAPC) Industrials · Electrical Equipment | CAPC | OTC | -40.8% Downside | -40.8% Downside Overvalued | — | -4.5x | 0.0% | Weak |
| Energys Group Ltd (ENGS) Industrials · Construction & Engineering | ENGS | NASDAQ | -40.8% Downside | -40.8% Downside Overvalued | — | -18.8x | 0.0% | Weak |
| Polaryx Therapeutics Inc (PLYX) Healthcare · Pharmaceuticals | PLYX | NASDAQ | -40.7% Downside | -40.7% Downside Overvalued | 263.2% Upside | -17.1x | 0.0% | Weak |
| Furukawa Electric Co Ltd ADR (FUWAY) Industrials · Electrical Equipment | FUWA.Y | OTC | -40.7% Downside | -40.7% Downside Overvalued | — | 31.6x | 0.0% | Fair |
| Centrus Energy (LEU) Energy · Oil, Gas & Consumable Fuels | LEU | NYSE | -40.6% Downside | -40.6% Downside Overvalued | 58.1% Upside | 54.1x | 0.0% | Fair |
| Triumph Gold Corp (TIGCF) Materials · Metals & Mining | TIGC.F | OTC | -40.6% Downside | -40.6% Downside Overvalued | — | -12.7x | 0.0% | Fair |
| Walker Lane Resources Ltd (CMCXF) Materials · Metals & Mining | CMCX.F | OTC | -40.6% Downside | -40.6% Downside Overvalued | — | -3.3x | 0.0% | Fair |
| Picocela Inc ADR (PCLA) Information Technology · Communications Equipment | PCLA | NASDAQ | -40.6% Downside | -40.6% Downside Overvalued | — | -8.6x | 0.0% | Weak |
| Applied Energetics (AERG) Industrials · Aerospace & Defense | AERG | OTC | -40.5% Downside | -40.5% Downside Overvalued | — | -16.9x | 0.0% | Weak |
| BEST SPAC I Acquistion Corp (BSAA) Financials · Capital Markets | BSAA | NASDAQ | -40.5% Downside | -40.5% Downside Overvalued | — | 83.1x | 0.0% | Fair |
| Lattice Semiconductor Corporation (LSCC) Information Technology · Semiconductors & Semiconductor Equipment | LSCC | NASDAQ | -40.5% Downside | -40.5% Downside Overvalued | 9.2% Upside | 933.9x | 0.0% | Fair |
| VPR Brands LP (VPRB) Consumer Staples · Tobacco | VPRB | OTC | -40.4% Downside | -40.4% Downside Overvalued | — | 8.0x | 0.0% | Good |
| Biodesix Inc (BDSX) Healthcare · Healthcare Providers & Services | BDSX | NASDAQ | -40.4% Downside | -40.4% Downside Overvalued | 56.0% Upside | -6.3x | 0.0% | Fair |
| Granite Point Mortgage Trust Inc Preferred Series A (GPMT_pa) Financials · Mortgage Real Estate Investment Trusts (REITs) | GPMT.PRA | NYSE | -40.4% Downside | -40.4% Downside Overvalued | — | -1.3x | 9.6% | Fair |
| Aerkomm Inc (AKOM) Communication Services · Wireless Telecommunication Services | AKOM | OTC | -40.3% Downside | -40.3% Downside Overvalued | — | 0.0x | 0.0% | Weak |
| Flotek Industries Inc (FTK) Materials · Chemicals | FTK | NYSE | -40.3% Downside | -40.3% Downside Overvalued | -0.2% Downside | 32.9x | 0.0% | Great |
| D Boral Arc Acq I Corp (BCARU) Financials · Capital Markets | BCAR.U | NASDAQ | -40.2% Downside | -40.2% Downside Overvalued | — | 70.7x | 0.0% | Fair |
| TRON Inc (TRON) Consumer Discretionary · Leisure Products | TRON | NASDAQ | -40.2% Downside | -40.2% Downside Overvalued | — | 134.1x | 0.0% | Weak |
| Webull Corp (BULL) Financials · Capital Markets | BULL | NASDAQ | -40.1% Downside | -40.1% Downside Overvalued | 51.5% Upside | -8.8x | 0.0% | Good |
| Globalstar Inc (GSAT) Communication Services · Diversified Telecommunication Services | GSAT | NASDAQ | -40.1% Downside | -40.1% Downside Overvalued | 12.2% Upside | -532.7x | 0.0% | Good |
| Clean Vision Corp (CLNV) Energy · Oil, Gas & Consumable Fuels | CLNV | OTC | -40.0% Downside | -40.0% Downside Overvalued | — | -0.7x | 0.0% | Weak |
OTC · SHMU.Y
OTC · BYAG.F
NASDAQ · USGO
OTC · CAPC
NASDAQ · ENGS
NASDAQ · PLYX
OTC · FUWA.Y
NYSE · LEU
OTC · TIGC.F
OTC · CMCX.F
NASDAQ · PCLA
OTC · AERG
NASDAQ · BSAA
NASDAQ · LSCC
OTC · VPRB
NASDAQ · BDSX
NYSE · GPMT.PRA
OTC · AKOM
NYSE · FTK
NASDAQ · BCAR.U
NASDAQ · TRON
NASDAQ · BULL
NASDAQ · GSAT
OTC · CLNV